We have published the Big Bash League (BBL) points table Since its initial tournament in 2011 to now. Along with the IPL, it is one of the T20 cricket leagues that rank among the top 10 domestic sports leagues in terms of middle audience. Check the most recent Big Bash League points table for 2022-23.
In Australia, BBL games take place in December, January, and February, which are the southern hemisphere summer months. BBL was presented by Australian Cricket to replace the KFC T20 Big Bash.
The international T20 competition will be held in Australia for the 11th time in the BBL in 2022. To finish in the top half of the Big Bash League points table in 2022, 8 teams will compete against one another over the period.
Big Bash League 2022-23 Standings
Every team will play every other team twice, once at home and once away, due to the double round-robin format. The league stage will start on December 5 and last until January 28, 2022.
Big Bash League Knockouts & Playoffs
The Big Bash League playoffs will be like the IPL. The contest also invites the 5th-place BBL team to participate in the knockout phase. The 4th & 5th-placed teams will fight in the Eliminator. The 1st two teams will battle in 2 qualifiers to move as swiftly as possible to the final match.
The 3rd-placed team will face the champion of the Eliminator in the 2nd game. The “Challenger” will come next, in which the loser of the 1st Qualifier will compete against the victor of the 2nd Qualifier for a spot in the Final. All clubs’ main goal will be to finish in the top 5 of the BBL points table to qualify for the playoffs.
BBL Points Table From 2011 to 2022-23
BBL Points table 2022-23
Sr No. | Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
1 | Perth Scorchers | 10 | 8 | 2 | 0 | 0 | 16 | +1.160 |
2 | Sydney Sixers | 10 | 6 | 3 | 0 | 1 | 13 | -0.015 |
3 | Adelaide Strikers | 10 | 5 | 5 | 0 | 0 | 10 | +0.617 |
4 | Melbourne Renegades | 10 | 5 | 5 | 0 | 0 | 10 | +0.019 |
5 | Sydney Thunder | 10 | 5 | 5 | 0 | 0 | 10 | -0.305 |
6 | Hobart Hurricanes | 9 | 4 | 5 | 0 | 0 | 8 | -0.392 |
7 | Melbourne Stars | 10 | 3 | 7 | 0 | 0 | 6 | -0.296 |
8 | Brisbane Heat | 9 | 2 | 5 | 0 | 1 | 5 | -1.052 |
2021-2022 BBL Ladder
Sr No. | Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
1 | Perth Scorchers | 14 | 11 | 3 | 0 | 0 | 40 | 0.926 |
2 | Sydney Sixers | 14 | 9 | 4 | 0 | 1 | 35 | 1.027 |
3 | Sydney Thunder | 14 | 9 | 5 | 0 | 0 | 35 | 0.725 |
4 | Adelaide Strikers | 14 | 6 | 8 | 0 | 0 | 28 | 0.237 |
5 | Hobart Hurricanes | 14 | 7 | 7 | 0 | 0 | 27 | -0.332 |
6 | Melbourne Stars | 14 | 7 | 7 | 0 | 0 | 26 | -0.222 |
7 | Brisbane Heat | 14 | 3 | 11 | 0 | 0 | 16 | -0.91 |
8 | Melbourne Renegades | 14 | 3 | 10 | 0 | 1 | 16 | -1.477 |
Big Bash League Points Table 2020-2021
Sr. No | Teams | Mat | Win | Lost | Tied | N/R | Pts | NRR |
1 | Sydney Sixers (Winners) | 14 | 9 | 5 | 0 | 0 | 36 | 0.257 |
2 | Perth Scorchers (Runner-up) | 14 | 8 | 5 | 0 | 1 | 32 | 0.851 |
3 | Sydney Thunder | 14 | 8 | 6 | 0 | 1 | 31 | 0.949 |
4 | Brisbane Heat | 14 | 7 | 7 | 0 | 0 | 29 | -0.286 |
5 | Adelaide Strikers | 14 | 7 | 7 | 0 | 0 | 28 | 0.105 |
6 | Hobart Hurricanes | 14 | 7 | 7 | 0 | 0 | 28 | -0.187 |
7 | Melbourne Stars | 14 | 5 | 8 | 0 | 1 | 24 | 0.14 |
8 | Melbourne Renegades | 14 | 4 | 10 | 0 | 0 | 16 | -1.727 |
Big Bash League Ladder 2019-20
Sr. No | Team | Mat | Win | Lost | Tied | N/R | Pts | NRR |
1 | Melbourne Stars (Runner-Up) | 14 | 10 | 4 | 0 | 0 | 20 | 0.526 |
2 | Sydney Sixers (Winner) | 14 | 9 | 4 | 0 | 1 | 19 | 0.269 |
3 | Adelaide Strikers | 14 | 8 | 5 | 0 | 1 | 17 | 0.564 |
4 | Hobart Hurricanes | 14 | 6 | 7 | 0 | 1 | 13 | -0.355 |
5 | Sydney Thunder | 14 | 6 | 7 | 0 | 1 | 13 | -0.446 |
6 | Perth Scorchers | 14 | 6 | 8 | 0 | 0 | 12 | -0.023 |
7 | Brisbane Heat | 14 | 6 | 8 | 0 | 0 | 12 | -0.237 |
8 | Melbourne Renegades | 14 | 3 | 11 | 0 | 0 | 6 | -0.348 |
Big Bash League Points Table 2018-19
Sr. No | Team | Mat | Win | Lost | Tied | N/R | Pts | NRR |
1 | Hobart Hurricanes | 14 | 10 | 4 | 0 | 0 | 20 | 0.603 |
2 | Melbourne Renegades (Winner) | 14 | 8 | 6 | 0 | 0 | 16 | 0.173 |
3 | Sydney Sixers | 14 | 8 | 6 | 0 | 0 | 16 | 0.047 |
4 | Melbourne Stars (Runner-Up) | 14 | 7 | 7 | 0 | 0 | 14 | -0.062 |
5 | Brisbane Heat | 14 | 6 | 7 | 0 | 1 | 13 | 0.249 |
6 | Sydney Thunder | 14 | 6 | 7 | 0 | 1 | 13 | 0 |
7 | Adelaide Strikers | 14 | 6 | 8 | 0 | 0 | 12 | -0.473 |
8 | Perth Scorchers | 14 | 4 | 10 | 0 | 0 | 8 | -0.502 |
BBL Points Table 2017-18
Sr. No | Team | Mat | Win | Lost | Tied | N/R | Pts | NRR |
1 | Perth Scorchers | 10 | 8 | 2 | 0 | 0 | 16 | 0.154 |
2 | Adelaide Strikers (Winner) | 10 | 7 | 3 | 0 | 0 | 14 | 0.801 |
3 | Melbourne Renegades | 10 | 6 | 4 | 0 | 0 | 12 | 0.297 |
4 | Hobart Hurricanes (Runner-Up) | 10 | 5 | 5 | 0 | 0 | 10 | -0.291 |
5 | Sydney Sixers | 10 | 4 | 6 | 0 | 0 | 8 | 0.331 |
6 | Sydney Thunder | 10 | 4 | 6 | 0 | 0 | 8 | -0.039 |
7 | Brisbane Heat | 10 | 4 | 6 | 0 | 0 | 8 | -0.437 |
8 | Melbourne Stars | 10 | 2 | 8 | 0 | 0 | 4 | -0.926 |
Big Bash League Points Table 2016-17
Sr. No | Team | Mat | Win | Lost | Tied | N/R | Pts | NRR |
1 | Perth Scorchers (Winner) | 8 | 5 | 3 | 0 | 0 | 10 | 0.618 |
2 | Brisbane Heat | 8 | 5 | 3 | 0 | 0 | 10 | 0.516 |
3 | Sydney Sixers (Runner up) | 8 | 5 | 3 | 0 | 0 | 10 | -0.848 |
4 | Melbourne Stars | 8 | 4 | 4 | 0 | 0 | 8 | 0.397 |
5 | Melbourne Renegades | 8 | 4 | 4 | 0 | 0 | 8 | 0.042 |
6 | Adelaide Strikers | 8 | 3 | 5 | 0 | 0 | 6 | 0.334 |
7 | Hobart Hurricanes | 8 | 3 | 5 | 0 | 0 | 6 | -0.53 |
8 | Sydney Thunder | 8 | 3 | 5 | 0 | 0 | 6 | -0.6 |
BBL Points Table 2015-16
Sr. No | Team | Mat | Win | Lost | Tied | N/R | Pts | NRR |
1 | Adelaide Strikers | 8 | 7 | 1 | 0 | 0 | 14 | 0.544 |
2 | Melbourne Stars (Runner up) | 8 | 5 | 3 | 0 | 0 | 10 | 0.366 |
3 | Perth Scorchers | 8 | 5 | 3 | 0 | 0 | 10 | 0.181 |
4 | Sydney Thunder (Winner) | 8 | 4 | 4 | 0 | 0 | 8 | 0.375 |
5 | Melbourne Renegades | 8 | 3 | 5 | 0 | 0 | 6 | -0.041 |
6 | Brisbane Heat | 8 | 3 | 5 | 0 | 0 | 6 | -0.204 |
7 | Hobart Hurricanes | 8 | 3 | 5 | 0 | 0 | 6 | -0.955 |
8 | Sydney Sixers | 8 | 2 | 6 | 0 | 0 | 4 | -0.33 |
BBL Points Table 2014-15
Sr. No | Team | Mat | Win | Lost | Tied | N/R | Pts | NRR |
1 | ADELAIDE STRIKERS | 8 | 6 | 1 | 0 | 1 | 13 | 1.159 |
2 | Perth Scorchers (Winner) | 8 | 5 | 3 | 0 | 0 | 10 | 0.705 |
3 | Melbourne Stars | 8 | 5 | 3 | 0 | 0 | 10 | 0.336 |
4 | Sydney Sixers (Runner-Up) | 8 | 5 | 3 | 0 | 0 | 10 | -0.014 |
5 | Hobart Hurricanes | 8 | 3 | 5 | 0 | 0 | 6 | -0.28 |
6 | Melbourne Renegades | 8 | 3 | 5 | 0 | 0 | 6 | -0.331 |
7 | Sydney Thunder | 8 | 2 | 5 | 0 | 1 | 5 | -0.485 |
8 | Brisbane Heat | 8 | 2 | 6 | 0 | 0 | 4 | -1.116 |
BBL Points Table 2013-14
Sr. No | Team | Mat | Win | Lost | Tied | N/R | Pts | NRR |
1 | Melbourne Stars | 8 | 8 | 0 | 0 | 0 | 16 | 2.189 |
2 | Sydney Sixers | 8 | 6 | 2 | 0 | 0 | 12 | -0.218 |
3 | Perth Scorchers (Winner) | 8 | 5 | 3 | 0 | 0 | 10 | -0.064 |
4 | Hobart Hurricanes (Runner-Up) | 8 | 3 | 4 | 0 | 1 | 7 | 0.321 |
5 | Brisbane Heat | 8 | 3 | 5 | 0 | 0 | 6 | -0.197 |
6 | Melbourne Renegades | 8 | 3 | 5 | 0 | 0 | 6 | -0.475 |
7 | Adelaide Strikers | 8 | 2 | 5 | 0 | 1 | 5 | -0.933 |
8 | Sydney Thunder | 8 | 1 | 7 | 0 | 0 | 2 | -0.654 |
BBL Points Table 2012-13
Sr. No | Team | Mat | Win | Lost | Tied | N/R | Pts | NRR |
1 | Melbourne Renegades | 8 | 7 | 1 | 0 | 0 | 14 | 0.791 |
2 | Perth Scorchers (Runner Up) | 8 | 5 | 3 | 0 | 0 | 10 | 1.322 |
3 | Melbourne Stars | 8 | 5 | 3 | 0 | 0 | 10 | 0.246 |
4 | Brisbane Heat (Winner) | 8 | 4 | 4 | 0 | 0 | 8 | 0.464 |
5 | Adelaide Strikers | 8 | 4 | 4 | 0 | 0 | 8 | -0.162 |
6 | Hobart Hurricanes | 8 | 4 | 4 | 0 | 0 | 8 | -0.569 |
7 | Sydney Sixers | 8 | 3 | 5 | 0 | 0 | 6 | -0.38 |
8 | Sydney Thunder | 8 | 0 | 8 | 0 | 0 | 0 | -1.36 |
BBL Points Table 2011-12
Sr. No | Teams | Mat | Win | Lost | Tied | N/R | Pts | NRR |
1 | Sydney Sixers (Winner) | 7 | 5 | 2 | 0 | 0 | 10 | 0.262 |
2 | Perth Scorchers (Runner Up) | 7 | 5 | 2 | 0 | 0 | 10 | 0.626 |
3 | Hobart Hurricanes | 7 | 5 | 2 | 0 | 0 | 10 | 0.569 |
4 | Melbourne Stars | 7 | 4 | 3 | 0 | 0 | 8 | 0.254 |
5 | Brisbane Heat | 7 | 3 | 4 | 0 | 0 | 6 | 0.324 |
6 | Melbourne Renegades | 7 | 2 | 5 | 0 | 0 | 4 | -0.582 |
7 | Adelaide Strikers | 7 | 2 | 5 | 0 | 0 | 4 | -0.338 |
8 | Sydney Thunder | 7 | 2 | 5 | 0 | 0 | 4 | -1.25 |