RecordsBBLCricketLeague

Most Runs in BBL 2022 | Big Bash League Highest Runs Scorer

Most Runs in BBL 2022
227Views

Most Runs in BBL From 2021 To 2022

Most Runs in BBL 2022

Player Inn Runs HS Ave 100s 50s 4s 6s
Chris Lynn 10 394 87 43.77 0 3 37 14
Matt Short 10 379 100* 42.11 1 2 36 14
Josh Inglis 9 313 74 44.71 0 3 28 13
Joe Clarke 10 283 101* 31.44 1 0 23 11
Colin Munro 8 278 98 34.75 0 1 20 15
Oliver Davies 9 278 65 34.75 0 3 20 14
Aaron Hardie 9 278 65* 46.33 0 3 24 11
James Vince 9 263 91* 37.57 0 1 24 7
Jordan Silk 9 256 59* 42.66 0 1 25 5
Adam Hose 10 251 56* 31.37 0 1 19 9

Highest Runs in BBL 2021

Sr Player Inn Runs Ave 100 50
1 Ben McDermott 13 577 48.08 2 3
2 Jonathan Wells 17 501 38.53 0 4
3 Matthew Short 16 493 32.86 0 3
4 Glenn Maxwell 13 468 42.54 2 1
5 Jason Sangha 12 445 49.44 0 3
6 D’Arcy Short 15 444 37 0 2
7 Moises Henriques 15 440 36.66 0 2
8 Josh Philippe 14 429 33 0 4
9 Joe Clarke 13 419 32.23 0 5
10 Kurtis Patterson 13 391 30.07 0 4

Highest Runs Scorer in BBL 2020

Sr Player Inn Runs Ave 100s 50s
1 Alex Hales 15 543 38.78 1 3
2 James Vince 16 537 38.35 0 4
3 Josh Philippe 16 508 31.75 0 3
4 Chris Lynn 13 458 35.23 0 5
5 Colin Munro 15 443 31.64 0 4
6 Jake Weatherald 15 433 36.08 0 3
7 Liam Livingstone 14 426 30.42 0 3
8 Alex Carey 13 425 32.69 1 2
9 Josh Inglis 16 413 34.41 0 3
10 Callum Ferguson 15 405 31.15 0 3

Most Runs in BBL 2019

Sr Player Inn Runs Ave 100s 50s
1 Marcus Stoinis 17 705 54.23 1 6
2 Alex Hales 17 576 38.4 0 6
3 Josh Philippe 16 487 37.46 0 5
4 Jonathan Wells 14 478 68.28 0 4
5 Shaun Marsh 12 449 37.41 0 3
6 Beau Webster 14 426 42.6 0 3
7 Liam Livingstone 14 425 30.35 0 4
8 Jake Weatherald 15 407 29.07 0 2
9 Josh Inglis 14 405 28.92 0 4
10 Glenn Maxwell 16 398 39.8 0 3

Most Runs in Big Bash League 2018

Sr Player Inn Runs Ave 100 50
1 D’Arcy Short 15 637 53.08 0 6
2 Matthew Wade 15 592 42.28 0 6
3 Marcus Stoinis 13 533 53.3 0 4
4 Callum Ferguson 14 442 34 1 1
5 Daniel Hughes 15 399 30.69 0 4
6 Chris Lynn 13 385 35 0 4
7 Ashton Turner 14 378 31.5 0 3
8 Ben McDermott 13 376 37.6 0 2
9 George Bailey 12 363 45.37 0 3
10 Jonathan Wells 14 359 44.87 0 1

Most Runs in BBL 2017

Sr Player Inn Runs Ave 100 50
1 Marcus Harris 11 324 29.45 0 2
2 Cameron White 8 304 76 0 3
3 Tom Cooper 9 298 49.66 0 3
4 Aaron Finch 6 108 18 0 1
5 Matthew Short 3 106 35.33 0 1
6 Dwayne Bravo 8 100 20 0 0
7 Mohammad Nabi 3 88 29.33 0 1
8 Brad Hodge 5 68 34 0 0
9 Kieron Pollard 4 67 22.33 0 0
10 Tim Ludeman 5 61 15.25 0 0

Top Runs Scorer in BBL 2016

Sr Player Inn Runs Ave 100s 50s
1 Kevin Pietersen 8 268 38.28 0 2
2 Luke Wright 9 261 32.62 0 2
3 Rob Quiney 7 227 32.42 0 2
4 David John Hussey 8 137 17.12 0 0
5 Glenn Maxwell 4 117 39 0 1
6 Seb Gotch 3 79 26.33 0 0
7 Marcus Stoinis 6 76 25.33 0 0
8 Ben Hilfenhaus 7 49 9.8 0 0
9 James Faulkner 4 46 15.33 0 0
10 Evan Gulbis 4 33 8.25 0 0

Highest Runs in Big Bash 2015

Sr Player Inn Runs Ave 100s 50s
1 Chris Lynn 8 378 54 1 3
2 Usman Khawaja 4 345 172.5 2 2
3 Kevin Pietersen 9 323 40.37 0 4
4 Michael Hussey 9 306 43.71 0 3
5 Travis Head 9 299 42.71 1 2
6 Michael Klinger 9 285 40.71 0 2
7 Luke Wright 10 280 35 1 1
8 Chris Gayle 8 260 32.5 0 1
9 Tim Ludeman 9 256 36.57 0 2
10 Michael Lumb 8 253 31.62 0 1

Highest Runs in Big Bash League 2014

Sr Player Inn R Ave 100 50
1 Michael Klinger 10 326 36.22 1 1
2 Kevin Pietersen 8 293 41.85 0 3
3 Nic Maddinson 10 284 31.55 0 2
4 Jordan Silk 9 272 54.4 0 2
5 Michael Carberry 9 266 44.33 0 3
6 Michael Lumb 10 265 26.5 0 1
7 Ben Edmondson 9 253 31.62 0 2
8 Moises Henriques 9 245 35 0 1
9 Chris Lynn 8 243 30.37 0 1
10 Aiden Blizzard 6 240 60 0 2

Top Runs Scorer in BBL 2013

Sr Player Inn Runs Ave 100s 50s
1 Ben Dunk 9 395 43.88 0 3
2 Simon Katich 10 314 34.88 0 2
3 Luke Wright 9 288 36 0 2
4 Craig Simmons 7 278 39.71 2 0
5 Aaron Finch 6 262 52.4 0 3
6 Michael Hussey 8 258 36.85 0 3
7 Timothy Paine 9 235 26.11 0 2
8 Michael Klinger 7 223 44.6 0 1
9 Brad Hodge 7 219 36.5 0 3
10 Mitchell Marsh 10 215 30.71 0 1

Most Runs in BBL 2012

Sr Player Inn Runs Ave 100s 50s
1 Shaun Marsh 9 412 58.85 0 5
2 Luke Pomersbach 10 397 44.11 1 2
3 Brad Hodge 8 342 48.85 0 3
4 Aaron Finch 8 332 66.4 1 1
5 Ben Rohrer 8 295 49.16 0 2
6 Adam Voges 7 268 44.66 0 1
7 Timothy Paine 8 260 37.14 0 1
8 Joe Burns 9 248 31 0 0
9 Michael Klinger 8 242 34.57 0 3
10 Ricky Ponting 7 236 39.33 0 2

Highest Runs Scorer in BBL 2011

Sr Player Inn Runs Ave 100s 50s
1 Travis Birt 8 345 43.12 0 3
2 Mitchell Marsh 9 309 51.5 0 2
3 Herschelle Gibbs 7 302 43.14 0 4
4 Owais Shah 8 282 70.5 0 2
5 Nic Maddinson 9 275 30.55 0 1
6 Marcus North 8 273 39 0 2
7 Aaron Finch 7 259 37 0 2
8 Chris Gayle 7 252 42 1 2
9 David Hussey 8 243 40.5 0 2
10 Rob Quiney 8 243 30.37 0 2

 

Aqeel Ahmad
the authorAqeel Ahmad
Aqeel Ahmad is a passionate sports fan who enjoys reading and writing about the most recent sporting events taking place all around the world.

Leave a Reply