RecordsCricketLeaguesPSL

Most Runs in PSL 2023

most runs in psl 2023
241Views

Most Runs in PSL History

In all editions of the Pakistan Super League Babar Azam is the leading runs scorer. He scored’s total of 2935 runs with an average of 43.8 in 8 seasons. He has represented Islamabad United and Karachi Kings but currently played for Peshawar Zalmi in PSL.

Player Inn Runs HS Ave SR 100s 50s
Babar Azam 77 2935 115 43.8 124.84 1 28
Fakhar Zaman 76 2368 115 31.57 142.3 2 18
Shoaib Malik 77 2082 73 33.58 129.71 0 14
Mohammad Rizwan 60 1996 110* 43.39 128.6 1 16
Kamran Akmal 74 1972 107* 27.38 136.94 3 12
Rilee Rossouw 70 1867 121 34.57 146.54 2 10
Mohammad Hafeez 74 1731 98* 27.47 124.44 0 9
Sarfaraz Ahmed 68 1503 81 31.31 123.8 0 7
Shane Watson 46 1361 91* 32.4 138.59 0 9
Shan Masood 42 1318 88 31.38 133.94 0 9

Most Runs in PSL 2023

Mohammad Rizwan scored the highest number of runs in Pakistan Super League season 8. Rizwan in 12 innings made 550 runs with an average of 55. His strike is 142 and he also smashed 1 century.

Player Inn Runs Ave SR 100s 50s
Mohammad Rizwan 12 550 55 142.85 1 4
Babar Azam 11 522 52.2 145.4 1 5
Rilee Rossouw 11 453 45.3 171.59 1 3
Fakhar Zaman 13 429 33 160.67 1 2
Imad Wasim 10 404 134.66 170.46 0 3
Mohammad Haris 11 350 31.81 186.17 0 2
Saim Ayub 12 341 28.41 165.53 0 5
Tom Kohler-Cadmore 12 325 32.5 160.09 0 3
Martin Guptill 9 310 38.75 150.48 1 1
Colin Munro 11 298 27.09 169.31 0 2

Most Runs in PSL 2022

Fakhar Zaman made the highest runs in PSL 2022. He scored 588 runs with the help of 7 fifties and one century with a strike rate is 152.3 in 13 matches.

Player Inn Runs Ave SR 100s 50s
Fakhar Zaman 13 588 45.23 152.73 1 7
Mohammad Rizwan 12 546 45.5 126.68 0 7
Shan Masood 12 478 39.83 138.15 0 4
Shoaib Malik 11 401 36.45 137.33 0 3
Alex Hales 9 355 39.44 147.3 0 3
Babar Azam 10 343 34.3 118.69 0 2
Mohammad Hafeez 13 323 24.85 128.69 0 1
Jason Roy 6 303 50.5 170.22 1 2
Kamran Ghulam 13 299 23 117.25 0 1
Azam Khan 12 296 24.67 141.63 0 2

Top Run Scorers in PSL 2021

Pakistani batsman Babar Azam is the highest runs scorer in Pakistan Super League 2021. He scores 554 runs in 11 matches with an average of 69.25.

Player Inn Runs Ave SR 100s 50s
Babar Azam 11 554 69.25 132.53 0 7
Mohammad Rizwan 12 500 45.45 127.87 0 4
Sohaib Maqsood 12 428 47.55 156.77 0 5
Shoaib Malik 13 354 35.4 149.36 0 2
Sharjeel Khan 11 338 30.72 148.24 1 1
Sarfaraz Ahmed 10 321 45.85 137.76 0 3
Fakhar Zaman 10 287 31.88 121.09 0 2
Colin Munro 7 285 57 169.64 0 2
Kamran Akmal 13 283 21.76 129.22 0 2
Sherfane Rutherford
12 276 34.5 153.33 0 1

Highest Runs in Pakistan Super League 2020

Pakistan top-order batsman Babar Azam is the leading runs scorer in Pakistan Super League 2020. He hit 473 runs in 11 matches and helped Karachi Kings to become Champions.

Player Inn Runs Avg SR 100s 50s
Babar Azam 11 473 59.12 124.14 0 5
Fakhar Zaman 12 325 27.08 128.96 0 2
Mohammad Hafeez 12 312 39 125.3 0 2
Ben Dunk 10 300 37.5 167.59 0 2
Chris Lynn 8 284 40.57 179.74 1 1
Shan Masood 10 283 28.3 128.05 0 1
Shoaib Malik 8 278 34.75 137.62 0 3
Alex Hales 7 272 45.33 148.63 0 2
Luke Ronchi 8 266 38 156.47 0 2
Shadab Khan 8 263 37.57 159.39 0 3

You Also Like: Most Runs in Big Bash League 

Most Runs in PSL 2019

Australian all-rounder Shane Watson scores 430 runs with an average of 43 and hit the most runs in Pakistan Super League 2019.

Player Inn Runs Ave SR 100s 50s
Shane Watson 12 430 43 143.81 0 4
Kamran Akmal 13 357 27.46 137.83 0 3
Cameron Delport 12 355 32.27 133.96 1 1
Colin Ingram 11 344 34.4 164.59 1 1
Imam-ul-Haq 12 341 28.41 130.15 0 4
Babar Azam 11 335 30.45 115.51 0 3
Liam Livingstone 11 321 32.1 130.48 0 3
Luke Ronchi 12 319 29 155.6 0 3
Ahmed Shehzad 8 311 51.83 126.93 0 4
Rilee Rossouw 12 295 32.77 135.94 0 1

Most Runs in PSL 2018

The Kiwi wicket-keeper batsman Luke Ronchi score the highest runs in PSL 2018. He hit 435 runs with a strike rate of 182.

Player Inn Runs Ave SR 100s 50s
Luke Ronchi 11 435 43.5 182 0 5
Kamran Akmal 13 425 38.63 153.42 1 4
Babar Azam 11 402 40.2 122.18 0 5
Joe Denly
11 323 32.3 125.68 0 3
Shane Watson 10 319 35.44 135.16 0 2
Mohammad Hafeez 12 298 27.09 115.5 0 2
Fakhar Zaman 10 277 27.7 147.34 0 1
Kumar Sangakkara 9 269 33.62 125.11 0 3
Dwayne Smith 9 252 31.5 126.63 0 1
JP Duminy 9 251 35.85 100.8 0 2

Highest Runs Scorer in PSL 2017

Kamran Akmal hit the most runs in Pakistan Super League 2017. He hit 353 runs with an average of 32. He also scores a century in this edition. 

Player Inn Runs Avg SR 100s 50s
Kamran Akmal 11 353 32.09 129.3 1 2
Babar Azam 10 291 32.33 112.35 0 1
Dwayne Smith 9 274 34.25 113.22 0 2
Rilee Rossouw 8 255 42.5 123.18 0 2
Ahmed Shehzad 9 242 26.88 132.24 0 3
Kevin Pietersen 8 241 34.42 151.57 0 2
Kumar Sangakkara 10 215 21.5 118.78 0 1
Shoaib Malik 10 202 22.44 121.68 0 1
Kieron Pollard 9 201 40.2 171.19 0 0
Sarfraz Ahmed 9 183 26.14 131.65 0 1

You Also Like: PSL Winners List 

Most Runs In PSL 2016

Umar Akmal is the highest runs scorer in the first edition of the Pakistan Super League. He scores 335 runs with a strike rate of 157.28.

Player Inn Runs Ave SR 100s 50s
Umar Akmal 7 335 83.75 157.28 0 4
Ravi Bopara 8 329 54.83 132.13 0 2
Sharjeel Khan 11 299 29.9 148.76 1 1
Ahmed Shehzad 10 290 29 143.56 0 2
Tamim Iqbal 6 267 66.75 115.09 0 3
Cameron Delport 7 227 32.42 122.04 0 3
Mohammad Hafeez 10 220 22 122.91 0 1
Kevin Pietersen 9 215 26.87 130.3 0 1
Khalid Latif 7 206 34.33 119.08 0 1
Shane Watson 6 194 32.33 116.17 0 1

 

Leave a Reply