Table of Cotnent
Best Economy Rates in Innings in PSL
Best Economy Rates in Innings in PSL 8
In Pakistan Super League 2023, Abbas Afridi has the best bowling economy rates in the innings. He bowled 2.3 overs by giving 5 runs, he get 1 wicket with an economy rate of 2 against Qalandars.
Player | Ove | Mdns | Runs | Wkts | Eco | Team | Opposition |
Abbas Afridi | 2.3 | 0 | 5 | 1 | 2 | Sultans | Qalandars |
Rashid Khan | 3 | 0 | 8 | 2 | 2.66 | Qalandars | United |
Akif Javed | 3 | 0 | 8 | 2 | 2.66 | Kings | Qalandars |
Ihsanullah | 4 | 1 | 12 | 5 | 3 | Sultans | Gladiators |
Naseem Shah | 2 | 0 | 6 | 0 | 3 | Gladiators | Sultans |
Mohammad Hasnain | 4 | 1 | 13 | 3 | 3.25 | Gladiators | Zalmi |
Rashid Khan | 4 | 0 | 14 | 2 | 3.5 | Qalandars | Gladiators |
Rashid Khan | 4 | 0 | 15 | 3 | 3.75 | Qalandars | Sultans |
Imad Wasim | 4 | 1 | 16 | 3 | 4 | Kings | Gladiators |
Akif Javed | 2 | 0 | 8 | 2 | 4 | Kings | Sultans |
Best Economy Rates in Innings in PSL 2022
In Pakistan Super League 2022, Imran Tahir has the best bowling economy rates in the innings. He bowled 4 overs by giving 8 runs, he get 2 wickets with an economy rate of 2 against Islamabad.
Player | Ove | Mdns | Runs | Wkts | Eco | Team | Opposition |
Imran Tahir | 4 | 0 | 8 | 2 | 2 | Sultans | United |
Rashid Khan | 4 | 0 | 13 | 1 | 3.25 | Qalandars | Gladiators |
Naseem Shah | 4 | 0 | 14 | 2 | 3.5 | Gladiators | Kings |
Samit Patel | 2 | 0 | 7 | 0 | 3.5 | Qalandars | Sultans |
Mohammad Nabi | 4 | 0 | 15 | 0 | 3.75 | Kings | Gladiators |
Shadab Khan | 4 | 0 | 15 | 4 | 3.75 | United | Kings |
Imran Tahir | 4 | 0 | 16 | 3 | 4 | Sultans | Kings |
Khushdil Shah | 4 | 0 | 16 | 3 | 4 | Sultans | Gladiators |
Liam Dawson | 4 | 0 | 16 | 3 | 4 | United | Sultans |
Mohammad Hafeez | 4 | 0 | 16 | 1 | 4 | Qalandars | Sultans |
Best Economy Rates in Innings in PSL 2021
Player | Ove | Mdns | Runs | Wkts | Eco | Team | Opposition |
Imad Wasim | 2 | 1 | 2 | 2 | 1 | Kings | Zalmi |
Shahnawaz Dahani | 3.1 | 1 | 5 | 4 | 1.57 | Sultans | Qalandars |
Rashid Khan | 4 | 0 | 9 | 1 | 2.25 | Qalandars | United |
Faheem Ashraf | 4 | 0 | 11 | 3 | 2.75 | United | Gladiators |
Mohammad Wasim | 4 | 0 | 12 | 2 | 3 | United | Gladiators |
Mohammad Amir | 4 | 0 | 14 | 1 | 3.5 | Kings | Gladiators |
Shaheen Afridi | 4 | 1 | 14 | 3 | 3.5 | Qalandars | Zalmi |
Rashid Khan | 4 | 0 | 14 | 0 | 3.5 | Qalandars | Zalmi |
Hasan Ali | 4 | 0 | 14 | 2 | 3.5 | United | Zalmi |
Shadab Khan | 4 | 0 | 14 | 2 | 3.5 | United | Qalandars |
Best Economy Rates in Innings in PSL 2020
Player | Ove | Mdns | Runs | Wkts | Eco | Team | Opposition |
Samit Patel | 4 | 1 | 5 | 4 | 1.25 | Qalandars | Gladiators |
Mohammad Nawaz | 3 | 0 | 9 | 2 | 3 | Gladiators | Qalandars |
Naseem Shah | 2 | 0 | 6 | 0 | 3 | Gladiators | Zalmi |
Imad Wasim | 2 | 0 | 6 | 1 | 3 | Kings | Qalandars |
Shadab Khan | 4 | 0 | 14 | 2 | 3.5 | United | Qalandars |
Imad Wasim | 4 | 0 | 14 | 2 | 3.5 | Kings | Sultans |
Iftikhar Ahmed | 2 | 0 | 7 | 0 | 3.5 | Kings | Sultans |
Sohail Tanvir | 3.3 | 1 | 13 | 4 | 3.71 | Sultans | Zalmi |
Iftikhar Ahmed | 3 | 0 | 12 | 1 | 4 | Kings | United |
Khushdil Shah | 2 | 0 | 8 | 0 | 4 | Sultans | Kings |
Best Economy Rates in Innings in PSL 2019
Player | Ove | Mdns | Runs | Wkts | Eco | Team | Opposition |
Iftikhar Ahmed | 2 | 0 | 4 | 2 | 2 | Kings | Qalandars |
Sandeep Lamichhane | 4 | 0 | 10 | 4 | 2.5 | Qalandars | Gladiators |
Liam Dawson | 2 | 0 | 5 | 1 | 2.5 | Zalmi | Sultans |
Ali Shafiq | 4 | 0 | 11 | 2 | 2.75 | Sultans | United |
Rahat Ali | 4 | 0 | 12 | 1 | 3 | Qalandars | Zalmi |
Imad Wasim | 4 | 0 | 13 | 0 | 3.25 | Kings | Gladiators |
Ibtisam Sheikh | 4 | 0 | 14 | 2 | 3.5 | Zalmi | Qalandars |
Mohammad Abbas | 4 | 1 | 14 | 2 | 3.5 | Sultans | Kings |
Fakhar Zaman | 2 | 0 | 7 | 0 | 3.5 | Qalandars | Gladiators |
Junaid Khan | 3 | 0 | 11 | 0 | 3.66 | Sultans | United |
Best Economy Rates in Innings in PSL 3(2018)
Player | Ove | Mdns | Runs | Wkts | Eco | Team | Opposition |
Mohammad Nawaz | 4 | 1 | 4 | 2 | 1 | Gladiators | Qalandars |
Shaheen Afridi | 3.4 | 1 | 4 | 5 | 1.09 | Qalandars | Sultans |
Sunil Narine | 4 | 0 | 10 | 0 | 2.5 | Qalandars | United |
Usman Shinwari | 4 | 0 | 11 | 3 | 2.75 | Kings | Zalmi |
Mohammad Amir | 2 | 0 | 6 | 2 | 3 | Kings | Zalmi |
Anwar Ali | 2 | 0 | 6 | 0 | 3 | Gladiators | Zalmi |
Steven Finn | 4 | 0 | 14 | 1 | 3.5 | United | Sultans |
Sohail Tanvir | 4 | 0 | 14 | 3 | 3.5 | Sultans | Zalmi |
Rumman Raees | 3.5 | 0 | 14 | 3 | 3.65 | United | Sultans |
Shadab Khan | 4 | 0 | 15 | 1 | 3.75 | United | Qalandars |
Best Economy Rates in Innings in PSL 2017
Player | Ove | Mdns | Runs | Wkts | Eco | Team | Opposition |
Yasir Shah | 4 | 0 | 7 | 4 | 1.75 | Qalandars | Zalmi |
Sohail Tanvir | 2 | 0 | 4 | 1 | 2 | Qalandars | Zalmi |
Mohammad Hafeez | 3 | 0 | 7 | 2 | 2.33 | Zalmi | Kings |
Mohammad Irfan | 3 | 0 | 7 | 2 | 2.33 | United | Kings |
Mohammad Amir | 2.2 | 0 | 7 | 3 | 3 | Kings | United |
Usama Mir | 3 | 0 | 10 | 2 | 3.33 | Kings | United |
Hasan Ali | 3.3 | 0 | 13 | 2 | 3.71 | Zalmi | Gladiators |
Bilawal Bhatti | 4 | 0 | 15 | 0 | 3.75 | Qalandars | United |
Bilawal Bhatti | 4 | 0 | 15 | 0 | 3.75 | Qalandars | Zalmi |
Mohammad Nawaz | 4 | 0 | 15 | 1 | 3.75 | Gladiators | Zalmi |
Best Economy Rates in Innings in PSL 2016
Player | Ove | Mdns | Runs | Wkts | Eco | Team | Opposition |
Shahid Afridi | 4 | 1 | 7 | 5 | 1.75 | Zalmi | Gladiators |
Mohammad Sami | 4 | 0 | 8 | 5 | 2 | United | Kings |
Mohammad Asghar | 4 | 1 | 11 | 2 | 2.75 | Zalmi | Qalandars |
Mohammad Nawaz | 4 | 0 | 13 | 4 | 3.25 | Gladiators | United |
Umar Gul | 4 | 0 | 13 | 0 | 3.25 | Gladiators | Zalmi |
Rumman Raees | 4 | 0 | 14 | 1 | 3.5 | United | Zalmi |
Zia-ul-Haq | 2 | 0 | 7 | 1 | 3.5 | Qalandars | Kings |
Zulfiqar Babar | 4 | 0 | 15 | 1 | 3.75 | Gladiators | Zalmi |
Grant Elliott | 4 | 0 | 15 | 4 | 3.75 | Gladiators | Kings |
Ravi Bopara | 4 | 0 | 16 | 6 | 4 | Kings | Qalandars |