Table of Contents
show
Most Runs in BBL 2023-24
No. | Players | Team | R | Mat | BF | Avg | HS | SR |
1 | Matthew Short | STR | 541 | 11 | 353 | 60.11 | 82 | 153.26 |
2 | Josh Brown | HEA | 366 | 9 | 243 | 40.67 | 140 | 150.62 |
3 | Aaron Hardie | SCO | 334 | 11 | 261 | 37.11 | 85 | 127.97 |
4 | Chris Lynn | STR | 304 | 7 | 185 | 60.8 | 83 | 164.32 |
5 | Laurie Evans | SCO | 292 | 10 | 154 | 58.4 | 85 | 189.61 |
6 | Beau Webster | STA | 262 | 9 | 229 | 43.67 | 66 | 114.41 |
7 | Ben McDermott | HUR | 261 | 8 | 192 | 43.5 | 95 | 135.94 |
8 | Alex Hales | THU | 258 | 9 | 183 | 28.67 | 72 | 140.98 |
9 | Jake Fraser-McGurk | REN | 257 | 9 | 162 | 32.13 | 70 | 158.64 |
10 | Josh Philippe | SIX | 257 | 11 | 200 | 23.36 | 47 | 128.5 |
Most Runs in BBL From 2020 To 2022
Most Runs in BBL 2022-23
Player | Inn | Runs | HS | Ave | 100s | 50s | 4s | 6s |
Chris Lynn | 10 | 394 | 87 | 43.77 | 0 | 3 | 37 | 14 |
Matt Short | 10 | 379 | 100* | 42.11 | 1 | 2 | 36 | 14 |
Josh Inglis | 9 | 313 | 74 | 44.71 | 0 | 3 | 28 | 13 |
Joe Clarke | 10 | 283 | 101* | 31.44 | 1 | 0 | 23 | 11 |
Colin Munro | 8 | 278 | 98 | 34.75 | 0 | 1 | 20 | 15 |
Oliver Davies | 9 | 278 | 65 | 34.75 | 0 | 3 | 20 | 14 |
Aaron Hardie | 9 | 278 | 65* | 46.33 | 0 | 3 | 24 | 11 |
James Vince | 9 | 263 | 91* | 37.57 | 0 | 1 | 24 | 7 |
Jordan Silk | 9 | 256 | 59* | 42.66 | 0 | 1 | 25 | 5 |
Adam Hose | 10 | 251 | 56* | 31.37 | 0 | 1 | 19 | 9 |
Highest Runs in BBL 2021-22
Sr | Player | Inn | Runs | Ave | 100 | 50 |
1 | Ben McDermott | 13 | 577 | 48.08 | 2 | 3 |
2 | Jonathan Wells | 17 | 501 | 38.53 | 0 | 4 |
3 | Matthew Short | 16 | 493 | 32.86 | 0 | 3 |
4 | Glenn Maxwell | 13 | 468 | 42.54 | 2 | 1 |
5 | Jason Sangha | 12 | 445 | 49.44 | 0 | 3 |
6 | D’Arcy Short | 15 | 444 | 37 | 0 | 2 |
7 | Moises Henriques | 15 | 440 | 36.66 | 0 | 2 |
8 | Josh Philippe | 14 | 429 | 33 | 0 | 4 |
9 | Joe Clarke | 13 | 419 | 32.23 | 0 | 5 |
10 | Kurtis Patterson | 13 | 391 | 30.07 | 0 | 4 |
Highest Runs Scorer in BBL 2020-21
Sr | Player | Inn | Runs | Ave | 100s | 50s |
1 | Alex Hales | 15 | 543 | 38.78 | 1 | 3 |
2 | James Vince | 16 | 537 | 38.35 | 0 | 4 |
3 | Josh Philippe | 16 | 508 | 31.75 | 0 | 3 |
4 | Chris Lynn | 13 | 458 | 35.23 | 0 | 5 |
5 | Colin Munro | 15 | 443 | 31.64 | 0 | 4 |
6 | Jake Weatherald | 15 | 433 | 36.08 | 0 | 3 |
7 | Liam Livingstone | 14 | 426 | 30.42 | 0 | 3 |
8 | Alex Carey | 13 | 425 | 32.69 | 1 | 2 |
9 | Josh Inglis | 16 | 413 | 34.41 | 0 | 3 |
10 | Callum Ferguson | 15 | 405 | 31.15 | 0 | 3 |