Table of Contents
show
TNPL 2024 Points Table
| Sr. | Teams | Mat | W | L | D | NRR | Pts |
| 1 | Nellai Royal Kings | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chepauk Super Gillies | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Siechem Madurai Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lyca Kovai Kings | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | IDream Tiruppur Tamizhans | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dindigul Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ruby Trichy Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Salem Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
TNPL 2023 Points Table
| No. | Team | M | W | L | T | N/R | Pts | NRR |
| 1 | Lyca Kovai Kings | 7 | 6 | 1 | 0 | 0 | 12 | 2.155 |
| 2 | Dindigul Dragons | 7 | 6 | 1 | 0 | 0 | 12 | 0.529 |
| 3 | Nellai Royal Kings | 7 | 5 | 2 | 0 | 0 | 10 | 0.529 |
| 4 | Siechem Madurai Panthers | 7 | 4 | 3 | 0 | 0 | 8 | -0.324 |
| 5 | Chepauk Super Gillies | 7 | 3 | 4 | 0 | 0 | 6 | 0.683 |
| 6 | IDream Tiruppur Tamizhans | 7 | 2 | 5 | 0 | 0 | 4 | -0.486 |
| 7 | Salem Spartans | 7 | 2 | 5 | 0 | 0 | 4 | -1.343 |
| 8 | Ba11sy Trichy | 7 | 0 | 7 | 0 | 0 | 0 | -1.900 |
TNPL 2022 Points Table
| Sr. | Teams | Mat | W | L | D | NRR | Pts |
| 1 | Nellai Royal Kings | 7 | 6 | 1 | 0 | 1.312 | 12 |
| 2 | Chepauk Super Gillies | 7 | 5 | 2 | 0 | 1.093 | 10 |
| 3 | Siechem Madurai Panthers | 7 | 5 | 2 | 0 | 0.368 | 10 |
| 4 | Lyca Kovai Kings | 7 | 4 | 3 | 0 | 0.627 | 8 |
| 5 | IDream Tiruppur Tamizhans | 7 | 3 | 4 | 0 | -0.362 | 6 |
| 6 | Dindigul Dragons | 7 | 2 | 5 | 0 | -0.475 | 4 |
| 7 | Ruby Trichy Warriors | 7 | 2 | 5 | 0 | -0.903 | 4 |
| 8 | Salem Spartans | 7 | 1 | 6 | 0 | -1.399 | 2 |
TNPL 2021 Points Table
| Sr. | Teams | Mat | W | L | D | NRR | Pts |
| 1 | Ruby Trichy Warriors | 7 | 5 | 2 | 0 | +0.710 | 10 |
| 2 | Chepauk Super Gillies | 7 | 4 | 2 | 1 | +0.562 | 9 |
| 3 | Dindigul Dragons | 7 | 4 | 3 | 0 | +0.396 | 8 |
| 4 | Lyca Kovai Kings | 7 | 3 | 3 | 1 | -0.088 | 7 |
| 5 | Nellai Royal Kings | 7 | 3 | 3 | 1 | -0.485 | 7 |
| 6 | Siechem Madurai Panthers | 7 | 2 | 4 | 1 | +0.616 | 5 |
| 7 | Salem Spartans | 7 | 2 | 4 | 1 | -0.730 | 5 |
| 8 | IDream Tiruppur Tamizhans | 7 | 2 | 4 | 1 | -1.142 | 5 |
TNPL Points Table 2019
| Sr. | Teams | Mat | W | L | D | NRR | Pts |
| 1 | Dindigul Dragons | 7 | 6 | 1 | 0 | 0.694 | 12 |
| 2 | Chepauk Super Gillies | 7 | 5 | 2 | 0 | 1.391 | 10 |
| 3 | Madurai Panthers | 7 | 5 | 2 | 0 | 0.703 | 10 |
| 4 | VB Kanchi Veerans | 7 | 4 | 3 | 0 | 0.552 | 8 |
| 5 | Lyca Kovai Kings | 7 | 4 | 3 | 0 | 0.255 | 8 |
| 6 | TUTI Patriots | 7 | 2 | 5 | 0 | -1.151 | 4 |
| 7 | Ruby Trichy Warriors | 7 | 1 | 6 | 0 | -0.486 | 2 |
| 8 | Karaikudi Kaalai | 7 | 1 | 6 | 0 | -2.019 | 2 |
You Also Like: TNPL Schedule
Tamil Nadu Premier League 2018 Points Table
| Sr. | Teams | Mat | W | L | D | NRR | Pts |
| 1 | Dindigul Dragons | 7 | 5 | 2 | 0 | 0.992 | 10 |
| 2 | Madurai Panthers | 7 | 5 | 2 | 0 | 0.124 | 10 |
| 3 | Lyca Kovai Kings | 7 | 4 | 3 | 0 | 0.577 | 8 |
| 4 | Karaikudi Kaalai | 7 | 4 | 3 | 0 | 0.505 | 8 |
| 5 | TUTI Patriots | 7 | 4 | 3 | 0 | 0.432 | 8 |
| 6 | Ruby Trichy Warriors | 7 | 4 | 3 | 0 | -0.011 | 8 |
| 7 | VB Kanchi Veerans | 7 | 1 | 6 | 0 | -0.87 | 2 |
| 8 | Chepauk Super Gillies | 7 | 1 | 6 | 0 | -1.621 | 2 |
TNPL 2017 Points Table
| Sr. | Teams | Mat | W | L | D | NRR | Pts |
| 1 | TUTI Patriots | 7 | 7 | 0 | 0 | 1.845 | 14 |
| 2 | Chepauk Super Gillies | 7 | 6 | 1 | 0 | 0.501 | 12 |
| 3 | Karaikudi Kaalai | 7 | 4 | 3 | 0 | 0.033 | 8 |
| 4 | Lyca Kovai Kings | 7 | 3 | 2 | 2 | -0.086 | 8 |
| 5 | VB Thiruvallur Veerans | 7 | 3 | 4 | 0 | 0.546 | 6 |
| 6 | Dindigul Dragons | 7 | 2 | 4 | 1 | 0.347 | 5 |
| 7 | Ruby Trichy Warriors | 7 | 1 | 6 | 0 | -1.181 | 2 |
| 8 | Madurai Panthers | 7 | 0 | 6 | 1 | -2.576 | 1 |
TNPL Points Table 2016
| Sr. | Teams | Mat | W | L | D | NRR | Pts |
| 1 | Chepauk Super Gillies | 7 | 5 | 2 | 0 | 0.964 | 10 |
| 2 | Dindigul Dragons | 7 | 5 | 2 | 0 | 0.698 | 10 |
| 3 | TUTI Patriots | 7 | 4 | 3 | 0 | 0.414 | 8 |
| 4 | Lyca Kovai Kings | 7 | 4 | 3 | 0 | 0.384 | 8 |
| 5 | Karaikudi Kaalai | 7 | 4 | 3 | 0 | 0.02 | 8 |
| 6 | VB Thiruvallur Veerans | 7 | 4 | 3 | 0 | -0.104 | 8 |
| 7 | Ruby Kanchi Warriors | 7 | 2 | 5 | 0 | -0.96 | 4 |
| 8 | Madurai Panthers | 7 | 0 | 7 | 0 | -1.411 | 0 |


