The National Football League’s yearly championship game is known as the Super Bowl. Since Green Bay claimed victory in the inaugural Super Bowl in 1967, a list of every champion is provided below.
With 6 victories each, the New England Patriots & Pittsburgh Steelers have shared the title of most Super Bowl winners. The New England Patriots have participated in 11 Super Bowls, more than any other team.
Super Bowl Winners List By Year
Year | No. | Winner | Opposition | Venue |
2024 | LVIII | TBC | TBC | TBC |
2023 | LVII | Kansas City Chiefs | Philadelphia Eagles | Arizona |
2022 | LVI | Los Angeles Rams | Cincinnati Bengals | Los Angeles |
2021 | LV | Tampa Bay Buccaneers | Kansas City Chiefs | Tampa |
2020 | LIV | Kansas City Chiefs | San Francisco 49ers | Miami |
2019 | LIII | New England Patriots | Los Angeles Rams | Atlanta |
2018 | LII | Philadelphia Eagles | New England Patriots | Minneapolis |
2017 | LI | New England Patriots | Atlanta Falcons | Houston |
2016 | L | Denver Broncos | Carolina Panthers | Santa Clara |
2015 | XLIX | New England Patriots | Seattle Seahawks | Phoenix |
2014 | XLVIII | Seattle Seahawks | Denver Broncos | New Jersey |
2013 | XLVII | Baltimore Ravens | San Francisco 49ers | New Orleans |
2012 | XLVI | New York Giants | New England Patriots | Indianapolis |
2011 | XLV | Green Bay Packers | Pittsburgh Steelers | Arlington |
2010 | XLIV | New Orleans Saints | Indianapolis Colts | Miami |
2009 | XLIII | Pittsburgh Steelers | Arizona Cardinals | Tampa |
2008 | XLII | New York Giants | New England Patriots | Phoenix |
2007 | XLI | Indianapolis Colts | Chicago Bears | Miami |
2006 | XL | Pittsburgh | Seattle | Detroit |
2005 | XXXIX | New England | Philadelphia | Jacksonville |
2004 | XXXVIII | New England | Carolina | Houston |
2003 | XXXVII | Tampa Bay | Oakland | San Diego |
2002 | XXXVI | New England | St Louis | New Orleans |
2001 | XXXV | Baltimore | NY Giants | Tampa |
2000 | XXXIV | St Louis | Tennessee | Atlanta |
1999 | XXXIII | Denver | Atlanta | Miami |
1998 | XXXII | Denver | Green Bay | San Diego |
1997 | XXXI | Green Bay | New England | New Orleans |
1996 | XXX | Dallas | Pittsburgh | Tempe |
1995 | XXIX | San Francisco | San Diego | Miami |
1994 | XXVIII | Dallas | Buffalo | Atlanta |
1993 | XXVII | Dallas | Buffalo | Pasadena |
1992 | XXVI | Washington | Buffalo | Minneapolis |
1991 | XXV | NY Giants | Buffalo | Tampa |
1990 | XXIV | San Francisco | Denver | New Orleans |
1989 | XXIII | San Francisco | Cincinnati | Miami |
1988 | XXII | Washington | Denver | San Diego |
1987 | XXI | NY Giants | Denver | Pasadena |
1986 | XX | Chicago | New England | New Orleans |
1985 | XIX | San Francisco | Miami | Stanford |
1984 | XVIII | LA Raiders | Washington | Tampa |
1983 | XVII | Washington | Miami | Pasadena |
1982 | XVI | San Francisco | Cincinnati | Pontiac |
1981 | XV | Oakland | Philadelphia | New Orleans |
1980 | XIV | Pittsburgh | LA Rams | Pasadena |
1979 | XIII | Pittsburgh | Dallas | Miami |
1978 | XII | Dallas | Denver | New Orleans |
1977 | XI | Oakland | Minnesota | Pasadena |
1976 | X | Pittsburgh | Dallas | Miami |
1975 | IX | Pittsburgh | Minnesota | New Orleans |
1974 | VIII | Miami | Minnesota | Houston |
1973 | VII | Miami | Washington | Los Angeles |
1972 | VI | Dallas | Miami | New Orleans |
1971 | V | Baltimore | Dallas | Miami |
1970 | IV | Kansas City | Minnesota | New Orleans |
1969 | III | NY Jets | Baltimore | Miami |
1968 | II | Green Bay | Oakland | Miami |
1967 | I | Green Bay | Kansas City | Los Angeles |
Read More: Super Bowl Prize Money
Who Was the Last 10 Super Bowl Winners?
Sr. | Year | No. | Winner |
1 | 2023 | LVII | Kansas City Chiefs |
2 | 2022 | LVI | Los Angeles Rams |
3 | 2021 | LV | Tampa Bay Buccaneers |
4 | 2020 | LIV | Kansas City Chiefs |
5 | 2019 | LIII | New England Patriots |
6 | 2018 | LII | Philadelphia Eagles |
7 | 2017 | LI | New England Patriots |
8 | 2016 | L | Denver Broncos |
9 | 2015 | XLIX | New England Patriots |
10 | 2014 | XLVIII | Seattle Seahawks |
Most Time Super Bowl Winners List
Team | Won Time |
New England Patriots | 6 Times |
Pittsburgh Steelers | 6 Times |
Dallas | 5 Times |
San Francisco | 5 Times |
Green Bay | 4 Times |
NY Giants | 4 Times |
Denver | 3 Times |
LA Raiders | 3 Times |
Washington | 3 Times |
Kansas City Chiefs | 3 Times |
Miami | 2 Times |
Los Angeles Rams | 2 Times |
Indianapolis Colts | 2 Times |
Baltimore Ravens | 2 Times |
Tampa Bay Buccaneers | 2 Times |
Seattle Seahawks | 1 Time |
Philadelphia Eagles | 1 Time |
Chicago Bears | 1 Time |
NY Jets | 1 Time |
New Orleans Saints | 1 Time |
Read More: Best NFL Players From Iowa
FAQs
Who Won the Super Bowl 2023?
The Kansas City Chiefs won the Super Bowl LVII 2023 after defeating the Philadelphia Eagles with a score of 38-35. This is the 3rd win of the Kansas City Chiefs.
How Many Teams Have Won the Super Bowl in History?
There are 20 sides with at least one Super Bowl victory. The New England Patriots & Pittsburgh Steelers have won six Super Bowls apiece, which is the most of any of the 20 clubs.
How Many Teams Have Never Won the Super Bowl?
In NFL history, 12 teams have never won any Super Bowls.
Who Won the Last Year Super Bowl 2022?
Super Bowl 2022, held in Los Angeles, was won by the Los Angeles Rams after beating the Cincinnati Bengals. This is the 2nd win of Los Angeles, the first, they won was in 1999.
Most Successful Teams in Super Bowl History?
New England Patriots & Pittsburgh Steelers are the most successful teams; they both have won Super Bowl 6 Times. Dallas Cowboys & San Francisco 49ers also have five victories.
Most Appearances in Super Bowl?
The New England Patriots are the only team that has 11 times appeared in the Super Bowl. Pittsburgh Steelers, Dallas Cowboys, & Denver Broncos are 8 times in the Super Bowl.
Which Teams Have Never Appeared in the Super Bowl?
The Houston Texans, Detroit Lions, Cleveland Browns, and Jacksonville Jaguars are the only 4 teams who have never appeared in the tournament.
Who Has the Most Super Bowl Losses?
With 5 defeats, the New England Patriots & Denver Broncos registered their name in the record for most Super Bowl defeats.