Table of Contents
show
SA20 Points Table 2024
Pos | Team | M | W | L | T | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Durban’s Super Giants (Q) | 9 | 7 | 2 | 0 | 0 | 32 | +1.523 |
2 | Paarl Royals | 8 | 5 | 3 | 0 | 0 | 22 | -0.355 |
3 | Sunrisers Eastern Cape | 7 | 4 | 2 | 0 | 1 | 19 | +0.784 |
6 | Joburg Super Kings | 8 | 2 | 4 | 0 | 2 | 13 | -1.521 |
4 | Pretoria Capitals | 8 | 2 | 5 | 0 | 1 | 10 | -1.157 |
5 | MI Cape Town | 8 | 2 | 6 | 0 | 0 | 9 | -0.046 |
SA20 2023 Points Table
The competition will use a round-robin system with playoffs. In the tournament’s group phase, every one of the six teams will face the other two times before the top 3 sides advance to the playoff rounds.
Teams | M | W | L | NR | Pts | NRR |
Pretoria Capitals (Q) | 10 | 7 | 3 | 0 | 31 | 0.927 |
Joburg Super Kings (Q) | 10 | 6 | 3 | 1 | 27 | -0.111 |
Sunrisers Eastern Cape (Q) | 10 | 4 | 5 | 1 | 19 | 0.316 |
Paarl Royals (Q) | 10 | 4 | 5 | 1 | 19 | -0.293 |
Durban Super Giants (E) | 10 | 4 | 5 | 1 | 19 | -0.319 |
MI Cape Town (E) | 10 | 3 | 7 | 0 | 13 | -0.5 |
Check This: SA20 Schedule