Most Wickets in PSL 8 2023
Multan Sultan’s young fast bowler Abbas Afridi is the leading wicket-taker bowler in Pakistan Super League 2023. Abbas took 23 wickets in 11 innings with an economy of 9.45.
Player | Inn | Wkts | BF | Ave | Econ | 5w |
Abbas Afridi | 11 | 23 | 5/47 | 16.17 | 9.45 | 1 |
Ihsanullah | 12 | 22 | 5/12 | 15.77 | 7.59 | 1 |
Rashid Khan | 11 | 20 | 4/21 | 14.05 | 6.53 | 0 |
Shaheen Afridi | 12 | 19 | 5/40 | 21.15 | 9.13 | 1 |
Usama Mir | 12 | 17 | 3/22 | 20.05 | 7.93 | 0 |
Haris Rauf | 13 | 17 | 3/22 | 25.7 | 9.26 | 0 |
Zaman Khan | 13 | 15 | 2/17 | 23.6 | 8.53 | 0 |
Hasan Ali | 8 | 13 | 3/35 | 22.84 | 9.28 | 0 |
Shadab Khan | 11 | 12 | 2/24 | 29.91 | 8.97 | 0 |
Fazalhaq Farooqi | 6 | 11 | 3/25 | 16.63 | 7.89 | 0 |
Most Wicket Takers in PSL 2022
Shaheen Afridi led his team Lahore Qalanders for the first time as a captain and also become the highest wicket-taker in PSL 7. He had entered the Qalanders Team name in the list of PSL winners.
Player | Inn | Wkts | BF | Ave | Econ | 5w |
Shaheen Afridi | 13 | 20 | 3/30 | 19.7 | 7.57 | 0 |
Shadab Khan | 8 | 19 | 5/28 | 10.89 | 6.46 | 1 |
Zaman Khan | 13 | 18 | 4/16 | 21.5 | 8.26 | 0 |
Shahnawaz Dahani | 11 | 17 | 3/19 | 19.76 | 9.33 | 0 |
Khushdil Shah | 12 | 16 | 4/35 | 13.93 | 6.89 | 0 |
Imran Tahir | 12 | 16 | 3/16 | 18.62 | 6.47 | 0 |
Haris Rauf | 13 | 16 | 3/33 | 29.37 | 9.09 | 0 |
Salman Irshad | 8 | 15 | 3/29 | 17.6 | 8.25 | 0 |
Naseem Shah | 10 | 14 | 5/20 | 21.85 | 8.01 | 1 |
David Willey | 8 | 13 | 3/22 | 16 | 8.15 | 0 |
Highest Wicket Taker in PSL 2021
Shahnawaz Dahani in his debut in the Pakistan Super League in 2021 took 20 wickets with an average of 17 and support Multan to lift their first PSL title.
Player | Inn | Wkts | BF | Ave | Econ | 5w |
Shahnawaz Dahani | 11 | 20 | 4/5 | 17 | 8.42 | 0 |
Wahab Riaz | 12 | 18 | 4/17 | 23.44 | 8.97 | 0 |
Shaheen Afridi | 10 | 16 | 3/14 | 18.25 | 7.3 | 0 |
James Faulkner | 6 | 13 | 3/19 | 12 | 6.5 | 0 |
Imran Tahir | 7 | 13 | 3/7 | 13.07 | 6.8 | 0 |
Hasan Ali | 10 | 13 | 2/14 | 20.69 | 6.75 | 0 |
Saqib Mahmood | 5 | 12 | 3/12 | 12.08 | 7.98 | 0 |
Imran Khan | 7 | 12 | 3/24 | 14.91 | 7.16 | 0 |
Mohammad Wasim | 11 | 12 | 4/31 | 28 | 8.4 | 0 |
Rashid Khan | 8 | 11 | 5/20 | 15.9 | 5.46 | 1 |
Most Wickets in PSL 2020
Shaheen Shah Afridi takes 17 wickets in Pakistan Super League 2020. His best performance is 4/18.
Player | Inn | Wkts | BF | Ave | Econ | 5w |
Shaheen Afridi | 12 | 17 | 4/18 | 19.52 | 7.11 | 0 |
Mohammad Hasnain | 9 | 15 | 4/25 | 19.13 | 8.96 | 0 |
Sohail Tanvir | 9 | 14 | 4/13 | 16.42 | 7.54 | 0 |
Dilbar Hussain | 11 | 14 | 4/24 | 19.92 | 8.08 | 0 |
David Wiese | 10 | 12 | 3/27 | 21 | 8.4 | 0 |
Imran Tahir | 9 | 11 | 3/28 | 21.63 | 7.43 | 0 |
Wahab Riaz | 10 | 11 | 3/21 | 26.54 | 8.14 | 0 |
Samit Patel | 10 | 10 | 4/5 | 23.5 | 7.58 | 0 |
Haris Rauf | 8 | 10 | 3/30 | 30.2 | 10.06 | 0 |
Mohammad Amir | 11 | 10 | 4/25 | 32.7 | 7.63 | 0 |
Most Wicket Takers in PSL 2019
Hasan Ali is the leading wicket-taker in Pakistan Super League 2019. He took 25 wickets with an average of 13.64.
Player | Inn | Wkts | BF | Ave | Econ | 5w |
Hassan Ali | 13 | 25 | 4/15 | 13.64 | 6.77 | 0 |
Faheem Ashraf | 12 | 21 | 6/19 | 15.33 | 7.29 | 1 |
Wahab Riaz | 13 | 17 | 3/17 | 19.88 | 6.78 | 0 |
Umer Khan | 10 | 15 | 3/22 | 16.13 | 7.11 | 0 |
Sohail Tanvir | 12 | 15 | 4/21 | 21.73 | 6.93 | 0 |
Mohammad Amir | 9 | 13 | 4/25 | 19.76 | 7.44 | 0 |
Usman Shinwari | 9 | 13 | 4/15 | 23.23 | 9.74 | 0 |
Mohammad Nawaz | 12 | 13 | 2/25 | 26.92 | 7.6 | 0 |
Mohammad Hasnain | 7 | 12 | 3/30 | 17.58 | 7.53 | 0 |
Sandeep Lamichhane | 7 | 11 | 4/10 | 17.18 | 7.66 | 0 |
Most Wickets in PSL 2018
All-Rounder Faheem Ashraf in Pakistan Super League Season 3 is the most wicket-taker. He out 18 players and his best figures are 3/18.
Player | Inns | Wkts | BF | Ave | Econ | 5w |
Faheem Ashraf | 12 | 18 | 3/19 | 17.22 | 7.75 | 0 |
Wahab Riaz | 13 | 18 | 3/40 | 19.11 | 6.9 | 0 |
Usman Shinwari | 9 | 16 | 4/17 | 16.12 | 8.02 | 0 |
Rahat Ali | 11 | 15 | 4/16 | 21.46 | 7.6 | 0 |
Samit Patel | 9 | 13 | 4/34 | 14.46 | 6.96 | 0 |
Shahid Afridi | 9 | 13 | 3/18 | 16 | 6.3 | 0 |
Imran Tahir | 9 | 13 | 3/19 | 18.38 | 7.24 | 0 |
Mohammad Sami | 11 | 13 | 3/21 | 22.38 | 6.82 | 0 |
Umaid Asif | 12 | 13 | 4/23 | 24.84 | 7.02 | 0 |
Hasan Ali | 9 | 12 | 3/22 | 23.66 | 8.03 | 0 |
Top Wicket Takers in PSL 2017
Pakistani pace bowler Sohail Khan in 2nd season of the Pakistan Super League took 16 in 9 matches with an economy of 7.61 and become the highest wicket-taker.
Player | Inn | Wkts | BF | Ave | Econ | 5w |
Sohail Khan | 9 | 16 | 3/23 | 15 | 7.61 | 0 |
Wahab Riaz | 9 | 15 | 3/24 | 13.53 | 6.15 | 0 |
Rumman Raees | 7 | 12 | 4/25 | 13.5 | 6.19 | 0 |
Mohammad Sami | 9 | 12 | 3/26 | 18 | 6.96 | 0 |
Usama Mir | 8 | 12 | 3/24 | 19 | 8.19 | 0 |
Hasan Ali | 10 | 12 | 2/23 | 21.66 | 7.12 | 0 |
Sunil Narine | 8 | 10 | 2/16 | 20.7 | 6.46 | 0 |
Shane Watson | 9 | 10 | 4/44 | 20.9 | 9.08 | 0 |
Sohail Tanvir | 8 | 10 | 2/24 | 25.1 | 8.41 | 0 |
Mohammad Nawaz | 10 | 10 | 3/51 | 26.4 | 8 | 0 |
Most Wickets in Pakistan Super League 2016
The West-Indian all-rounder Andre Russell took the highest number of wickets in PSL 2016. His bowling variation dismissed 16 batsmen and play a vital role in winning Islamabad United. His best figures are 3/18.
Player | Inn | Wkts | BF | Ave | Econ | 5w |
Andre Russell | 10 | 16 | 3/18 | 17.25 | 8.04 | 0 |
Wahab Riaz | 9 | 15 | 3/17 | 16.33 | 7.14 | 0 |
Mohammad Nawaz | 10 | 13 | 4/13 | 18 | 6.56 | 0 |
Mohammad Sami | 7 | 12 | 5/8 | 11.5 | 5.59 | 1 |
Grant Elliott | 6 | 11 | 4/15 | 12.18 | 6.09 | 0 |
Ravi Bopara | 9 | 11 | 6/16 | 13.82 | 6.91 | 1 |
Mohammad Asghar | 9 | 11 | 3/20 | 18.45 | 6.55 | 0 |
Shaun Tait | 9 | 10 | 2/23 | 26.2 | 7.49 | 0 |
Shahid Afridi | 10 | 10 | 5/7 | 24.4 | 6.59 | 1 |
Imran Khalid | 8 | 9 | 4/20 | 16.11 | 6.26 | 0 |
Most Wickets in PSL History
Pakistani Fast bowler Wahab Riaz is the highest wicket-taker in Pakistan Super League. He took 113 wickets with an average of 22.68 in 87 matches & his best figures are 4/17.
Player | Inn | Wkts | BF | Ave | Econ | 5w |
Wahab Riaz | 87 | 113 | 4/17 | 22.68 | 7.79 | 0 |
Hasan Ali | 71 | 94 | 4/15 | 23.04 | 8 | 0 |
Shaheen Afridi | 62 | 89 | 5/4 | 20.85 | 7.91 | 2 |
Shadab Khan | 71 | 77 | 5/28 | 25.11 | 7.53 | 1 |
Faheem Ashraf | 60 | 72 | 6/19 | 23.16 | 8.22 | 1 |
Mohammad Nawaz | 76 | 70 | 4/13 | 26.95 | 7.52 | 0 |
Haris Rauf | 53 | 64 | 4/23 | 28.4 | 9.08 | 0 |
Mohammad Amir | 65 | 63 | 4/25 | 28.69 | 7.46 | 0 |
Imran Tahir | 42 | 56 | 3/7 | 19.64 | 7.05 | 0 |
Sohail Tanvir | 59 | 55 | 4/13 | 31 | 7.93 | 0 |