PSLCricketLeague

Best Bowling Economy Rates in PSL 2024

Best Bowling Economy Rates in PSL
301Views

Best Bowling Economy Rates in PSL History

Afghan player Rashid khan plays for the Lahore Qalandars team in PSL. He bowled a total of 111 overs in all matches and got 44 wickets with an average rate of 15.47 and an economy rate is 6.13 which is the highest in PSL history.

Player Year Mat Ove Runs Wkts Econ
Rashid Khan 2021-2023 28 111 681 44 6.13
Sunil Narine 2017-2018 17 66 411 20 6.22
Mohammad Hafeez 2016-2023 78 74.1 510 18 6.87
Mohammad Sami 2016-2019 36 127 875 42 6.88
Zulfiqar Babar 2016-2017 18 72 499 15 6.93
Mohammad Irfan 2016-2022 53 192.3 1341 45 6.96
Imran Tahir 2018-2023 44 156 1100 56 7.05
Shoaib Malik 2016-2023 81 85.5 610 15 7.1
Imad Wasim 2016-2023 78 243.3 1738 51 7.13
Khushdil Shah 2017-2023 49 53.2 381 20 7.14

Best Economy Rates in PSL 2024

No. Player Team ECO Mat Ove Inns Wkts
1 Mehran Mumtaz PES 5 1 4 1 1
2 Usman Tariq QUE 5.74 3 11.3 3 2
3 Shoaib Malik KAR 6.19 7 16 7 2
4 Zahid Mahmood KAR 6.33 3 12 3 4
5 David Wiese LAH 7.17 2 6 2 1
6 Akeal Hosein QUE 7.29 6 24 6 9
7 Khushdil Shah MUL 7.32 8 8.2 4 2
8 Abrar Ahmed QUE 7.38 6 24 6 11
9 Shadab Khan ISL 7.42 7 26 7 10
10 Blessing Muzarabani KAR 7.42 3 12 3 4

Best Economy Rates in PSL 2023

Player Mat Overs Runs Wkts Econ
Shoaib Malik 9 9.5 62 4 6.3
Tabraiz Shamsi 4 16 103 7 6.43
Ahsan Hafeez 2 2 13 0 6.5
Mir Hamza 1 2 13 1 6.5
Rashid Khan 11 43 281 20 6.53
David Wiese 13 39 286 9 7.33
Ihsanullah 12 45.4 347 22 7.59
Naseem Shah 9 34 260 7 7.64
Abrar Ahmed 3 12 92 3 7.66
Imran Tahir 5 20 155 3 7.75

Best Bowling Economy Rates in PSL 2022

Player Mat Overs Runs Wkts Econ
Aamer Azmat 5 1 3 0 3
Khalid Usman 2 8 42 2 5.25
Athar Mahmood 3 8 49 0 6.12
Rashid Khan 9 36 225 13 6.25
Shadab Khan 9 32 207 19 6.46
Imran Tahir 12 46 298 16 6.47
Mohammad Hafeez 13 18 117 6 6.5
Fawad Ahmed 1 4 26 2 6.5
Asif Afridi 5 19 124 8 6.52
Shoaib Malik 11 11 72 3 6.54

Best Economy Rates in Pakistan Super League 2021

Player Mat Overs Runs Wkts Econ
Abdul Nasir 1 4 15 1 3.75
Rashid Khan 8 32 175 11 5.46
James Faulkner 6 24 156 13 6.5
Hasan Ali 10 39.5 269 13 6.75
Mohammad Irfan 10 40 271 10 6.77
Faheem Ashraf 8 28 190 9 6.78
Imran Tahir 7 25 170 13 6.8
Zahir Khan 2 8 56 1 7
Arish Ali 1 4 28 4 7
Imran Khan 7 25 179 12 7.16

Best Bowling Economy Rates in PSL 2020

Player Mat Overs Runs Wkts Econ
Khushdil Shah 11 5 25 1 5
Waqas Maqsood 3 12 63 6 5.25
Raja Farzan 2 6 35 2 5.83
Aamer Yamin 3 8.1 48 3 5.87
Usman Qadir 1 4 24 1 6
Zafar Gohar 3 10 62 5 6.2
Mohammad Hafeez 13 20 130 3 6.5
Imad Wasim 11 31.5 225 7 7.06
Shaheen Afridi 12 46.4 332 17 7.11
Naseem Shah 6 22 162 5 7.36

Highest Economy Rates in PSL 2019

Player Mat Overs Runs Wkts Eco
Sohail Akhtar 10 0.1 0 0 0
Ali Shafiq 2 5.4 20 2 3.52
Iftikhar Ahmed 6 3 14 2 4.66
Nabi Gul 2 0.5 4 0 4.8
Sikandar Raza 3 6 32 3 5.33
Rilee Rossouw 12 1.4 9 1 5.4
Ryan ten Doeschate 1 1.4 9 1 5.4
Mohammad Abbas 3 12 69 5 5.75
Shoaib Malik 10 13 76 0 5.84
Harry Gurney 1 2 13 1 6.5

Best Bowling Economy Rates in PSL 2018

Player Mat Overs Runs Wkts Eco
Rumman Raees 3 9.5 51 4 5.18
Mohammad Nawaz 11 36 196 7 5.44
Sunil Narine 9 34 204 10 6
Umar Gul 2 8 50 8 6.25
Shahid Afridi 9 33 208 13 6.3
Mohammad Irfan 10 36 228 10 6.33
Imad Wasim 8 25.2 162 5 6.39
Fakhar Zaman 10 5 32 1 6.4
Mustafizur Rahman 5 16 103 4 6.43
Agha Salman 8 2 13 0 6.5

Best Economy Rates in PSL 2017

Player Mat Overs Runs Wkts Eco
Fakhar Zaman 8 2 5 1 2.5
Iftikhar Ahmed 3 2 8 2 4
Yasir Shah 8 28 169 9 6.03
Wahab Riaz 10 33 203 15 6.15
Rumman Raees 7 26.1 162 12 6.19
Shakib Al Hasan 5 12 77 5 6.41
Mohammad Hafeez 10 15 97 7 6.46
Sunil Narine 8 32 207 10 6.46
Zulfiqar Babar 8 32 210 6 6.56
Imad Wasim 10 29 191 8 6.58

Best Economy Rates in Pakistan Super League 2016

Player Mat Overs Runs Wkts Eco
Chris Gayle 5 1 5 0 5
Mohammad Sami 7 24.4 138 12 5.59
Azhar Ali 7 5 30 0 6
Kamran Ghulam 2 1 6 0 6
Grant Elliott 6 22 134 11 6.09
Imran Khalid 9 23.1 145 9 6.25
Mohammad Amir 7 26 164 7 6.3
Mohammad Asghar 9 31 203 11 6.54
Mohammad Nawaz 10 35.4 234 13 6.56
Shahid Afridi 10 37 244 10 6.59
Aqeel Ahmad
the authorAqeel Ahmad
Aqeel Ahmad is a passionate sports fan who enjoys reading and writing about the most recent sporting events taking place all around the world.

Leave a Reply