Table of Contents
show
Most Wickets in LPL From 2020 to 2023
Most Wickets in LPL 2023
Sr. | Player | Team | Mat | Wkts | Over | Maid | Runs | Eco | Avg |
1 | M Pathirana | Colombo Strikers | 2 | 4 | 8 | 0 | 56 | 7.00 | 14.00 |
2 | D Shanaka | Galle Gladiators | 1 | 3 | 4 | 0 | 27 | 6.75 | 9.00 |
3 | N Shah | Colombo Strikers | 2 | 3 | 7 | 0 | 49 | 7.00 | 16.33 |
4 | GC Viljoen | Jaffna Kings | 1 | 3 | 4 | 0 | 31 | 7.75 | 10.33 |
5 | K Rajitha | Galle Gladiators | 1 | 3 | 5 | 0 | 44 | 8.80 | 14.67 |
6 | I Udana | Kandy Tuskers | 1 | 3 | 4 | 0 | 39 | 9.75 | 13.00 |
7 | Vijayakanth Viyaskanth | Jaffna Kings | 1 | 2 | 4 | 0 | 17 | 4.25 | 8.50 |
8 | M Hasnain | Kandy Tuskers | 1 | 2 | 4 | 0 | 27 | 6.75 | 13.50 |
9 | D Madushanka | Jaffna Kings | 1 | 2 | 2.4 | 0 | 18 | 6.75 | 9.00 |
10 | JF Vandersay | Colombo Strikers | 1 | 2 | 4 | 0 | 32 | 8.00 | 16 |
Most Wickets in LPL 2022
Sr. | Player | Team | Inn | Wkts | Overs | Maid | Runs | Eco | Avg |
1 | CR Brathwaite | Kandy Falcons | 6 | 15 | 20 | 2 | 115 | 5.75 | 7.67 |
2 | N Thushara | Galle Gladiators | 8 | 14 | 30.5 | 1 | 229 | 7.43 | 16.36 |
3 | B Fernando | Jaffna Kings | 3 | 10 | 11 | 2 | 64 | 5.82 | 6.4 |
4 | Fabian Allen | Kandy Falcons | 7 | 10 | 19.5 | 0 | 110 | 5.55 | 11 |
5 | Vijayakanth Viyaskanth | Jaffna Kings | 6 | 10 | 24 | 0 | 160 | 6.67 | 16 |
6 | W Hasaranga | Kandy Falcons | 8 | 10 | 28 | 0 | 171 | 6.11 | 17.1 |
7 | JK Fuller | Jaffna Kings | 6 | 10 | 24 | 0 | 187 | 7.79 | 18.7 |
8 | N Pradeep | Galle Gladiators | 6 | 10 | 20 | 0 | 212 | 10.6 | 21.2 |
9 | I Udana | Kandy Falcons | 7 | 8 | 23 | 0 | 153 | 6.65 | 19.13 |
10 | W Riaz | Galle Gladiators | 8 | 8 | 30 | 1 | 262 | 8.73 | 32.75 |
Highest Wicket Taker in LPL 2021
Samit Patel took the most wickets in Lanka Premier League 2021. Patel picked 16 wickets with an economy of 5.76.
Sr | Player | Inn | Wkts | Ave | Eco |
1 | Samit Patel | 10 | 16 | 13.68 | 5.76 |
2 | Maheesh Theekshana | 10 | 16 | 16.75 | 6.87 |
3 | Imran Tahir | 9 | 15 | 14 | 6 |
4 | Jayden Seales | 6 | 15 | 10.6 | 7.87 |
5 | Seekkuge Prasanna | 8 | 13 | 15.61 | 6.54 |
6 | Dushmantha Chameera | 9 | 13 | 20.53 | 8.9 |
7 | Nuwan Thushara | 8 | 12 | 16 | 8.2 |
8 | Wanindu Hasaranga | 10 | 11 | 22.27 | 6.8 |
9 | Jeffrey Vandersay | 4 | 11 | 10.63 | 7.31 |
10 | Nimesh Vimukthi | 6 | 10 | 11.4 | 5.7 |
Most Wickets in Lanka Premier League 2020
Wanindu Hasaranga de Silva is the leading wicket-taker bowler in LPL 2020. Hasaranga took 17 wickets in 10 Matches.
Sr | Player | Inn | Wkts | Ave | Eco |
1 | Wanindu Hasaranga | 10 | 17 | 11.29 | 5.18 |
2 | Dhananjaya Lakshan | 7 | 13 | 17.3 | 8.65 |
3 | Qais Ahmad | 9 | 12 | 16.25 | 6.5 |
4 | Lakshan Sandakan | 8 | 12 | 22.66 | 9.37 |
5 | Mohammad Amir | 10 | 11 | 26.72 | 7.73 |
6 | Duanne Olivier | 9 | 10 | 26.6 | 10.19 |
7 | Usman Shinwari | 7 | 9 | 17.55 | 7.52 |
8 | Asela Gunaratne | 7 | 9 | 21.77 | 7.53 |
9 | Anwar Ali | 7 | 9 | 25.11 | 11.13 |
10 | Suranga Lakmal | 7 | 8 | 17.37 | 7.31 |