Most Runs in LPL From 2020 To 2022
Most Runs in LPL 2022
Sr. | Players | Inn | NO | Runs | HS | SR | AVG | 100s | 50s | 6s | 4s |
1 | A Fernando | 8 | 1 | 268 | 54 | 122.94 | 38.29 | 0 | 2 | 5 | 28 |
2 | ADS Fletcher | 7 | 2 | 264 | 102 | 135.38 | 52.8 | 1 | 0 | 11 | 29 |
3 | K Mendis | 8 | 0 | 252 | 72 | 129.23 | 31.5 | 0 | 3 | 7 | 27 |
4 | S Samarawickrama | 7 | 3 | 235 | 62 | 129.12 | 58.75 | 0 | 1 | 1 | 26 |
5 | Kamindu Mendis | 7 | 1 | 211 | 58 | 124.12 | 35.17 | 0 | 2 | 2 | 28 |
6 | Jordan Cox | 8 | 0 | 205 | 77 | 149.64 | 25.63 | 0 | 1 | 9 | 22 |
7 | MNK Fernando | 7 | 1 | 203 | 63 | 134.44 | 33.83 | 0 | 2 | 9 | 15 |
8 | Rahmanullah Gurbaz | 7 | 0 | 203 | 73 | 153.79 | 29 | 0 | 2 | 12 | 22 |
9 | Pathum Nissanka | 6 | 0 | 192 | 71 | 121.52 | 32 | 0 | 1 | 3 | 21 |
10 | KNA Bandara | 6 | 2 | 191 | 44 | 126.49 | 47.75 | 0 | 0 | 3 | 13 |
Highest Runs in Lanka Premier League 2021
Galle Gladiators Top-order Batsman Kusal Mendis Scores the most Runs in LPL 2021 with an average of 36.33 in 10 Matches.
Sr | Player | Inn | Runs | Ave | 100s | 50s |
1 | Kusal Mendis | 10 | 327 | 36.33 | 0 | 2 |
2 | Avishka Fernando | 10 | 312 | 34.66 | 1 | 2 |
3 | Phil Salt | 10 | 301 | 30.1 | 0 | 2 |
4 | Tom Kohler-Cadmore | 11 | 296 | 32.88 | 0 | 2 |
5 | Dinesh Chandimal | 9 | 277 | 46.16 | 0 | 1 |
6 | Danushka Gunathilaka | 10 | 226 | 25.11 | 0 | 2 |
7 | Rahmanullah Gurbaz | 8 | 207 | 25.87 | 0 | 2 |
8 | Angelo Mathews | 5 | 191 | 47.75 | 0 | 2 |
9 | Thisara Perera | 9 | 190 | 38 | 0 | 2 |
10 | Bhanuka Rajapaksa | 9 | 179 | 19.88 | 0 | 1 |
Most Runs in LPL 2020
Danushka Gunathilaka is the highest runs scorer in Lanka Premier League 2020. He scores 476 Runs in 10 Matches with an Average of 59.
Sr | Player | Inn | Runs | Ave | 100s | 50s |
1 | Danushka Gunathilaka | 10 | 476 | 59.5 | 0 | 4 |
2 | Laurie Evans | 8 | 289 | 57.8 | 1 | 2 |
3 | Dasun Shanaka | 9 | 278 | 39.71 | 0 | 2 |
4 | Avishka Fernando | 8 | 275 | 39.28 | 0 | 2 |
5 | Niroshan Dickwella | 9 | 270 | 33.75 | 0 | 2 |
6 | Kusal Mendis | 8 | 263 | 37.57 | 0 | 2 |
7 | Thisara Perera | 8 | 261 | 43.5 | 0 | 2 |
8 | Dinesh Chandimal | 8 | 246 | 41 | 0 | 2 |
9 | Angelo Perera | 7 | 227 | 45.4 | 0 | 2 |
10 | Azam Khan | 9 | 215 | 30.71 | 0 | 1 |