Table of Cotnent
Most Wickets in BPL From 2012 to 2023
Most Wickets in BPL 2023
Sr | Player | M | Inn | Ov | Wkts | Ave | Eco |
1 | Wahab Riaz | 6 | 6 | 22.3 | 12 | 12.25 | 6.59 |
2 | Nasir Hossain | 8 | 7 | 21 | 11 | 13.81 | 7.23 |
3 | Taskin Ahmed | 8 | 8 | 31.1 | 10 | 19.2 | 6.17 |
4 | Al-Amin Hossain | 6 | 6 | 19 | 10 | 19 | 10 |
5 | Mohammad Amir | 7 | 7 | 28 | 9 | 18.55 | 5.96 |
6 | Mashrafe Mortaza | 7 | 7 | 23 | 9 | 19.66 | 7.69 |
7 | Rejaur Rahman Raja | 5 | 5 | 19 | 9 | 19 | 9 |
8 | Tanvir Islam | 5 | 5 | 20 | 8 | 13.12 | 5.25 |
9 | Khushdil Shah | 7 | 6 | 23 | 8 | 19 | 6.6 |
10 | Hasan Mahmud | 6 | 6 | 20.5 | 8 | 20.25 | 7.9 |
Most Wickets in BPL 2022
No. | Player | Team | Inns | Wkts | Ove | Runs | Mdns | Ave | Econ |
1 | Mustafizur Rahman | Comilla Victorians | 11 | 19 | 38.4 | 256 | 0 | 13.5 | 6.62 |
2 | DJ Bravo | Fortune Barishal | 10 | 18 | 38.4 | 301 | 0 | 16.7 | 7.78 |
3 | Shakib Al Hasan | Fortune Barishal | 11 | 16 | 43.3 | 233 | 0 | 14.6 | 5.35 |
4 | Tanvir Islam | Comilla Victorians | 12 | 16 | 43.3 | 333 | 1 | 20.8 | 7.65 |
5 | Mrittunjoy Chowdhury | Chattogram Challengers | 8 | 15 | 24.3 | 224 | 0 | 14.9 | 9.14 |
6 | Shohidul Islam | Comilla Victorians | 8 | 14 | 26.2 | 237 | 0 | 16.9 | 9 |
7 | Shoriful Islam | Chattogram Challengers | 12 | 14 | 41 | 389 | 0 | 27.8 | 9.48 |
8 | NLTC Perera | Khulna Tigers | 11 | 13 | 37.2 | 287 | 0 | 22.1 | 7.68 |
9 | Mehidy Hasan Miraz | Chattogram Challengers | 12 | 13 | 40.5 | 358 | 0 | 27.5 | 8.76 |
10 | Nazmul Islam | Sylhet Sunrisers | 5 | 11 | 17.2 | 124 | 1 | 11.3 | 7.15 |
You Also Like: BPL Schedule 2023
Most Wickets in BPL 2020
No. | Player | Team | Inns | Wkts | Ove | Runs | Mdns | Ave | Econ |
1 | Mustafizur Rahman | Rangpur Rangers | 12 | 20 | 44.3 | 312 | 2 | 15.6 | 7.01 |
2 | Mohammad Amir | Khulna Tigers | 13 | 20 | 50.2 | 355 | 0 | 17.75 | 7.05 |
3 | Rubel Hossain | Chattogram Challengers | 13 | 20 | 48.5 | 357 | 0 | 17.85 | 7.31 |
4 | R Frylinck | Khulna Tigers | 14 | 20 | 53 | 392 | 3 | 19.6 | 7.39 |
5 | Shohidul Islam | Khulna Tigers | 13 | 19 | 49 | 396 | 0 | 20.84 | 8.08 |
6 | Mehedi Hasan Rana | Chattogram Challengers | 10 | 18 | 38 | 285 | 2 | 15.83 | 7.5 |
7 | Mujeeb Ur Rahman | Cumilla Warriors | 12 | 15 | 47 | 238 | 2 | 15.86 | 5.06 |
8 | L Gregory | Rangpur Rangers | 10 | 15 | 39 | 298 | 0 | 19.86 | 7.64 |
9 | Mohammad Irfan | Rajshahi Royals | 12 | 14 | 47 | 265 | 4 | 18.92 | 5.63 |
10 | Ebadot Hossain | Sylhet Thunder | 12 | 14 | 43 | 314 | 1 | 22.42 | 7.3 |
Most Wickets in BPL 2019
No. | Player | Team | Inns | Wkts | Ove | Runs | Mdns | Ave | Econ |
1 | Shakib Al Hasan | Dhaka Dynamites | 15 | 23 | 56 | 406 | 2 | 17.65 | 7.25 |
2 | Taskin Ahmed | Sylhet Sixers | 12 | 22 | 37.1 | 318 | 0 | 14.45 | 8.55 |
3 | Mashrafe Mortaza | Rangpur Riders | 14 | 22 | 55 | 387 | 1 | 17.59 | 7.03 |
4 | Rubel Hossain | Dhaka Dynamites | 15 | 22 | 52.4 | 407 | 1 | 18.5 | 7.72 |
5 | Mohammad Saifuddin | Comilla Victorians | 13 | 20 | 46 | 356 | 2 | 17.8 | 7.73 |
6 | SP Narine | Dhaka Dynamites | 15 | 18 | 56 | 356 | 0 | 19.77 | 6.35 |
7 | Abu Jayed | Chittagong Vikings | 13 | 18 | 49 | 415 | 1 | 23.05 | 8.46 |
8 | Farhad Reza | Rangpur Riders | 14 | 17 | 38.5 | 324 | 0 | 19.05 | 8.34 |
9 | Khaled Ahmed | Chittagong Vikings | 13 | 17 | 48.4 | 378 | 1 | 22.23 | 7.76 |
10 | Wahab Riaz | Comilla Victorians | 9 | 16 | 32.4 | 252 | 0 | 15.75 | 7.71 |
You Also Like: BPL Points Table 2023
Most Wickets in BPL 2017
No. | Player | Team | Inns | Wkts | Ove | Runs | Mdns | Ave | Econ |
1 | Shakib Al Hasan | Dhaka Dynamites | 13 | 22 | 44.5 | 291 | 3 | 13.22 | 6.49 |
2 | Abu Jayed | Khulna Titans | 12 | 18 | 41 | 367 | 0 | 20.38 | 8.95 |
3 | Hasan Ali | Comilla Victorians | 9 | 16 | 34.5 | 245 | 0 | 15.31 | 7.03 |
4 | Mohammad Saifuddin | Comilla Victorians | 13 | 16 | 44 | 343 | 0 | 21.43 | 7.79 |
5 | Shahid Afridi | Dhaka Dynamites | 8 | 15 | 30 | 210 | 1 | 14 | 7 |
6 | Abu Hider | Dhaka Dynamites | 13 | 15 | 39.2 | 299 | 0 | 19.93 | 7.6 |
7 | Mashrafe Mortaza | Rangpur Riders | 14 | 15 | 55 | 371 | 2 | 24.73 | 6.74 |
8 | Rubel Hossain | Rangpur Riders | 11 | 15 | 42 | 374 | 0 | 24.93 | 8.9 |
9 | Taskin Ahmed | Chittagong Vikings | 10 | 14 | 35.5 | 335 | 0 | 23.92 | 9.34 |
10 | Nazmul Islam | Rangpur Riders | 10 | 12 | 30 | 196 | 1 | 16.33 | 6.53 |
Most Wickets in BPL 2016
No. | Player | Team | Inns | Wkts | Runs | Ove | Mdns | Ave | Econ |
1 | DJ Bravo | Dhaka Dynamites | 13 | 21 | 335 | 44.2 | 0 | 16 | 7.55 |
2 | Junaid Khan | Khulna Titans | 14 | 20 | 321 | 52.4 | 0 | 16.1 | 6.09 |
3 | Mohammad Nabi | Chittagong Vikings | 13 | 19 | 285 | 44 | 0 | 15 | 6.47 |
4 | Shafiul Islam | Khulna Titans | 12 | 18 | 331 | 42.3 | 0 | 18.4 | 7.78 |
5 | Shahid Afridi | Rangpur Riders | 11 | 17 | 254 | 40 | 1 | 14.9 | 6.35 |
6 | Mohammad Shahid | Dhaka Dynamites | 8 | 15 | 187 | 27.1 | 0 | 12.5 | 6.88 |
7 | Rubel Hossain | Rangpur Riders | 12 | 15 | 316 | 43 | 0 | 21.1 | 7.34 |
8 | Taskin Ahmed | Chittagong Vikings | 11 | 15 | 319 | 39.2 | 0 | 21.3 | 8.11 |
9 | Farhad Reza | Rajshahi Kings | 15 | 14 | 381 | 51 | 0 | 27.2 | 7.47 |
10 | Arafat Sunny | Rangpur Riders | 11 | 13 | 192 | 30.3 | 2 | 14.8 | 6.29 |
Most Wickets in BPL 2015
No. | Player | Teams | Inns | Wkts | Ove | Runs | Mdns | Ave | Econ |
1 | KK Cooper | Barisal Bulls | 9 | 22 | 35 | 205 | 1 | 9.31 | 5.85 |
2 | Abu Hider | Comilla Victorians | 12 | 21 | 45.4 | 316 | 1 | 15 | 6.91 |
3 | NLTC Perera | Rangpur Riders | 12 | 18 | 36.2 | 245 | 2 | 13.6 | 6.74 |
4 | Shakib Al Hasan | Rangpur Riders | 11 | 18 | 41 | 262 | 2 | 14.6 | 6.39 |
5 | Ashar Zaidi | Comilla Victorians | 11 | 17 | 37 | 177 | 1 | 10.4 | 4.78 |
6 | Al-Amin Hossain | Barisal Bulls | 13 | 17 | 49 | 389 | 0 | 22.9 | 7.93 |
7 | Mosharraf Hossain | Dhaka Dynamites | 10 | 16 | 27 | 165 | 0 | 10.3 | 6.11 |
8 | Arafat Sunny | Rangpur Riders | 11 | 16 | 36 | 236 | 0 | 14.8 | 6.55 |
9 | Mohammad Amir | Chittagong Vikings | 9 | 14 | 31.5 | 177 | 2 | 12.6 | 5.56 |
10 | Mustafizur Rahman | Dhaka Dynamites | 10 | 14 | 37.3 | 214 | 1 | 15.3 | 5.7 |
Most Wickets in BPL 2013
No. | Player | Team | Inns | Wkts | Ove | Runs | Maid | Ave | Econ |
1 | AC Thomas | Dhaka Gladiators | 12 | 20 | 43.5 | 298 | 1 | 14.9 | 6.79 |
2 | Azhar Mahmood | Barisal Burners | 12 | 19 | 42 | 282 | 1 | 14.84 | 6.71 |
3 | Enamul Haque jnr | Chittagong Kings | 15 | 18 | 49.5 | 309 | 0 | 17.16 | 6.2 |
4 | Mohammad Nabi | Sylhet Royals | 14 | 18 | 47 | 347 | 0 | 19.27 | 7.38 |
5 | Mosharraf Hossain | Dhaka Gladiators | 12 | 17 | 42.3 | 272 | 1 | 16 | 6.4 |
6 | Abdur Razzak | Rangpur Riders | 11 | 17 | 43 | 329 | 1 | 19.35 | 7.65 |
7 | Sohag Gazi | Sylhet Royals | 14 | 17 | 49.1 | 336 | 0 | 19.76 | 6.83 |
8 | KK Cooper | Chittagong Kings | 11 | 16 | 40.2 | 229 | 0 | 14.31 | 5.67 |
9 | Shakib Al Hasan | Dhaka Gladiators | 12 | 15 | 46.4 | 290 | 0 | 19.33 | 6.21 |
10 | Rubel Hossain | Chittagong Kings | 11 | 14 | 33.3 | 263 | 0 | 18.78 | 7.85 |
Most Wickets in BPL 2012
No. | Player | Team | Inns | Wkts | Overs | Runs | Maid | Ave | Econ |
1 | Elias Sunny | Dhaka Gladiators | 11 | 17 | 37 | 253 | 1 | 15 | 6.7 |
2 | Mohammad Sami | Duronto Rajshahi | 11 | 17 | 41 | 268 | 0 | 16 | 6.5 |
3 | Shakib Al Hasan | Khulna Royal Bengals | 11 | 15 | 42 | 299 | 1 | 20 | 7.1 |
4 | Enamul Haque jnr | Chittagong Kings | 9 | 13 | 30 | 188 | 0 | 14 | 6.3 |
5 | Sohail Tanvir | Sylhet Royals | 10 | 13 | 34 | 202 | 1 | 16 | 5.9 |
6 | Yasir Arafat | Barisal Burners | 10 | 13 | 31 | 257 | 1 | 20 | 8.3 |
7 | KK Cooper | Chittagong Kings | 8 | 11 | 29 | 198 | 0 | 18 | 6.8 |
8 | Abdur Razzak | Khulna Royal Bengals | 11 | 11 | 36 | 213 | 0 | 19 | 5.9 |
9 | Arafat Sunny | Chittagong Kings | 10 | 11 | 35 | 213 | 0 | 19 | 6.1 |
10 | Naved-ul-Hasan | Dhaka Gladiators | 11 | 11 | 42 | 303 | 0 | 28 | 7.2 |