Table of Cotnent
Most Runs in BPL History
Tamim Iqbal owns presently holds the record for most runs in Bangladesh Premier League history. He scored 2811 runs in 85 matches with a strike rate of 121.89. Their average rate was 38.5 and their highest score in an inning is 141*.
Sr. | Player | Span | Mat | Inns | Runs | HS | Ave | SR |
1 | Tamim Iqbal | 2012-2023 | 85 | 84 | 2811 | 141* | 38.5 | 121.89 |
2 | Mushfiqur Rahim | 2012-2023 | 104* | 98 | 2631 | 98* | 36.04 | 132.67 |
3 | Mahmudullah | 2012-2023 | 98 | 92 | 2161 | 70* | 27.01 | 120.65 |
4 | Imrul Kayes | 2012-2023 | 99 | 98 | 2129 | 81* | 24.47 | 118.27 |
5 | Shakib Al Hasan | 2012-2023 | 94 | 92 | 2071 | 89* | 28.36 | 137.88 |
6 | Anamul Haque | 2012-2023 | 101 | 96 | 1925 | 83 | 21.62 | 116.8 |
7 | Mohammad Mithun | 2012-2023 | 97 | 84 | 1808 | 84* | 25.46 | 114.86 |
8 | Sabbir Rahman | 2012-2023 | 94 | 86 | 1732 | 122 | 21.92 | 119.61 |
9 | CH Gayle | 2012-2022 | 52 | 52 | 1723 | 146* | 38.28 | 148.4 |
10 | Litton Das | 2013-2023 | 75 | 71 | 1485 | 75 | 21.52 | 127.9 |
Most Runs in BPL 2023
Sr. | Player | Team | Mat | Inns | Runs | HS | Ave | SR |
1 | Shakib Al Hasan | FB | 7 | 6 | 304 | 89* | 76 | 192.4 |
2 | Nasir Hossain | DD | 8 | 8 | 291 | 66* | 58.2 | 125.97 |
3 | Najmul Hossain Shanto | SS | 7 | 7 | 281 | 89* | 56.2 | 114.22 |
4 | Iftikhar Ahmed | FB | 7 | 7 | 273 | 100* | 91 | 177.27 |
5 | Shoaib Malik | RR | 6 | 6 | 225 | 75* | 56.25 | 135.54 |
6 | Usman Khan | CC | 7 | 7 | 212 | 103* | 35.33 | 150.35 |
7 | Towhid Hridoy | SS | 5 | 4 | 199 | 84 | 49.75 | 164.46 |
8 | Afif Hossain | CC | 7 | 6 | 191 | 69* | 47.75 | 120.88 |
9 | Tamim Iqbal | KT | 6 | 6 | 183 | 60* | 36.6 | 112.26 |
10 | Azam Khan | KT | 6 | 5 | 180 | 109* | 60 | 151.26 |
Most Runs in BPL 2022
Chattogram Challengers player Will Jacks makes the most runs in BPL 2022. Jacks played 11 games and scored 414 runs with a strike rate of 155.05. Their highest score in one inning is 92* with an average rate of 41.4.
Sr. | Player | Team | Mat | Inns | Runs | HS | Ave | SR |
1 | Will Jacks | CC | 11 | 11 | 414 | 92* | 41.4 | 155.05 |
2 | Andre Fletcher | KT | 11 | 11 | 410 | 101* | 58.57 | 138.98 |
3 | Tamim Iqbal | DD | 9 | 9 | 407 | 111* | 58.14 | 132.57 |
4 | Colin Ingram | SS | 9 | 9 | 333 | 90 | 41.62 | 137.6 |
5 | Faf du Plessis | CV | 11 | 11 | 295 | 101 | 36.87 | 134.09 |
6 | Shakib Al Hasan | FB | 11 | 11 | 284 | 51* | 28.4 | 144.16 |
7 | Anamul Haque | SS | 9 | 9 | 280 | 78 | 31.11 | 121.73 |
8 | Mahmudullah | DD | 9 | 8 | 255 | 70* | 36.42 | 120.28 |
9 | Mushfiqur Rahim | KT | 11 | 9 | 251 | 62* | 35.85 | 129.38 |
10 | Chris Gayle | FB | 10 | 10 | 241 | 52* | 26.77 | 112.61 |
Most Runs in BPL 2020
Sr. | Player | Team | Mat | Inns | Runs | HS | Ave | SR |
1 | RR Rossouw | KT | 14 | 14 | 495 | 71* | 45 | 155.17 |
2 | Mushfiqur Rahim | KT | 14 | 14 | 491 | 98* | 70.14 | 147 |
3 | Litton Das | RR | 15 | 15 | 455 | 75 | 32.5 | 134.21 |
4 | Shoaib Malik | RR | 15 | 15 | 455 | 87 | 37.91 | 130 |
5 | DJ Malan | CW | 11 | 11 | 444 | 100* | 49.33 | 145.09 |
6 | Imrul Kayes | CC | 13 | 13 | 442 | 67* | 49.11 | 132.33 |
7 | Tamim Iqbal | DP | 12 | 12 | 396 | 74 | 39.6 | 109.39 |
8 | Afif Hossain | RR | 15 | 14 | 370 | 76 | 26.42 | 131.2 |
9 | Mohammad Naim | RR | 12 | 12 | 359 | 78 | 32.63 | 115.43 |
10 | Mohammad Mithun | ST | 12 | 12 | 349 | 84* | 34.9 | 123.75 |
Most Runs in BPL 2019
Sr. | Player | Team | Mat | Inns | Runs | HS | Ave | SR |
1 | RR Rossouw | RR | 14 | 13 | 558 | 100* | 69.75 | 150 |
2 | Tamim Iqbal | CV | 14 | 14 | 467 | 141* | 38.91 | 133.81 |
3 | Mushfiqur Rahim | CV | 13 | 13 | 426 | 75 | 35.5 | 139.21 |
4 | N Pooran | SS | 11 | 11 | 379 | 76* | 47.37 | 159.91 |
5 | LJ Evans | RK | 11 | 11 | 339 | 104* | 37.66 | 137.8 |
6 | Rony Talukdar | DD | 15 | 13 | 317 | 66 | 24.38 | 140.26 |
7 | Yasir Ali | CV | 11 | 11 | 307 | 78 | 27.9 | 124.29 |
8 | AD Hales | RR | 8 | 8 | 304 | 100 | 43.42 | 167.03 |
9 | Shakib Al Hasan | DD | 15 | 15 | 301 | 61* | 21.5 | 113.15 |
10 | AD Russell | DD | 15 | 13 | 299 | 46 | 33.22 | 156.54 |
Most Runs in BPL 2017
Sr. | Player | Team | Mat | Inns | Runs | HS | Ave | SR |
1 | Tamim Iqbal | CV | 13 | 13 | 476 | 75 | 43.27 | 115.81 |
2 | Mahmudullah | KT | 14 | 14 | 396 | 62 | 33 | 118.2 |
3 | Sabbir Rahman | RK | 15 | 15 | 377 | 122 | 26.92 | 117.81 |
4 | KC Sangakkara | DD | 13 | 13 | 370 | 66 | 28.46 | 115.62 |
5 | Mohammad Shahzad | RR | 11 | 11 | 350 | 80* | 38.88 | 110.06 |
6 | Mehedi Maruf | DD | 14 | 14 | 347 | 75* | 26.69 | 135.54 |
7 | Mushfiqur Rahim | BB | 12 | 12 | 341 | 81* | 37.88 | 134.78 |
8 | MN Samuels | CV | 8 | 8 | 334 | 69* | 66.8 | 116.78 |
9 | Mominul Haque | RK | 15 | 15 | 331 | 64 | 22.06 | 108.16 |
10 | Mohammad Mithun | RR | 12 | 12 | 320 | 64* | 45.71 | 117.64 |
Most Runs in BPL 2016
Sr. | Player | Mat | Inns | Runs | Avg | SR |
1 | Mehedi Maruf | 14 | 14 | 347 | 26.69 | 135.55 |
2 | Tamim Iqbal | 13 | 13 | 476 | 43.27 | 115.82 |
3 | Mohammad Shahzad | 11 | 11 | 350 | 38.89 | 110.06 |
4 | Kumar Sangakkara | 13 | 13 | 370 | 28.46 | 115.63 |
5 | Mushfiqur Rahim | 12 | 12 | 341 | 37.89 | 134.78 |
6 | Marlon Samuels | 8 | 8 | 334 | 66.8 | 116.78 |
7 | Mahmudullah | 14 | 14 | 396 | 33 | 118.21 |
8 | Sabbir Rahman | 15 | 15 | 377 | 26.93 | 117.81 |
9 | Mominul Haque | 15 | 15 | 331 | 22.07 | 108.17 |
10 | Mohammad Mithun | 12 | 12 | 320 | 45.71 | 117.65 |
Most Runs in BPL 2015
Sr. | Player | Team | Mat | Inns | Runs | HS | Ave | SR |
1 | KC Sangakkara | DD | 10 | 10 | 349 | 75 | 38.77 | 117.11 |
2 | Imrul Kayes | CV | 12 | 12 | 312 | 67 | 28.36 | 114.7 |
3 | Tamim Iqbal | Cv | 9 | 9 | 298 | 69 | 37.25 | 118.72 |
4 | Mahmudullah | BB | 13 | 12 | 279 | 51 | 27.9 | 100.35 |
5 | TM Dilshan | Cv | 10 | 10 | 260 | 67* | 28.88 | 133.33 |
6 | LMP Simmons | RR | 10 | 10 | 221 | 73 | 22.1 | 102.79 |
7 | Ashar Zaidi | CV | 11 | 8 | 215 | 53* | 53.75 | 138.7 |
8 | Jahurul Islam | RR | 9 | 9 | 205 | 62* | 41 | 100 |
9 | Ahmed Shehzad | CV | 7 | 7 | 204 | 76* | 34 | 110.86 |
10 | Nasir Hossain | DD | 11 | 11 | 193 | 33 | 19.3 | 102.65 |
Most Runs in BPL 2013
Sr. | Player | Team | Mat | Inns | Runs | HS | Ave | SR |
1 | Mushfiqur Rahim | SR | 13 | 13 | 440 | 86 | 40 | 132.93 |
2 | RN ten Doeschate | CK | 13 | 13 | 432 | 95* | 43.2 | 150 |
3 | Shamsur Rahman | RR | 12 | 12 | 421 | 98* | 42.1 | 130.74 |
4 | BJ Hodge | BB | 11 | 11 | 410 | 70* | 41 | 135.76 |
5 | Shahriar Nafees | KRB | 12 | 12 | 395 | 102* | 35.9 | 117.91 |
6 | Mohammad Ashraful | DG | 14 | 13 | 358 | 103* | 29.83 | 121.76 |
7 | BRM Taylor | CK | 11 | 11 | 357 | 69* | 39.66 | 126.59 |
8 | Anamul Haque | DG | 14 | 13 | 356 | 83 | 27.38 | 133.33 |
9 | Shakib Al Hasan | DG | 12 | 12 | 329 | 59* | 32.9 | 164.5 |
10 | PR Stirling | SR | 13 | 13 | 323 | 66 | 24.84 | 161.5 |
Most Runs in BPL 2012
Sr. | Player | Team | Mat | Inns | Runs | HS | Ave | SR |
1 | Ahmed Shehzad | BB | 12 | 12 | 486 | 113* | 48.6 | 155.76 |
2 | Imran Nazir | DG | 11 | 11 | 390 | 75 | 43.33 | 156 |
3 | Kamran Akmal | SR | 10 | 10 | 356 | 82 | 39.55 | 144.12 |
4 | BJ Hodge | BB | 12 | 11 | 346 | 70* | 43.25 | 131.55 |
5 | DR Smith | KRB | 11 | 11 | 346 | 103* | 43.25 | 137.3 |
6 | Nasir Jamshed | CK | 10 | 10 | 328 | 86* | 41 | 132.25 |
7 | PD Trego | SR | 9 | 9 | 311 | 68* | 38.87 | 114.33 |
8 | Azhar Mahmood | DG | 11 | 11 | 298 | 77* | 33.11 | 143.26 |
9 | CH Gayle | BB | 5 | 5 | 288 | 116 | 96 | 187.01 |
10 | Shakib Al Hasan | KRB | 11 | 11 | 280 | 86* | 40 | 140 |