Most Wickets in BPL 2024
No. | Player | Team | Wkts | M | Ovs | BBI | Balls | AVG | ECO |
1 | Shoriful Islam | DD | 15 | 8 | 29.2 | 4/24 | 176 | 15.93 | 8.15 |
2 | Mahedi Hasan | RAN | 12 | 7 | 21.4 | 3/11 | 130 | 10.42 | 5.77 |
3 | Tanvir Islam | COV | 11 | 7 | 22.1 | 4/13 | 133 | 12.45 | 6.18 |
4 | Bilal Khan | CCH | 10 | 7 | 25.2 | 3/24 | 152 | 19.4 | 7.66 |
5 | Richard Ngarava | SYL | 10 | 6 | 22.2 | 4/30 | 134 | 19 | 8.51 |
6 | Mohammed Imran | FBA | 10 | 6 | 21.3 | 4/29 | 129 | 18.8 | 8.74 |
7 | Shakib Al Hasan | RAN | 9 | 6 | 23 | 3/16 | 138 | 15 | 5.87 |
8 | Hasan Mahmud | RAN | 9 | 7 | 21 | 3/29 | 126 | 17 | 7.29 |
9 | Samit Patel | SYL | 8 | 7 | 27 | 3/16 | 162 | 17.13 | 5.07 |
10 | Faheem Ashraf | KHT | 8 | 4 | 16 | 3/18 | 96 | 12.75 | 6.38 |
11 | Al Islam | COV | 8 | 6 | 22 | 4/17 | 132 | 18.38 | 6.68 |
12 | Al-Amin Hossain | CCH | 8 | 7 | 27 | 2/15 | 162 | 24.13 | 7.15 |
13 | Mustafizur Rahman | COV | 8 | 7 | 20.3 | 3/32 | 123 | 23.63 | 9.22 |
14 | Mohammad Nabi | RAN | 7 | 7 | 19.5 | 3/17 | 119 | 16.14 | 5.7 |
15 | Arafat Sunny | DD | 7 | 8 | 28 | 3/32 | 168 | 28.57 | 7.14 |
Read More: Most Runs in BPL