Most Runs in IPL History
Virat Kohli has the record to score the highest number of runs in IPL history. Kohli scored 6624 runs in 215 innings with a strike rate of 129.14. His highest individual score is 113. Virat smashed 5 centuries and 44 fifties in the Indian Premier League history.
Shikhar Dhawan is the 2nd player who has made the most runs in Indian Premier League history. Dhawan scored 6244 runs in 205 matches with an average rate of 35.07 and a strike rate was 126.34. Dhawan total made 2 centuries and 47 fifties in all matches.
Player | Span | Inn | Runs | HS | Ave | SR |
Virat Kohli | 2008-2022 | 215 | 6624 | 113 | 36.19 | 129.14 |
Shikhar Dhawan | 2008-2022 | 205 | 6244 | 106* | 35.07 | 126.34 |
David Warner | 2009-2022 | 162 | 5881 | 126 | 42 | 140.69 |
Rohit Sharma | 2008-2022 | 222 | 5879 | 109* | 30.3 | 129.89 |
Suresh Raina | 2008-2021 | 200 | 5528 | 100* | 32.51 | 136.73 |
AB de Villiers | 2008-2021 | 170 | 5162 | 133* | 39.7 | 151.68 |
MS Dhoni | 2008-2022 | 206 | 4978 | 84* | 39.19 | 135.19 |
Chris Gayle | 2009-2021 | 141 | 4965 | 175* | 39.72 | 148.96 |
Robin Uthappa | 2008-2022 | 197 | 4952 | 88 | 27.51 | 130.35 |
Dinesh Karthik | 2008-2022 | 208 | 4376 | 97* | 26.84 | 132.64 |
Most Runs in IPL Year-Wise
Most Runs in IPL 2023
Player | Inn | Runs | HS | Ave | SR |
Shikhar Dhawan | 3 | 225 | 99* | 225 | 149 |
David Warner | 4 | 209 | 65 | 52.25 | 114.83 |
Jos Buttler | 4 | 204 | 79 | 51 | 170 |
Ruturaj Gaikwad | 4 | 197 | 92 | 65.66 | 155.11 |
Faf du Plessis | 3 | 175 | 79* | 87.5 | 173.26 |
Virat Kohli | 3 | 164 | 82* | 82 | 147.74 |
Tilak Varma | 3 | 147 | 84* | 73.5 | 158.06 |
Nicholas Pooran | 4 | 141 | 62 | 47 | 220.31 |
Kyle Mayers | 4 | 139 | 73 | 34.75 | 180.51 |
Sai Sudharsan | 3 | 137 | 62* | 68.5 | 133 |
Most Runs in IPL 2022
Jos Buttler scored the most runs in IPL 2022 season. He scored 863 runs in 17 games with a strike rate being 149.05. In this season he made 4 centuries and 4 fifites.
Player | Inn | Runs | HS | Ave | SR |
Jos Buttler | 17 | 863 | 116 | 57.53 | 149.05 |
KL Rahul | 15 | 616 | 103* | 51.33 | 135.38 |
Quinton de Kock | 15 | 508 | 140* | 36.28 | 148.97 |
Hardik Pandya | 15 | 487 | 87* | 44.27 | 131.26 |
Shubman Gill | 16 | 483 | 96 | 34.5 | 132.32 |
David Miller | 16 | 481 | 94* | 68.71 | 142.72 |
Faf du Plessis | 16 | 468 | 96 | 31.2 | 127.52 |
Shikhar Dhawan | 14 | 460 | 88* | 38.33 | 122.66 |
Sanju Samson | 17 | 458 | 55 | 28.62 | 146.79 |
Deepak Hooda | 14 | 451 | 59 | 32.21 | 136.66 |
Most Runs in IPL 2021
In Indian Premier League 2021, Ruturaj Gaikwad made the highest number of runs. In 16 matches, he made 635 runs with an average rate of 45.35 and a strike rate of 136.
Player | Inn | Runs | HS | Ave | SR |
Ruturaj Gaikwad | 16 | 635 | 101* | 45.35 | 136.26 |
Faf du Plessis | 16 | 633 | 95* | 45.21 | 138.2 |
KL Rahul | 13 | 626 | 98* | 62.6 | 138.8 |
Shikhar Dhawan | 16 | 587 | 92 | 39.13 | 124.62 |
Glenn Maxwell | 14 | 513 | 78 | 42.75 | 144.1 |
Sanju Samson | 14 | 484 | 119 | 40.33 | 136.72 |
Prithvi Shaw | 15 | 479 | 82 | 31.93 | 159.13 |
Shubman Gill | 17 | 478 | 57 | 28.11 | 118.9 |
Mayank Agarwal | 12 | 441 | 99* | 40.09 | 140.44 |
Rishabh Pant | 16 | 419 | 58* | 34.91 | 128.52 |
Most Runs in IPL 2020
KL Rahul has the record for the most runs in the Indian Premier League 2020. Rahul made 670 runs in 14 innings with a strike rate of 129. His individual highest score in the 2020 IPL was 132 runs.
Player | Inn | Runs | HS | Ave | SR |
KL Rahul | 14 | 670 | 132* | 55.83 | 129.34 |
Shikhar Dhawan | 17 | 618 | 106* | 44.14 | 144.73 |
David Warner | 16 | 548 | 85* | 39.14 | 134.64 |
Shreyas Iyer | 17 | 519 | 88* | 34.6 | 123.27 |
Ishan Kishan | 13 | 516 | 99 | 57.33 | 145.76 |
Quinton de Kock | 16 | 503 | 78* | 35.92 | 140.5 |
Suryakumar Yadav | 15 | 480 | 79* | 40 | 145.01 |
Devdutt Padikkal
|
15 | 473 | 74 | 31.53 | 124.8 |
Virat Kohli | 15 | 466 | 90* | 42.36 | 121.35 |
AB de Villiers | 14 | 454 | 73* | 45.4 | 158.74 |
Most Runs in IPL 2019
Player | Inn | Runs | HS | Ave | SR |
David Warner | 12 | 692 | 100* | 69.2 | 143.86 |
KL Rahul | 14 | 593 | 100* | 53.9 | 135.38 |
Quinton de Kock | 16 | 529 | 81 | 35.26 | 132.91 |
Shikhar Dhawan | 16 | 521 | 97* | 34.73 | 135.67 |
Andre Russell | 13 | 510 | 80* | 56.66 | 204.81 |
Chris Gayle | 13 | 490 | 99* | 40.83 | 153.6 |
Rishabh Pant | 16 | 488 | 78* | 37.53 | 162.66 |
Virat Kohli | 14 | 464 | 100 | 33.14 | 141.46 |
Shreyas Iyer | 16 | 463 | 67 | 30.86 | 119.94 |
Jonny Bairstow | 10 | 445 | 114 | 55.62 | 157.24 |
Highest Runs in IPL 2018
Player | Inn | Runs | HS | Ave | SR |
Kane Williamson | 17 | 735 | 84 | 52.5 | 142.44 |
Rishabh Pant | 14 | 684 | 128* | 52.61 | 173.6 |
KL Rahul | 14 | 659 | 95* | 54.91 | 158.41 |
Ambati Rayudu | 16 | 602 | 100* | 43 | 149.75 |
Shane Watson | 15 | 555 | 117* | 39.64 | 154.59 |
Jos Buttler | 13 | 548 | 95* | 54.8 | 155.24 |
Virat Kohli | 14 | 530 | 92* | 48.18 | 139.1 |
Suryakumar Yadav | 14 | 512 | 72 | 36.57 | 133.33 |
Dinesh Karthik | 16 | 498 | 52 | 49.8 | 147.77 |
Shikhar Dhawan | 16 | 497 | 92* | 38.23 | 136.91 |
Most Runs in IPL 2017
Player | Inn | Runs | HS | Ave | SR |
David Warner | 14 | 641 | 126 | 58.27 | 141.81 |
Gautam Gambhir | 16 | 498 | 76* | 41.5 | 128.02 |
Shikhar Dhawan | 14 | 479 | 77 | 36.84 | 127.39 |
Steve Smith | 15 | 472 | 84* | 39.33 | 121.96 |
Suresh Raina | 14 | 442 | 84 | 40.18 | 143.97 |
Hashim Amla | 10 | 420 | 104* | 60 | 145.83 |
Manish Pandey | 13 | 396 | 81* | 49.5 | 128.57 |
Parthiv Patel | 16 | 395 | 70 | 24.68 | 134.81 |
Rahul Tripathi | 14 | 391 | 93 | 27.92 | 146.44 |
Robin Uthappa | 13 | 388 | 87 | 29.84 | 165.1 |
Most Runs in IPL 2016
In the IPL 2016 season, Virat Kohli has the highest runs score. Kohli made 973 runs in 16 matches with a strike rate of 152 and their average rate was 81.
Player | Inn | Runs | HS | Ave | SR |
Virat Kohli | 16 | 973 | 113 | 81.08 | 152.03 |
David Warner | 17 | 848 | 93* | 60.57 | 151.42 |
AB de Villiers | 16 | 687 | 129* | 52.84 | 168.79 |
Gautam Gambhir | 15 | 501 | 90* | 38.53 | 121.89 |
Shikhar Dhawan | 17 | 501 | 82* | 38.53 | 116.78 |
Rohit Sharma | 14 | 489 | 85* | 44.45 | 132.88 |
Ajinkya Rahane | 14 | 480 | 74 | 43.63 | 126.64 |
Murli Vijay | 14 | 453 | 89 | 34.84 | 124.45 |
Quinton de Kock | 13 | 445 | 108 | 37.08 | 136.08 |
Suresh Raina | 15 | 399 | 75 | 28.5 | 127.88 |
Most Runs in IPL 2015
Player | Inn | Runs | HS | Ave | SR |
David Warner | 14 | 562 | 91 | 43.23 | 156.54 |
Ajinkya Rahane | 13 | 540 | 91* | 49.09 | 130.75 |
Lendl Simmons | 13 | 540 | 71 | 45 | 122.44 |
AB de Villiers | 14 | 513 | 133* | 46.63 | 175.08 |
Virat Kohli | 16 | 505 | 82* | 45.9 | 130.82 |
Chris Gayle | 14 | 491 | 117 | 40.91 | 147.44 |
Rohit Sharma | 16 | 482 | 98* | 34.42 | 144.74 |
Shreyas Iyer | 14 | 439 | 83 | 33.76 | 128.36 |
Brendon McCullum | 14 | 436 | 100* | 33.53 | 155.71 |
Kieron Pollard | 14 | 419 | 70 | 38.09 | 163.67 |
Highest Runs in IPL 2014
Player | Inn | Runs | HS | Ave | SR |
Robin Uthappa | 16 | 660 | 83* | 44 | 137.78 |
Dwayne Smith | 16 | 566 | 79 | 35.37 | 136.05 |
Glenn Maxwell | 16 | 552 | 95 | 34.5 | 187.75 |
David Warner | 14 | 528 | 90 | 48 | 140.8 |
Suresh Raina | 16 | 523 | 87 | 40.23 | 145.68 |
Virender Sehwag | 17 | 455 | 122 | 26.76 | 144.44 |
David Miller | 16 | 446 | 66 | 44.6 | 149.16 |
JP Duminy | 14 | 410 | 67* | 51.25 | 134.42 |
Brendon McCullum | 14 | 405 | 71* | 31.15 | 121.62 |
Manish Pandey | 16 | 401 | 94 | 30.84 | 117.94 |
Most Runs in IPL 2013
Player | Inn | Runs | HS | Ave | SR |
Mike Hussey | 17 | 733 | 95 | 52.35 | 129.5 |
Chris Gayle | 16 | 708 | 175* | 59 | 156.29 |
Virat Kohli | 16 | 634 | 99 | 45.28 | 138.73 |
Suresh Raina | 17 | 548 | 100* | 42.15 | 150.13 |
Shane Watson | 16 | 543 | 101 | 38.78 | 142.89 |
Rohit Sharma | 19 | 538 | 79* | 38.42 | 131.54 |
Dinesh Karthik | 19 | 510 | 86 | 28.33 | 124.08 |
Ajinkya Rahane | 18 | 488 | 68* | 34.85 | 106.55 |
Rahul Dravid | 17 | 471 | 65 | 29.43 | 110.82 |
MS Dhoni | 16 | 461 | 67* | 41.9 | 162.89 |
Most Runs in IPL 2012
Player | Inn | Runs | HS | Ave | SR |
Chris Gayle | 14 | 733 | 128* | 61.08 | 160.74 |
Gautam Gambhir | 17 | 590 | 93 | 36.87 | 143.55 |
Shikhar Dhawan | 15 | 569 | 84 | 40.64 | 129.61 |
Ajinkya Rahane | 16 | 560 | 103* | 40 | 129.33 |
Virender Sehwag | 16 | 495 | 87* | 33 | 161.23 |
Cameron White | 13 | 479 | 78 | 43.54 | 149.68 |
Rahul Dravid | 16 | 462 | 58 | 28.87 | 112.13 |
Suresh Raina | 18 | 441 | 73 | 25.94 | 135.69 |
Rohit Sharma | 16 | 433 | 109* | 30.92 | 126.6 |
Mandeep Singh | 16 | 432 | 75 | 27 | 126.31 |
Most Runs in Indian Premier League 2011
Player | Inn | Runs | HS | Ave | SR |
Chris Gayle | 12 | 608 | 107 | 67.55 | 183.13 |
Virat Kohli | 16 | 557 | 71 | 46.41 | 121.08 |
Sachin Tendulkar | 16 | 553 | 100* | 42.53 | 113.31 |
Shaun Marsh | 13 | 504 | 95 | 42 | 146.51 |
Michael Hussey | 14 | 492 | 83* | 41 | 118.84 |
Paul Valthaty | 14 | 463 | 120* | 35.61 | 136.98 |
Suresh Raina | 16 | 438 | 73* | 31.28 | 134.76 |
Murli Vijay | 16 | 434 | 95 | 27.12 | 128.02 |
Virender Sehwag | 11 | 424 | 119 | 38.54 | 176.66 |
Jacques Kallis | 14 | 424 | 80* | 35.33 | 112.16 |
Most Runs in Indian Premier League 2010
Player | Inn | Runs | HS | Ave | SR |
Sachin Tendulkar | 15 | 618 | 89* | 47.53 | 132.61 |
Jacques Kallis
|
16 | 572 | 89* | 47.66 | 115.78 |
Suresh Raina | 16 | 520 | 83* | 47.27 | 142.85 |
Sourav Ganguly | 14 | 493 | 88 | 37.92 | 117.66 |
Murali Vijay | 15 | 458 | 127 | 35.23 | 156.84 |
Mahela Jayawardene | 13 | 439 | 110* | 43.9 | 147.31 |
Andrew Symonds | 16 | 429 | 54 | 30.64 | 125.8 |
Saurabh Tiwary
|
15 | 419 | 61 | 29.92 | 135.59 |
Rohit Sharma | 16 | 404 | 73 | 28.85 | 133.77 |
Naman Ojha | 14 | 377 | 94* | 31.41 | 132.28 |
Most Runs in IPL 2009
Player | Inn | Runs | HS | Ave | SR |
Matthew Hayden | 12 | 572 | 89 | 52 | 144.81 |
Adam Gilchrist | 16 | 495 | 85 | 30.93 | 152.3 |
AB de Villiers | 13 | 465 | 105* | 51.66 | 130.98 |
Suresh Raina | 14 | 434 | 98 | 31 | 140.9 |
Tillakaratne Dilshan
|
13 | 418 | 67* | 41.8 | 122.58 |
JP Duminy | 12 | 372 | 62 | 41.33 | 114.46 |
Herschelle Gibbs
|
14 | 371 | 69* | 33.72 | 112.08 |
Brad Hodge | 12 | 365 | 73 | 40.55 | 117.74 |
Sachin Tendulkar | 13 | 364 | 68 | 33.09 | 120.13 |
Rohit Sharma | 16 | 362 | 52 | 27.84 | 114.92 |
Top Run Scorers in IPL 2008
Player | Inn | Runs | HS | Ave | SR |
Shaun Marsh | 11 | 616 | 115 | 68.44 | 139.68 |
Gautam Gambhir | 14 | 534 | 86 | 41.07 | 140.89 |
Sanath Jayasuriya | 14 | 514 | 114* | 42.83 | 166.34 |
Shane Watson | 15 | 472 | 76* | 47.2 | 151.76 |
Graeme Smith | 11 | 441 | 91 | 49 | 121.82 |
Adam Gilchrist | 14 | 436 | 109* | 33.53 | 137.1 |
Yusuf Pathan | 15 | 435 | 68 | 31.07 | 179.01 |
Suresh Raina | 14 | 421 | 55* | 38.27 | 142.71 |
MS Dhoni | 14 | 414 | 65 | 41.4 | 133.54 |
Virender Sehwag | 14 | 406 | 94* | 33.83 | 184.54 |