The ATP updates the most recent men’s tennis rankings for 2023. This standing is based on the individual performances of the players.
The medals a player receives typically represent how well they perform. Overall, the more awards a member gets, the better they are.
Novak Djokovic is on the top in the Men’s singles tennis rankings list with 11795 points. A Spanish tennis player, Carlos Alcaraz, got the 2nd spot in the tennis standing with 8535 points.
The 3rd seat in the rankings is booked by Daniil Medvedev, a player with 7280 points. Holger Rune, a Denmark player, grabs the 4th slot, and their points are 4710.
ATP Men’s Tennis Rankings 2023
Rank | Player | Points | Event Played |
1 | Novak Djokovic | 11795 | 19 |
2 | Carlos Alcaraz | 8535 | 17 |
3 | Daniil Medvedev | 7280 | 22 |
4 | Holger Rune | 4710 | 22 |
5 | Stefanos Tsitsipas | 4615 | 23 |
6 | Andrey Rublev | 4515 | 25 |
7 | Jannik Sinner | 4465 | 22 |
8 | Taylor Fritz | 3955 | 26 |
9 | Casper Ruud | 3560 | 24 |
10 | Alexander Zverev | 3030 | 21 |
11 | Frances Tiafoe | 2690 | 22 |
12 | Alex De Minaur | 2685 | 24 |
13 | Tommy Paul | 2660 | 25 |
14 | Felix Auger-Aliassime | 2340 | 22 |
15 | Karen Khachanov | 2135 | 19 |
16 | Hubert Hurkacz | 2035 | 24 |
17 | Cameron Norrie | 1985 | 23 |
18 | Lorenzo Musetti | 1925 | 27 |
19 | Ben Shelton | 1735 | 28 |
20 | Grigor Dimitrov | 1735 | 22 |
21 | Francisco Cerundolo | 1635 | 27 |
22 | Nicolas Jarry | 1494 | 22 |
23 | Jan-Lennard Struff | 1474 | 23 |
24 | Tallon Griekspoor | 1446 | 28 |
25 | Alejandro Davidovich Fokina | 1435 | 26 |
26 | Borna Coric | 1415 | 22 |
27 | Daniel Evans | 1381 | 27 |
28 | Sebastian Baez | 1375 | 28 |
29 | Alexander Bublik | 1349 | 29 |
30 | Jiri Lehecka | 1338 | 27 |
31 | Denis Shapovalov | 1325 | 22 |
32 | Christopher Eubanks | 1313 | 29 |
33 | Sebastian Korda | 1295 | 19 |
34 | Adrian Mannarino | 1286 | 31 |
35 | Tomas Martin Etcheverry | 1285 | 30 |
36 | Ugo Humbert | 1198 | 27 |
37 | Laslo Djere | 1190 | 27 |
38 | Lorenzo Sonego | 1140 | 29 |
39 | Mackenzie Mcdonald | 1120 | 30 |
40 | Stan Wawrinka | 1084 | 21 |
41 | Andy Murray | 1075 | 22 |
42 | Roberto Bautista Agut | 1050 | 25 |
43 | Max Purcell | 1047 | 28 |
44 | Arthur Fils | 1032 | 25 |
45 | Alexei Popyrin | 1030 | 25 |
46 | Yoshihito Nishioka | 1025 | 22 |
47 | Miomir Kecmanovic | 985 | 29 |
48 | Matteo Arnaldi | 983 | 26 |
49 | Daniel Altmaier | 971 | 28 |
50 | Aleksandar Vukic | 947 | 35 |
51 | J.J. Wolf | 945 | 26 |
52 | Dusan Lajovic | 938 | 23 |
53 | Christopher O’Connell | 930 | 32 |
54 | Yannick Hanfmann | 927 | 28 |
55 | Roman Safiullin | 902 | 19 |
56 | Jordan Thompson | 902 | 27 |
57 | Emil Ruusuvuori | 901 | 29 |
58 | Marton Fucsovics | 898 | 24 |
59 | Sebastian Ofner | 885 | 25 |
60 | Zhizhen Zhang | 872 | 26 |
61 | Roberto Carballes Baena | 870 | 28 |
62 | Gregoire Barrere | 870 | 30 |
63 | Aslan Karatsev | 853 | 23 |
64 | Marcos Giron | 850 | 26 |
65 | Richard Gasquet | 840 | 33 |
66 | Matteo Berrettini | 832 | 19 |
67 | Arthur Rinderknech | 826 | 27 |
68 | Botic Van De Zandschulp | 825 | 23 |
69 | Luca Van Assche | 825 | 31 |
70 | Juan Pablo Varillas | 815 | 27 |
71 | Quentin Halys | 805 | 29 |
72 | Rinky Hijikata | 769 | 29 |
73 | Thanasi Kokkinakis | 766 | 21 |
74 | Bernabe Zapata Miralles | 766 | 27 |
75 | Pedro Cachin | 757 | 31 |
76 | Thiago Seyboth Wild | 752 | 27 |
77 | Borna Gojo | 747 | 23 |
78 | Yosuke Watanuki | 743 | 21 |
79 | Dominik Koepfer | 737 | 18 |
80 | Dominic Thiem | 736 | 27 |
81 | Brandon Nakashima | 735 | 25 |
82 | Federico Coria | 732 | 30 |
83 | Jaume Munar | 731 | 31 |
84 | Alexandre Muller | 722 | 28 |
85 | Mikael Ymer | 721 | 26 |
86 | Alexander Shevchenko | 705 | 34 |
87 | Daniel Elahi Galan | 699 | 27 |
88 | Nuno Borges | 694 | 25 |
89 | Juan Manuel Cerundolo | 691 | 29 |
90 | Dominic Stricker | 685 | 21 |
91 | Hugo Gaston | 681 | 27 |
92 | Fabian Marozsan | 662 | 24 |
93 | Benjamin Bonzi | 660 | 26 |
94 | Michael Mmoh | 654 | 19 |
95 | Taro Daniel | 643 | 24 |
96 | Jason Kubler | 643 | 25 |
97 | Albert Ramos-Vinolas | 628 | 34 |
98 | Yibing Wu | 613 | 20 |
99 | Facundo Diaz Acosta | 610 | 27 |
100 | David Goffin | 609 | 25 |
98 | Yibing Wu | 613 | 20 |
99 | Facundo Diaz Acosta | 610 | 27 |
100 | David Goffin | 609 | 25 |
You Also Like: Women’s Singles Tennis Rankings