The most recent men’s tennis rankings for the year 2023 are updated by the ATP. This standing is based on the individual performances of the players.
The medals a player receives typically represent how well they performed. Overall, the more medals a member receives, the better they are.
Carlos Alcaraz is on the top in the Men’s tennis rankings list with 6820 points. A Spain tennis player Rafael Nadal get 2nd spot in the tennis standing with 5770 points.
The 3rd seat in the rankings is booked by Norway Casper Ruud player with 5720 points. The 4th slot is grabbed by the Stefanos Tsitsipas who is a Greece player and their points are 5715.
Men’s Tennis Rankings 2023
Rank | Player | Points | Country |
1 | Carlos Alcaraz | 6820 | Spain |
2 | Rafael Nadal | 5770 | Spain |
3 | Casper Ruud | 5720 | Norway |
4 | Stefanos Tsitsipas | 5715 | Greece |
5 | Novak Djokovic | 5070 | Serbia |
6 | Andrey Rublev | 3930 | Russia |
7 | Felix Auger-Aliassime | 3895 | Canada |
8 | Daniil Medvedev | 3860 | Russia |
9 | Taylor Fritz | 3545 | USA |
10 | Holger Rune | 2876 | Denmark |
11 | Hubert Hurkacz | 2860 | Poland |
12 | Cameron Norrie | 2575 | Great Britain |
13 | Alexander Zverev | 2560 | Germany |
14 | Matteo Berrettini | 2490 | Italy |
15 | Pablo Carreno Busta | 2420 | Spain |
16 | Jannik Sinner | 2375 | Italy |
17 | Frances Tiafoe | 2260 | USA |
18 | Marin Cilic | 2060 | Croatia |
19 | Lorenzo Musetti | 1925 | Italy |
20 | Karen Khachanov | 1885 | Russia |
21 | Nick Kyrgios | 1870 | Australia |
22 | Denis Shapovalov | 1830 | Canada |
23 | Borna Coric | 1760 | Croatia |
24 | Alex de Minaur | 1710 | Australia |
25 | Diego Schwartzman | 1550 | Argentina |
26 | Roberto Bautista Agut | 1545 | Spain |
27 | Daniel Evans | 1450 | Great Britain |
28 | Miomir Kecmanovic | 1420 | Serbia |
29 | Grigor Dimitrov | 1395 | Bulgaria |
30 | Francisco Cerundolo | 1383 | Argentina |
31 | Sebastian Korda | 1325 | United States |
32 | Alejandro Davidovich Fokina | 1280 | Spain |
33 | Yoshihito Nishioka | 1216 | Japan |
34 | Botic Van de Zandschulp | 1205 | Netherlands |
35 | Tommy Paul | 1185 | USA |
36 | Alexander Bublik | 1130 | Kasakhstan |
37 | Reilly Opelka | 1095 | USA |
38 | Albert Ramos Vinolas | 1075 | Spain |
39 | Maxime Cressy | 1021 | USA |
40 | Jack Draper | 1010 | England |
41 | Sebastian Baez | 987 | Argentina |
42 | John Isner | 980 | USA |
43 | Adrian Mannarino | 971 | France |
44 | Lorenzo Sonego | 950 | Italy |
45 | Arthur Rinderknecht | 947 | France |
46 | Emil Ruusuvuori | 941 | Finland |
47 | Brandon Nakashima | 927 | USA |
48 | Jenson Brooksby | 920 | USA |
49 | Andy Murray | 920 | Scotland |
50 | Benjamin Bonzi | 911 | France |
51 | Corentin Moutet | 892 | France |
52 | Aslan Karatsev | 875 | Russia |
53 | David Goffin | 870 | Belgium |
54 | Alex Molcan | 850 | Slovakia |
55 | Marc-Andrea Huesler | 846 | Switzerland |
56 | Filip Krajinovic | 845 | Serbia |
57 | Fabio Fognini | 843 | Italy |
58 | Pedro Martinez | 810 | Spain |
59 | Pedro Cachin | 809 | Argentina |
60 | Marcos Giron | 796 | USA |
61 | Tallon Griekspoor | 789 | Netherlands |
62 | Jaume Munar | 777 | Spain |
63 | Mackenzie McDonald | 775 | USA |
64 | Quentin Halys | 771 | France |
65 | Constant Lestienne | 760 | France |
66 | J.J. Wolf | 746 | USA |
67 | Richard Gasquet | 740 | France |
68 | Daniel Elahi Galan | 735 | Colombia |
69 | Thiago Monteiro | 729 | Brazil |
70 | Laslo Djere | 713 | Serbia |
71 | Bernabe Zapata Miralles | 712 | Spain |
72 | llya Ivashka | 705 | Belarus |
73 | Marton Fucsovics | 704 | Hungary |
74 | Oscar Otte | 701 | Germany |
75 | Roberto Carballes Baena | 695 | Spain |
76 | Federico Coria | 695 | Argentina |
77 | Mikael Ymer | 694 | Sweden |
78 | Jiri Lehecka | 685 | Czech Republic |
79 | Christopher O’Connell | 652 | Australia |
80 | Tomas Martin Etcheverry | 649 | Argentina |
81 | Dusan Lajovic | 646 | Serbia |
82 | Joao Sousa | 638 | Portugal |
83 | Gael Monfils | 630 | France |
84 | Soonwoo Kwon | 626 | South Korea |
85 | Jordan Thompson | 617 | Australia |
86 | Jason Kubler | 613 | Australia |
87 | Cristian Garin | 606 | Chile |
88 | Gregoire Barrere | 603 | France |
89 | Nikoloz Basilashvili | 595 | Georgia |
90 | Facundo Bagnis | 595 | Argentina |
91 | Daniel Altmaier | 590 | Germany |
92 | Ben Shelton | 584 | USA |
93 | Marco Cecchinato | 582 | Italy |
94 | Vasek Pospisil | 576 | Canada |
95 | Taro Daniel | 572 | USA |
96 | Kamil Majchrzak | 568 | Poland |
97 | Zhizhen Zhang | 567 | China |
98 | Roman Safiullin | 563 | Russia |
99 | Dominic Thiem | 561 | Austria |
100 | Radu Albot | 553 | Moldova |
You Also Like: Women’s Singles Tennis Rankings