In La Liga, where football passion runs deep, every game is a story staying to be told. This article will dive into the La Liga standings and table and how it works. Let’s kick off!
La Liga Standings 2023-24
The current season’s La Liga standings tell a charming story of competition and skill. Let’s look at the top clubs leading the charge and those striving to climb the ladder.
Rank | Teams | P | W | D | L | GF | GA | +/- | PTS |
1 | Real Madrid | 5 | 5 | 0 | 0 | 10 | 3 | 7 | 15 |
2 | Barcelona | 5 | 4 | 1 | 0 | 13 | 4 | 9 | 13 |
3 | Girona FC | 5 | 4 | 1 | 0 | 11 | 4 | 7 | 13 |
4 | Athletic Club | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
5 | Vanlencia CF | 5 | 3 | 0 | 2 | 7 | 4 | 3 | 9 |
6 | Rayo Vallecano | 5 | 3 | 0 | 2 | 6 | 8 | -2 | 9 |
7 | Atletico Madrid | 4 | 2 | 1 | 1 | 10 | 4 | 6 | 7 |
8 | Cadiz CF | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
8 | Getafe CF | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
10 | Real Betis | 5 | 2 | 1 | 2 | 5 | 10 | -5 | 7 |
11 | Real Sociedad | 5 | 1 | 3 | 1 | 8 | 7 | 1 | 6 |
12 | CA Osasuna | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 |
13 | Villarreal CF | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
14 | Deportivo Alavés | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 |
15 | RCD Mallorca | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
16 | RC Celta | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
17 | Sevilla FC | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
18 | Granada CF | 5 | 1 | 0 | 4 | 9 | 16 | -7 | 3 |
19 | UD Las Palmas | 5 | 0 | 2 | 3 | 1 | 4 | -3 | 2 |
20 | UD Almeria | 5 | 0 | 1 | 4 | 5 | 11 | -6 | 1 |
LA Liga Standings 2022-23
Rank | Teams | P | W | D | L | PTS |
1 | Barcelona | 38 | 28 | 4 | 6 | 88 |
2 | Real Madrid | 38 | 24 | 6 | 8 | 78 |
3 | Atletico Madrid | 38 | 23 | 8 | 7 | 77 |
4 | Real Sociedad | 38 | 21 | 8 | 9 | 71 |
5 | Villarreal CF | 38 | 19 | 7 | 12 | 64 |
6 | Real Betis | 38 | 17 | 9 | 12 | 60 |
7 | CA Osasuna | 38 | 15 | 8 | 15 | 53 |
8 | Athletic Club | 38 | 14 | 9 | 15 | 51 |
9 | RCD Mallorca | 38 | 14 | 8 | 16 | 50 |
10 | Girona FC | 38 | 13 | 10 | 15 | 49 |
11 | Rayo Vallecano | 38 | 13 | 10 | 15 | 49 |
12 | Sevilla FC | 38 | 13 | 10 | 15 | 49 |
13 | RC Celta | 38 | 11 | 10 | 17 | 43 |
14 | Cadiz CF | 38 | 10 | 12 | 16 | 42 |
15 | Getafe CF | 38 | 10 | 12 | 16 | 42 |
16 | Valencia CF | 38 | 11 | 9 | 18 | 42 |
17 | UD Almeria | 38 | 11 | 8 | 19 | 41 |
18 | Real Valladolid | 38 | 11 | 7 | 20 | 40 |
19 | RCD Espanyol | 38 | 8 | 13 | 17 | 37 |
20 | Elche CF | 38 | 5 | 10 | 23 | 25 |
LA Liga Standings 2021-22
Rank | TEAMS | P | W | D | L | PTS |
1 | Real Madrid | 38 | 26 | 8 | 4 | 86 |
2 | Barcelona | 38 | 21 | 10 | 7 | 73 |
3 | Atletico Madrid | 38 | 21 | 8 | 9 | 71 |
4 | Sevilla FC | 38 | 18 | 16 | 4 | 70 |
5 | REAL BETIS | 38 | 19 | 8 | 11 | 65 |
6 | Real Sociedad | 38 | 17 | 11 | 10 | 62 |
7 | Villarreal CF | 38 | 16 | 11 | 11 | 59 |
8 | Athletic Club | 38 | 14 | 13 | 11 | 55 |
9 | Valencia CF | 38 | 11 | 15 | 12 | 48 |
10 | CA Osasuna | 38 | 12 | 11 | 15 | 47 |
11 | RC Celta | 38 | 12 | 10 | 16 | 46 |
12 | Rayo Vallecano | 38 | 11 | 9 | 18 | 42 |
13 | Elche CF | 38 | 11 | 9 | 18 | 42 |
14 | RCD Espanyol | 38 | 10 | 12 | 16 | 42 |
15 | Getafe CF | 38 | 8 | 15 | 15 | 39 |
16 | RCD Mallorca | 38 | 10 | 9 | 19 | 39 |
17 | Cadiz CF | 38 | 8 | 15 | 15 | 39 |
18 | Granada CF | 38 | 8 | 14 | 16 | 38 |
19 | Levante UD | 38 | 8 | 11 | 19 | 35 |
20 | Deportivo Alavés | 38 | 8 | 7 | 23 | 31 |
Read More: NRL Points Table
La Liga Standings 2020-21
Rank | Team | P | W | D | L | Pts |
1 | Atletico Madrid | 38 | 26 | 8 | 4 | 86 |
2 | Real Madrid | 38 | 25 | 9 | 4 | 84 |
3 | Barcelona | 38 | 24 | 7 | 7 | 79 |
4 | Sevilla | 38 | 24 | 5 | 9 | 62 |
5 | Real Sociedad | 38 | 17 | 11 | 10 | 61 |
6 | Real Betis | 38 | 17 | 10 | 11 | 58 |
7 | Villarreal | 38 | 15 | 13 | 10 | 53 |
8 | Celta Vigo | 38 | 14 | 11 | 13 | 46 |
9 | Granada | 38 | 13 | 7 | 18 | 46 |
10 | Athletic Bilbao | 38 | 11 | 13 | 14 | 44 |
11 | Osasuna | 38 | 11 | 11 | 16 | 44 |
12 | Cadiz | 38 | 11 | 11 | 16 | 43 |
13 | Valencia | 38 | 10 | 13 | 15 | 45 |
14 | Levante | 38 | 9 | 14 | 15 | 41 |
15 | Getafe | 38 | 9 | 11 | 18 | 38 |
16 | Alaves | 38 | 9 | 11 | 18 | 38 |
17 | Elche | 38 | 8 | 12 | 18 | 36 |
18 | Huesca (R) | 38 | 7 | 13 | 18 | 34 |
19 | Valladolid | 38 | 5 | 16 | 17 | 31 |
20 | Eibar | 38 | 6 | 12 | 20 | 30 |
How the Points System Works
Understanding the La Liga points system is vital to learn the significance of the standings. These standings show how the teams are performing over the season.
In La Liga, the team gains 3 points for winning the match. When a game goes tied, both teams get 1 point. Goal difference can be the deciding factor when teams are tied on points.
The teams at the bottom of the table face a daunting challenge to avoid relegation. La Liga follows a promotion and demotion system with the Segunda Division. The top teams from Segunda earn a spot in La Liga, while the bottom clubs face relegation.
Read More: Premier League Teams Salaries
Conclusion
La Liga’s standings and table reflect the dynamic nature of Spanish football. With robust competition at the top and the battle to avoid relegation at the bottom, every match matters. So, whether you’re cheering for Barcelona, Real Madrid, or any other team, La Liga promises excitement and unpredictability.