The FIH Men’s Hockey World Rankings System is used to rate the men’s country hockey teams. In 2003, the FIH World Hockey Rankings were first established. To respond to the claim that the groups for each edition were rigged. It also sets quotas for occasions like the Olympic Games as well as the World Cup.
Beginning in 2020, the FIH introduced a new match-based power rankings system that is comparable to those used in both football and rugby union.
There was a Continental championships procedure before this. The FIH allotted a specific number of ranking points for every one of the continental tournaments.
The fact that each region received a different percentage of points raised concerns about the system. Only Europe received all possible points for each classification, compared to a small number of top finishers in the other areas.
Africa was the only continent, regardless of categories, in which neither the men’s and nor women’s competitions gained their full number of points.
The FIH has revealed its 2023 World Hockey Rankings. Australia is ranked in 1st position in the Hockey World Rankings with 3053.63 points.
Belgium is in the 2nd spot with 2857.72 points in the hockey rankings list. while The Netherlands is ranked 3rd in the Men’s World Cup Hockey Rankings with 2722.68 points, Germany is in 4th place.
while England is in 5th place with 2497.91 points, India is ranked 6th in the FIH World Hockey Rankings with 2485.68 points.
FIH Men’s Hockey World Rankings List
Rank | Team | Confederations | Points |
1 | Australia | OHF | 3053.63 |
2 | Belgium | EHF | 2857.72 |
3 | Netherlands | EHF | 2722.68 |
4 | Germany | EHF | 2623.3 |
5 | England | EHF | 2497.91 |
6 | India | AHF | 2485.68 |
7 | Argentina | PAHF | 2245.59 |
8 | Spain | EHF | 2120.35 |
9 | New Zealand | OHF | 1918.18 |
10 | Korea | AHF | 1853.02 |
11 | Malaysia | AHF | 1840.08 |
12 | France | EHF | 1767.17 |
13 | Ireland | EHF | 1739.47 |
14 | South Africa | AfHF | 1653.04 |
15 | Wales | EHF | 1634.4 |
16 | Japan | AHF | 1543.77 |
17 | Pakistan | AHF | 1495.19 |
18 | Canada | PAHF | 1488.84 |
19 | Austria | EHF | 1418.2 |
20 | Egypt | AfHF | 1375.45 |
21 | Scotland | EHF | 1370.14 |
22 | Chile | PAHF | 1209.28 |
23 | United States | PAHF | 1195.77 |
24 | Russia | EHF | 1142.77 |
25 | China | AHF | 1129 |
26 | Oman | AHF | 1081.79 |
27 | Italy | EHF | 1077.59 |
28 | Poland | EHF | 1044.89 |
29 | Bangladesh | AHF | 1043.82 |
30 | Ukraine | EHF | 1002.9 |
31 | Czech Republic | EHF | 985.12 |
32 | Mexico | PAHF | 972.67 |
33 | Belarus | EHF | 922.58 |
34 | Sri Lanka | AHF | 873.3 |
35 | Brazil | PAHF | 838.62 |
36 | Switzerland | EHF | 838.45 |
37 | Ghana | AfHF | 807.68 |
38 | Turkey | EHF | 794.4 |
39 | Venezuela | PAHF | 774 |
40 | Portugal | EHF | 755.14 |
41 | Peru | PAHF | 753.77 |
42 | Nigeria | AfHF | 753.16 |
43 | Thailand | AHF | 752.68 |
44 | Guatemala | PAHF | 750.73 |
45 | Chinese Taipei | AHF | 746 |
46 | Uruguay | PAHF | 741.46 |
47 | Zimbabwe | AfHF | 736.32 |
48 | Trinidad & Tobago | PAHF | 734.68 |
49 | Cuba | PAHF | 728 |
50 | Slovakia | EHF | 723.57 |
51 | Gibraltar | EHF | 723.53 |
52 | Papua New Guinea | OHF | 716 |
53 | Barbados | PAHF | 711.98 |
54 | Singapore | AHF | 701.37 |
55 | Croatia | EHF | 697.42 |
56 | Cyprus | EHF | 697 |
57 | Kenya | AfHF | 695.01 |
58 | Puerto Rico | PAHF | 693.59 |
59 | Jamaica | PAHF | 693.53 |
60 | Hungary | EHF | 685.1 |
61 | Solomon Islands | OHF | 684 |
62 | Tonga | OHF | 675 |
63 | Vanuatu | OHF | 674 |
64 | Finland | EHF | 670 |
65 | Hong Kong China | AHF | 668.29 |
66 | Uzbekistan | AHF | 665.17 |
67 | Afghanistan | AHF | 665 |
68 | Fiji | OHF | 664 |
69 | Norway | EHF | 655 |
70 | Lithuania | EHF | 654.77 |
71 | Zambia | AfHF | 651.76 |
72 | Samoa | OHF | 648 |
73 | Malta | EHF | 647.63 |
74 | Guyana | PAHF | 644.02 |
75 | Myanmar | AHF | 640 |
76 | Macau | AHF | 638 |
77 | Indonesia | AHF | 637.94 |
78 | Nepal | AHF | 625 |
79 | Dominican Republic | PAHF | 624 |
80 | Qatar | AHF | 610 |
80 | Vietnam | AHF | 610 |
82 | Paraguay | PAHF | 597.62 |
83 | Costa Rica | PAHF | 597.36 |
84 | Brunei | AHF | 597.14 |
85 | Slovenia | EHF | 592.88 |
86 | Namibia | AfHF | 564.68 |
87 | Panama | PAHF | 561.91 |
88 | Kazakhstan | AHF | 559.83 |
89 | Bolivia | PAHF | 542.05 |
90 | Ecuador | PAHF | 540.46 |
91 | Uganda | AfHF | 495.94 |
92 | Iran | AHF | 394.3 |
93 | Bermuda | PAHF | 248.87 |
94 | Serbia | EHF | 208.94 |
95 | Malawi | AfHF | 53.92 |
Source: FIH official website (www.fih.hockey)
Members of FIH According to Their Association
Confederations | Teams | Regions |
Oceania Hockey Federation (OHF) | 8 | Australia & Oceania |
European Hockey Federation (EHF) | 30 | Europe |
Asian Hockey Federation (AHF) | 24 | Asia |
African Hockey Federation (AfHF) | 10 | Africa |
Pan American Hockey Federation (PAHF) | 23 | North & Central America and the Caribbean |
You Also Like: Hockey World Cup Winners List