Table of Contents
show
Best Bowling Strike Rate in PSL
Shahnawaz Dahani has the best bowling strike rate in PSL history. He played 23 matches with a strike rate of 12.6 getting 38 wickets.
Ihsanullah is the 2nd player who has the best bowling strike rate in the Pakistan Super League. He bowled a total of 49 overs and got 23 wickets with a strike rate of 12.7.
Sr | Player | Span | Mat | Overs | Mdns | Runs | Wkts | SR |
1 | Shahnawaz Dahani | 2021-2023 | 23 | 80.2 | 1 | 716 | 38 | 12.6 |
2 | Ihsanullah | 2022-2023 | 14 | 49 | 2 | 370 | 23 | 12.7 |
3 | Abbas Afridi | 2021-2023 | 20 | 64.2 | 0 | 601 | 30 | 12.8 |
4 | James Faulkner | 2021-2022 | 12 | 44 | 0 | 352 | 19 | 13.8 |
5 | Rashid Khan | 2021-2023 | 28 | 111 | 1 | 681 | 44 | 15.1 |
6 | Salman Irshad | 2018-2023 | 22 | 73.5 | 0 | 692 | 29 | 15.2 |
7 | Zafar Gohar | 2016-2022 | 17 | 46.2 | 0 | 389 | 18 | 15.4 |
8 | Waqas Maqsood | 2019-2022 | 20 | 70.1 | 0 | 605 | 27 | 15.5 |
9 | Shaheen Afridi | 2018-2023 | 62 | 234.3 | 3 | 1856 | 89 | 15.8 |
10 | Andre Russell | 2016-2021 | 19 | 55.2 | 0 | 483 | 21 | 15.8 |
Best Bowling Strike Rate in PSL 2023
Ben Cutting has the best bowling strike rate in PSL 8. He takes 3 wickets with a strike rate of 8 in 6 matches.
Player | Mat | Overs | Mdns | Runs | Wkts | SR |
Ben Cutting | 6 | 4 | 0 | 41 | 3 | 8 |
Abbas Afridi | 11 | 39.2 | 0 | 372 | 23 | 10.2 |
Akif Javed | 5 | 15.3 | 0 | 135 | 8 | 11.6 |
Hussain Talat | 11 | 8 | 0 | 68 | 4 | 12 |
Mir Hamza | 1 | 2 | 0 | 13 | 1 | 12 |
Rovman Powell | 8 | 2 | 0 | 37 | 1 | 12 |
Nuwan Thushara | 1 | 2 | 0 | 21 | 1 | 12 |
Ihsanullah | 12 | 45.4 | 2 | 347 | 22 | 12.4 |
Fazalhaq Farooqi | 6 | 23.1 | 0 | 183 | 11 | 12.6 |
Rashid Khan | 11 | 43 | 0 | 281 | 20 | 12.9 |
Best Strike Rate in PSL 2022
In PSL 2022, Asif Ali has the best bowling strike rates in Pakistan Super League. He takes 2 wickets with a strike rate of 9 in 12 matches.
Player | Mat | Overs | Mdns | Runs | Wkts | SR |
Asif Ali | 12 | 3 | 0 | 27 | 2 | 9 |
Khurram Shahzad | 2 | 8 | 0 | 62 | 5 | 9.6 |
Shadab Khan | 9 | 32 | 0 | 207 | 19 | 10.1 |
David Willey | 8 | 25.3 | 0 | 208 | 13 | 11.7 |
Mir Hamza | 4 | 16 | 0 | 114 | 8 | 12 |
Arshad Iqbal | 1 | 4 | 0 | 30 | 2 | 12 |
Fawad Ahmed | 1 | 4 | 0 | 26 | 2 | 12 |
Sameen Gul | 1 | 4 | 0 | 41 | 2 | 12 |
Qasim Akram | 5 | 2 | 0 | 18 | 1 | 12 |
Jordan Thompson | 2 | 2 | 0 | 22 | 1 | 12 |
Best Bowling Strike Rate in PSL 2021
Arish Ali has the best bowling strike rate in Pakistan Super League 2021. He bowled 4 overs and got 4 wickets with a strike rate of 6 only played one match.
Player | Mat | Overs | Mdns | Runs | Wkts | SR |
Arish Ali | 1 | 4 | 0 | 28 | 4 | 6 |
Saqib Mahmood | 5 | 18.1 | 0 | 145 | 12 | 9 |
Thisara Perera | 3 | 7 | 0 | 56 | 4 | 10.5 |
James Faulkner | 6 | 24 | 0 | 156 | 13 | 11 |
Blessing Muzarabani | 6 | 18.4 | 0 | 144 | 10 | 11.2 |
Imran Tahir | 7 | 25 | 1 | 170 | 13 | 11.5 |
Shahnawaz Dahani | 11 | 40.2 | 1 | 340 | 20 | 12.1 |
Imran Khan | 7 | 25 | 1 | 179 | 12 | 12.5 |
Muhammad Musa | 3 | 11 | 0 | 95 | 5 | 13.2 |
Sameen Gul | 3 | 11 | 0 | 95 | 5 | 13.2 |
Best Strike Rate in PSL 2020
Player | Mat | Overs | Mdns | Runs | Wkts | SR |
Darren Sammy | 4 | 1 | 0 | 9 | 1 | 6 |
Saqib Mahmood | 1 | 4 | 0 | 41 | 3 | 8 |
Salman Irshad | 5 | 13 | 0 | 143 | 7 | 11.1 |
Carlos Brathwaite | 4 | 9.5 | 0 | 83 | 5 | 11.8 |
Ben Cutting | 7 | 16 | 0 | 173 | 8 | 12 |
Waqas Maqsood | 3 | 12 | 0 | 63 | 6 | 12 |
Zafar Gohar | 3 | 10 | 0 | 62 | 5 | 12 |
Ahmed Safi Abdullah | 3 | 8 | 0 | 65 | 4 | 12 |
Mohammad Imran | 1 | 2 | 0 | 16 | 1 | 12 |
Mohammad Hasnain | 9 | 32 | 0 | 287 | 15 | 12.8 |
Best Bowling Strike Rate in PSL 2019
Player | Mat | Overs | Mdns | Runs | Wkts | SR |
Ahsan Ali | 8 | 1 | 0 | 9 | 1 | 6 |
Shane Watson | 12 | 1 | 0 | 10 | 1 | 6 |
Iftikhar Ahmed | 6 | 3 | 0 | 14 | 2 | 9 |
Rilee Rossouw | 12 | 1.4 | 0 | 9 | 1 | 10 |
Ryan ten Doeschate | 1 | 1.4 | 0 | 9 | 1 | 10 |
Amad Butt | 2 | 8 | 0 | 67 | 4 | 12 |
Sikandar Raza | 3 | 6 | 1 | 32 | 3 | 12 |
Carlos Brathwaite | 1 | 2 | 0 | 25 | 1 | 12 |
Harry Gurney | 1 | 2 | 0 | 13 | 1 | 12 |
Hasan Ali | 13 | 50.2 | 0 | 341 | 25 | 12 |
Best Bowling Strike Rate in PSL 2018
Player | Mat | Overs | Mdns | Runs | Wkts | SR |
Umar Gul | 2 | 8 | 0 | 50 | 8 | 6 |
Thisara Perera | 1 | 2 | 0 | 24 | 2 | 6 |
Jofra Archer | 2 | 8 | 0 | 53 | 5 | 9.6 |
Saif Badar | 10 | 2 | 0 | 15 | 1 | 12 |
Usman Shinwari | 10 | 32.1 | 0 | 258 | 16 | 12 |
Samit Patel | 9 | 27 | 0 | 188 | 13 | 12.4 |
Faheem Ashraf | 12 | 40 | 1 | 310 | 18 | 13.3 |
Zafar Gohar | 2 | 7 | 0 | 46 | 3 | 14 |
Darren Sammy | 11 | 4.4 | 0 | 52 | 2 | 14 |
Rumman Raees | 3 | 9.5 | 0 | 51 | 4 | 14.7 |
Best Bowling Strike Rate in PSL 2017
Player | Mat | Overs | Mdns | Runs | Wkts | SR |
Iftikhar Ahmed | 3 | 2 | 0 | 8 | 2 | 6 |
Rilee Rossouw | 9 | 1 | 0 | 8 | 1 | 6 |
Rayad Emrit | 1 | 4 | 0 | 30 | 3 | 8 |
Cameron Delport | 4 | 1.5 | 0 | 18 | 1 | 11 |
Sohail Khan | 9 | 31.3 | 1 | 240 | 16 | 11.8 |
Fakhar Zaman | 8 | 2 | 0 | 5 | 1 | 12 |
Mahmudullah | 6 | 14.2 | 0 | 111 | 7 | 12.2 |
Mohammad Asghar | 7 | 17 | 0 | 145 | 8 | 12.7 |
Mohammad Hafeez | 10 | 15 | 0 | 97 | 7 | 12.8 |
Rumman Raees | 7 | 26.1 | 0 | 162 | 12 | 13 |
Best Strike Rate in PSL 2016
Player | Mat | Overs | Mdns | Runs | Wkts | SR |
Zafar Gohar | 6 | 12.2 | 0 | 102 | 7 | 10.5 |
Ravi Bopara | 9 | 22 | 0 | 152 | 11 | 12 |
Grant Elliott | 6 | 22 | 0 | 134 | 11 | 12 |
Bilawal Bhatti | 1 | 4 | 0 | 36 | 2 | 12 |
Mohammad Sami | 7 | 24.4 | 0 | 138 | 12 | 12.3 |
Andre Russell | 10 | 34.2 | 0 | 276 | 16 | 12.8 |
Wahab Riaz | 9 | 34.2 | 0 | 245 | 15 | 13.7 |
Aizaz Cheema | 4 | 14 | 0 | 104 | 6 | 14 |
Imran Khalid | 9 | 23.1 | 1 | 145 | 9 | 15.4 |
Zia-ul-Haq | 3 | 8 | 0 | 69 | 3 | 16 |