Table of Contents
show
Best Bowling Strike Rate in an Inning in PSL
Best Bowling Strike Rate in an Inning in PSL 2024
No. | Player | Team | SR | Mat | Ove | Wkts |
1 | Usama Mir | MUL | 4 | 1 | 4 | 6 |
2 | Arif Yaqoob | PES | 4.8 | 1 | 4 | 5 |
3 | Zaman Khan | LAH | 5.75 | 1 | 3.5 | 4 |
4 | Hasan Ali | KAR | 6 | 1 | 4 | 4 |
5 | Ahsan Hafeez | LAH | 6 | 1 | 2 | 2 |
6 | Saim Ayub | PES | 6 | 1 | 2 | 2 |
7 | Shoaib Malik | KAR | 6 | 1 | 1 | 1 |
8 | Aftab Ibrahim | MUL | 6 | 1 | 1 | 1 |
9 | Hasan Ali | KAR | 7.67 | 1 | 3.5 | 3 |
10 | Usama Mir | MUL | 8 | 1 | 4 | 3 |
Best Bowling Strike Rate in an Inning in PSL 2023
In PSL 2023, Ben Cutting has the Best Bowling Strike Rate in an inning against Qalandars. He bowled 1 over and took 2 wickets by giving 12 runs with a strike rate of 3.
Player | Ove | Mdns | Runs | Wkts | SR | Team | Opposition |
Ben Cutting | 1 | 0 | 12 | 2 | 3 | Kings | Qalandars |
Khurram Shahzad | 1.4 | 0 | 13 | 3 | 3.3 | Zalmi | United |
Abbas Afridi | 3 | 0 | 22 | 4 | 4.5 | Sultans | United |
Ihsanullah | 4 | 1 | 12 | 5 | 4.8 | Sultans | Gladiators |
Shaheen Afridi | 4 | 0 | 40 | 5 | 4.8 | Qalandars | Zalmi |
Abbas Afridi | 4 | 0 | 47 | 5 | 4.8 | Sultans | Gladiators |
Akif Javed | 3.3 | 0 | 28 | 4 | 5.2 | Kings | Qalandars |
Sikandar Raza | 1.5 | 0 | 6 | 2 | 5.5 | Qalandars | United |
Mohammad Amir | 4 | 0 | 26 | 4 | 6 | Kings | Zalmi |
Shaheen Afridi | 4 | 0 | 31 | 4 | 6 | Qalandars | Zalmi |
Best Bowling Strike Rate in one Inning in PSL 2022
In PSL 2022, Naseem Shah has the Best Bowling Strike Rate in an inning against Karachi. He bowled 3.3 overs and took 5 wickets by giving 20 runs with a strike rate of 4.2.
Player | Ove | Mdns | Runs | Wkts | SR | Team | Opposition |
Naseem Shah | 3.3 | 0 | 20 | 5 | 4.2 | Gladiators | Kings |
Shadab Khan | 4 | 0 | 28 | 5 | 4.8 | United | Gladiators |
Zaman Khan | 3.5 | 1 | 16 | 4 | 5.7 | Qalandars | Kings |
Khushdil Shah | 4 | 0 | 35 | 4 | 6 | Sultans | United |
Waqas Maqsood | 4 | 0 | 35 | 4 | 6 | United | Qalandars |
Shadab Khan | 4 | 0 | 20 | 4 | 6 | United | Qalandars |
Shadab Khan | 4 | 0 | 15 | 4 | 6 | United | Kings |
Naseem Shah | 4 | 0 | 27 | 4 | 6 | Gladiators | Zalmi |
Rashid Khan | 4 | 0 | 17 | 4 | 6 | Qalandars | Kings |
Mir Hamza | 4 | 0 | 27 | 4 | 6 | Kings | Qalandars |
Best Bowling Strike Rate in an Inning in PSL 2021
Player | Ove | Mdns | Runs | Wkts | SR | Team | Opposition |
Imran Tahir | 2 | 1 | 7 | 3 | 4 | Sultans | Gladiators |
S Mahmood | 2.1 | 0 | 12 | 3 | 4.3 | Zalmi | United |
Shahnawaz Dahani | 3.1 | 1 | 5 | 4 | 4.7 | Sultans | Qalandars |
Rashid Khan | 4 | 1 | 20 | 5 | 4.8 | Qalandars | Zalmi |
Wahab Riaz | 4 | 0 | 17 | 4 | 6 | Zalmi | United |
Shahnawaz Dahani | 4 | 0 | 31 | 4 | 6 | Sultans | Zalmi |
Arish Ali | 4 | 0 | 28 | 4 | 6 | Gladiators | Kings |
Mohammad Wasim | 4 | 0 | 31 | 4 | 6 | United | Sultans |
Muhammad Musa | 3 | 0 | 18 | 3 | 6 | United | Qalandars |
Khurram Shahzad | 3 | 0 | 14 | 3 | 6 | Gladiators | Qalandars |
Best Bowling Strike Rate in one Match in PSL 2020
Player | Ove | Mdns | Runs | Wkts | SR | Team | Opposition |
Dilbar Hussain | 3 | 0 | 24 | 4 | 4.5 | Qalandars | Zalmi |
Lewis Gregory | 3 | 0 | 25 | 4 | 4.5 | Zalmi | Qalandars |
Mohammad Hasnain | 3 | 0 | 34 | 4 | 4.5 | Gladiators | Zalmi |
Sohail Tanvir | 3.3 | 1 | 13 | 4 | 5.2 | Sultans | Zalmi |
Carlos Brathwaite | 2.5 | 0 | 28 | 3 | 5.6 | Zalmi | Qalandars |
Mohammad Hasnain | 4 | 0 | 25 | 4 | 6 | Gladiators | United |
Amad Butt | 4 | 0 | 27 | 4 | 6 | United | Sultans |
Shaheen Afridi | 4 | 0 | 18 | 4 | 6 | Qalandars | United |
Mohammad Amir | 4 | 0 | 25 | 4 | 6 | Kings | Zalmi |
Salman Irshad | 4 | 0 | 30 | 4 | 6 | Qalandars | Gladiators |
Best Bowling Strike Rate in a Match in PSL 2019
Player | Ove | Mdns | Runs | Wkts | SR | Team | Opposition |
Colin Munro | 1 | 0 | 14 | 2 | 3 | Kings | Zalmi |
Daniel Christian | 1.4 | 0 | 19 | 3 | 3.3 | Sultans | United |
Faheem Ashraf | 4 | 0 | 19 | 6 | 4 | United | Qalandars |
Faheem Ashraf | 3 | 0 | 18 | 4 | 4.5 | United | Gladiators |
Rahat Ali | 4 | 0 | 29 | 4 | 6 | Qalandars | United |
Mohammad Amir | 4 | 0 | 25 | 4 | 6 | Kings | Sultans |
Haris Rauf | 4 | 0 | 23 | 4 | 6 | Qalandars | Kings |
Sohail Tanvir | 4 | 1 | 21 | 4 | 6 | Gladiators | United |
Hasan Ali | 4 | 0 | 15 | 4 | 6 | Zalmi | Qalandars |
Hasan Ali | 4 | 0 | 15 | 4 | 6 | Zalmi | Kings |
Best Bowling Strike Rate in an Inning in PSL 2018
Player | Ove | Mdns | Runs | Wkts | SR | Team | Opposition |
Umar Gul | 4 | 0 | 24 | 6 | 4 | Sultans | Gladiators |
Shaheen Afridi | 3.4 | 1 | 4 | 5 | 4.4 | Qalandars | Sultans |
Imran Tahir | 2.4 | 0 | 19 | 3 | 5.3 | Sultans | Gladiators |
Umaid Asif | 4 | 0 | 23 | 4 | 6 | Zalmi | United |
Samit Patel | 4 | 0 | 34 | 4 | 6 | United | Zalmi |
Usman Shinwari | 4 | 0 | 17 | 4 | 6 | Kings | United |
Rahat Ali | 4 | 0 | 16 | 4 | 6 | Gladiators | Zalmi |
Junaid Khan | 3 | 0 | 24 | 3 | 6 | Sultans | Qalandars |
Sohail Tanvir | 3 | 0 | 14 | 3 | 6 | Sultans | Gladiators |
Ravi Bopara | 3 | 0 | 35 | 3 | 6 | Kings | Zalmi |
Best Bowling Strike Rate in one Inning in PSL 2017
Player | Ove | Mdns | Runs | Wkts | SR | Team | Opposition |
Chris Jordan | 1.2 | 0 | 8 | 2 | 4 | Zalmi | Qalandars |
Grant Elliott | 3 | 0 | 23 | 4 | 4.5 | Qalandars | United |
Mohammad Amir | 2.2 | 0 | 7 | 3 | 4.6 | Kings | United |
Shane Watson | 4 | 0 | 44 | 4 | 6 | United | Zalmi |
Yasir Shah | 4 | 0 | 7 | 4 | 6 | Qalandars | Zalmi |
Rumman Raees | 4 | 0 | 25 | 4 | 6 | United | Kings |
Hasan Ali | 3 | 0 | 23 | 3 | 6 | Zalmi | Qalandars |
Shadab Khan | 3 | 0 | 13 | 3 | 6 | United | Kings |
Iftikhar Ahmed | 2 | 0 | 8 | 2 | 6 | Zalmi | Kings |
Shakib Al Hasan | 2 | 1 | 14 | 2 | 6 | Zalmi | Qalandars |
Best Bowling Strike Rate in an Inning in PSL 2016
Player | Ove | Mdns | Runs | Wkts | SR | Team | Opposition |
Ravi Bopara | 4 | 0 | 16 | 6 | 4 | Kings | Qalandars |
Imran Khalid | 3 | 0 | 20 | 4 | 4.5 | United | Zalmi |
Shahid Afridi | 4 | 1 | 7 | 5 | 4.8 | Zalmi | Gladiators |
Mohammad Sami | 4 | 0 | 8 | 5 | 4.8 | United | Kings |
Zafar Gohar | 3.2 | 0 | 14 | 4 | 5 | Qalandars | Gladiators |
Mohammad Nawaz | 4 | 0 | 13 | 4 | 6 | Gladiators | United |
Grant Elliott | 4 | 0 | 15 | 4 | 6 | Gladiators | Kings |
Ehsan Adil | 4 | 0 | 39 | 4 | 6 | Qalandars | Gladiators |
Saeed Ajmal | 3 | 0 | 27 | 3 | 6 | United | Kings |
Ajantha Mendis | 3 | 0 | 17 | 3 | 6 | Qalandars | Gladiators |