Table of Contents
show
Most Runs Conceded in an Inning in PSL 2024
No. | Player | Team | RCI | Ove | Wkts | BBI | Eco |
1 | Usama Mir | MUL | 68 | 4 | — | 0/68 | 17 |
2 | Waqar Salamkheil | PES | 54 | 4 | 1 | 1/54 | 13.5 |
3 | Mohammad Hasnain | QUE | 52 | 4 | 1 | 1/52 | 13 |
4 | Daniel Sams | KAR | 52 | 4 | — | 0/52 | 13 |
5 | Tymal Mills | ISL | 52 | 4 | — | 0/52 | 13 |
6 | Shadab Khan | ISL | 52 | 4 | — | 0/52 | 13 |
7 | Zaman Khan | LAH | 52 | 4 | 2 | 2/52 | 13 |
8 | Salman Irshad | PES | 52 | 4 | 1 | 1/52 | 13 |
9 | Naveen-ul-Haq | PES | 50 | 4 | 2 | 2/50 | 12.5 |
10 | Akeal Hosein | QUE | 50 | 4 | — | 0/50 | 12.5 |
Most Runs Conceded in an Inning in PSL 2023
Player | Ove | Mdns | Runs | Wkts | Econ |
Qais Ahmad | 4 | 0 | 77 | 2 | 19.25 |
Anwar Ali | 4 | 0 | 66 | 1 | 16.5 |
Azmatullah Omarzai | 4 | 0 | 62 | 2 | 15.5 |
Akif Javed | 4 | 0 | 58 | 0 | 14.5 |
Ihsanullah | 4 | 0 | 58 | 2 | 14.5 |
Mohammad Hasnain | 4 | 0 | 57 | 0 | 14.25 |
Wahab Riaz | 4 | 0 | 56 | 1 | 14 |
Aamer Jamal | 4 | 0 | 56 | 0 | 14 |
Andrew Tye | 4 | 0 | 55 | 0 | 13.75 |
Abbas Afridi | 4 | 0 | 55 | 2 | 13.75 |
Most Runs Conceded in one Inning in PSL 2022
Player | Ove | Mdns | Runs | Wkts | Eco | Team | Against |
Shahid Afridi | 4 | 0 | 67 | 1 | 16.75 | Gladiators | United |
Mohammad Wasim | 4 | 0 | 61 | 1 | 155.2 |
United | Gladiators |
Ghulam Mudassar | 4 | 0 | 56 | 1 | 14 | Gladiators | Sultans |
Wahab Riaz | 4 | 0 | 55 | 0 | 13.75 | Zalmi | Sultans |
Imran Khan | 3.4 | 0 | 54 | 0 | 14.72 | Sultans | Qalandars |
Mohammad Umar | 4 | 0 | 54 | 1 | 13.5 | Zalmi | Qalandars |
Hasan Ali | 4 | 0 | 52 | 1 | 13 | United | Sultans |
Sohail Tanvir | 4 | 0 | 52 | 0 | 13 | Gladiators | Sultans |
Noor Ahmad | 4 | 0 | 52 | 0 | 13 | Gladiators | Sultans |
Wahab Riaz | 4 | 0 | 52 | 0 | 13 | Zalmi | United |
Most Runs Conceded in an Inning in PSL 2021
Player | Ove | Mdns | Runs | Wkts | Eco | Team | Against |
Zafar Gohar | 4 | 0 | 65 | 0 | 16.25 | United | Zalmi |
Amad Butt | 4 | 0 | 56 | 0 | 14 | Zalmi | Kings |
Sameen Gul | 4 | 0 | 56 | 1 | 14 | Zalmi | United |
Shadab Khan | 4 | 0 | 55 | 0 | 13.75 | United | Zalmi |
Wahab Riaz | 4 | 0 | 54 | 2 | 13.5 | Zalmi | Gladiators |
Umaid Asif | 4 | 0 | 54 | 0 | 13.5 | Zalmi | United |
Zahid Mahmood | 3 | 0 | 53 | 0 | 17.66 | Gladiators | Zalmi |
Jack Wildermuth | 3 | 0 | 53 | 0 | 17.66 | Gladiators | Kings |
Mohammad Wasim | 4 | 0 | 52 | 1 | 13 | United | Kings |
Wahab Riaz | 4 | 0 | 52 | 0 | 13 | Zalmi | Sultans |
Most Runs Conceded in an Inning in PSL 2020
Player | Ove | Mdns | Runs | Wkts | Eco | Team | Against |
Hasan Ali | 4 | 0 | 52 | 2 | 13 | Zalmi | Kings |
Sohail Tanvir | 4 | 0 | 52 | 1 | 13 | Sultans | Qalandars |
Arshad Iqbal | 4 | 0 | 51 | 0 | 12.75 | Kings | Zalmi |
Amad Butt | 4 | 0 | 50 | 1 | 12.5 | United | Gladiators |
Haris Rauf | 3 | 0 | 50 | 0 | 16.66 | Qalandars | Sultans |
Mohammad Irfan | 4 | 0 | 49 | 0 | 12.25 | Sultans | Gladiators |
Naseem Shah | 4 | 0 | 48 | 0 | 12 | Gladiators | Qalandars |
Haris Rauf | 4 | 0 | 48 | 2 | 12 | Qalandars | Zalmi |
Faheem Ashraf | 2.4 | 0 | 47 | 0 | 17.62 | United | Kings |
Shadab Khan | 3.3 | 0 | 46 | 0 | 13.14 | United | Gladiators |
Most Runs Conceded in Innings in PSL 2019
Player | Ove | Mdns | Runs | Wkts | Eco | Team | Against |
Shaheen Afridi | 4 | 0 | 62 | 1 | 15.5 | Qalandars | United |
Sohail Khan | 4 | 0 | 57 | 2 | 14.25 | Kings | Sultans |
Aamer Yamin | 4 | 0 | 54 | 0 | 13.5 | Kings | Gladiators |
Kieron Pollard | 4 | 0 | 53 | 1 | 13.25 | Zalmi | United |
DJ Bravo | 4 | 0 | 52 | 0 | 13 | Gladiators | Zalmi |
Mohammad Nawaz | 4 | 0 | 51 | 1 | 12.75 | Gladiators | Kings |
Sameen Gul | 3 | 0 | 49 | 2 | 16.33 | Zalmi | Kings |
Rumman Raees | 4 | 0 | 48 | 0 | 12 | United | Zalmi |
Mohammad Irfan | 4 | 0 | 47 | 0 | 11.75 | Gladiators | United |
Rahat Ali | 4 | 0 | 47 | 0 | 11.75 | Qalandars | Sultans |
Most Runs Conceded in Innings in PSL 2018
Player | Ove | Mdns | Runs | Wkts | Eco | Team | Against |
Faheem Ashraf | 4 | 0 | 53 | 1 | 13.25 | United | Kings |
Hasan Ali | 4 | 0 | 53 | 2 | 13.25 | Zalmi | United |
Liam Dawson | 4 | 0 | 52 | 0 | 13 | Zalmi | Gladiators |
Rahat Ali | 4 | 0 | 51 | 1 | 12.75 | Gladiators | Qalandars |
Shane Watson | 4 | 0 | 50 | 0 | 12.5 | Gladiators | Qalandars |
Hardus Viljoen | 4 | 0 | 49 | 2 | 12.25 | Sultans | Kings |
Usman Shinwari | 3 | 0 | 48 | 1 | 16 | Kings | Zalmi |
Liam Dawson | 4 | 0 | 47 | 0 | 11.75 | Zalmi | Qalandars |
Mohammad Irfan | 3 | 0 | 46 | 0 | 15.33 | Kings | Zalmi |
Sohail Khan | 4 | 0 | 45 | 2 | 11.25 | Qalandars | Kings |
Most Runs Conceded in an Inning in PSL 2017
Player | Ove | Mdns | Runs | Wkts | Eco | Team | Against |
Junaid Khan | 4 | 0 | 52 | 1 | 13 | Zalmi | United |
Anwar Ali | 4 | 0 | 51 | 2 | 12.75 | Gladiators | United |
Mohammad Nawaz | 4 | 0 | 51 | 3 | 12.75 | Gladiators | Zalmi |
Junaid Khan | 4 | 0 | 49 | 1 | 12.25 | Zalmi | United |
Mohammad Irfan | 4 | 0 | 48 | 2 | 12 | Qalandars | Gladiators |
Mir Hamza | 4 | 0 | 48 | 1 | 12 | Gladiators | Kings |
Sohail Tanvir | 3.5 | 0 | 47 | 2 | 12.26 | Qalandars | Gladiators |
Tymal Mills | 4 | 0 | 45 | 1 | 11.25 | Gladiators | Zalmi |
Shane Watson | 4 | 0 | 44 | 4 | 11 | United | Zalmi |
Saeed Ajmal | 4 | 0 | 44 | 1 | 11 | United | Zalmi |
Most Runs Conceded in Innings in PSL 2016
Player | Ove | Mdns | Runs | Wkts | Eco | Team | Against |
Anwar Ali | 4 | 0 | 57 | 0 | 14.25 | Gladiators | Qalandars |
Umar Gul | 4 | 0 | 50 | 1 | 12.5 | Gladiators | Qalandars |
Zulfiqar Babar | 4 | 0 | 49 | 1 | 12.25 | Gladiators | Qalandars |
DJ Bravo | 4 | 0 | 47 | 0 | 11.75 | Qalandars | Kings |
Usama Mir | 4 | 0 | 47 | 1 | 11.75 | Kings | Zalmi |
Shaun Tait | 4 | 0 | 45 | 1 | 11.25 | Zalmi | Kings |
Saeed Ajmal | 4 | 0 | 44 | 1 | 11 | United | Zalmi |
Shakib Al Hasan | 4 | 0 | 43 | 1 | 10.75 | Kings | Gladiators |
Umar Gul | 4 | 0 | 41 | 0 | 10.25 | Gladiators | Kings |
Ehsan Adil | 3.5 | 0 | 41 | 2 | 10.69 | Qalandars | United |
Most Runs Conceded in an Inning in PSL History
In Pakistan’s Super League history, Qais Ahmad played for Quetta, conceding the most runs in one match against Sultans. He bowled 4 overs and took 2 wickets by giving 77 runs with an economy rate of 19.25.
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Against |
Qais Ahmad | 4 | 0 | 77 | 2 | 19.25 | Gladiators | v Sultans |
Shahid Afridi | 4 | 0 | 67 | 1 | 16.75 | Gladiators | v United |
Anwar Ali | 4 | 0 | 66 | 1 | 16.5 | Sultans | v Zalmi |
Zafar Gohar | 4 | 0 | 65 | 0 | 16.25 | United | v Zalmi |
Shaheen Afridi | 4 | 0 | 62 | 1 | 15.5 | Qalandars | v United |
Azmatullah Omarzai | 4 | 0 | 62 | 2 | 15.5 | Zalmi | v Sultans |
Mohammad Wasim | 4 | 0 | 61 | 1 | 15.25 | United | v Gladiators |
Akif Javed | 4 | 0 | 58 | 0 | 14.5 | Kings | v Zalmi |
Ihsanullah | 4 | 0 | 58 | 2 | 14.5 | Sultans | v Gladiators |
Anwar Ali | 4 | 0 | 57 | 0 | 14.25 | Gladiators | v Qalandars |