Table of Contents
show
US Open Mixed Doubles Winners & Runners-up
Kirsten Flipkens and Edouard Roger-Vasselin were defeated by Storm Sanders and John Peers to become the 2022 US Open mixed doubles winners.
Year | Winner | Runners-up |
2022 | Storm Sanders & John Peers | Kirsten Flipkens & Edouard Roger-Vasselin |
2021 | Desirae Krawczyk & Joe Salisbury | Giuliana Olmos & Marcelo Arévalo |
2020 | Canceled | Canceled |
2019 | Bethanie Mattek-Sands & Jamie Murray | Chan Hao-ching & Michael Venus |
2018 | Bethanie Mattek-Sands & Jamie Murray | Alicja Rosolska & Nikola Mektić |
2017 | Martina Hingis & Jamie Murray | Chan Hao-ching & Michael Venus |
2016 | Laura Siegemund & Mate Pavić | Coco Vandeweghe & Rajeev Ram |
2015 | Martina Hingis & Leander Paes | Bethanie Mattek-Sands & Sam Querrey |
2014 | Sania Mirza & Bruno Soares | Abigail Spears & Santiago González |
2013 | Andrea Hlaváčková & Max Mirnyi | Abigail Spears & Santiago González |
2012 | Ekaterina Makarova & Bruno Soares | Květa Peschke & Marcin Matkowski |
2011 | Melanie Oudin & Jack Sock | Gisela Dulko & Eduardo Schwank |
2010 | Liezel Huber & Bob Bryan | Květa Peschke & Aisam-ul-Haq Qureshi |
2009 | Carly Gullickson & Travis Parrot | Cara Black & Leander Paes |
2008 | Cara Black & Leander Paes | Liezel Huber & Jamie Murray |
2007 | Victoria Azarenka & Max Mirnyi | Meghann Shaughnessy & Leander Paes |
2006 | Martina Navratilova & Bob Bryan | Kveta Peschke & Martin Damm |
2005 | Daniela Hantuchova & Mahesh Bhupathi | Katarina Srebotnik & Nenad Zimonjic |
2004 | Vera Zvonareva & Bob Bryan | Alicia Molik Todd & Woodbridge |
2003 | Bob Bryan & Katarina Srebotnik | Lina Krasnoroutskaya & Daniel Nestor |
2002 | Lisa Raymond & Mike Bryan | Katarina Srebotnik & Bob Bryan |
2001 | Rennae Stubbs & Todd Woodbridge | Lisa Raymond & Leander Paes |
2000 | Arantxa Sanchez-Vicario & Jared Palmer | Anna Kournikova & Max Mirnyi |
1999 | Ai Sugiyama & Mahesh Bhupathi | Kimberly Po & Donald Johnson |
1998 | Serena Williams & Max Mirnyi | Lisa Raymond & Patrick Galbraith |
1997 | Manon Bollegraf & Rick Leach | Mercedes Paz & Pablo Albano |
1996 | Lisa Raymond & Patrick Galbraith | Manon Bollegraf & Rick Leach |
1995 | Meredith McGrath & Matt Lucena | Gigi Fernandez & Cyril Suk |
1994 | Patrick Galbraith & Elna Reinach | Jana Novotna & Todd Woodbridge |
1993 | Helena Sukova & Todd Woodbridge | Martina Navratilova & Mark Woodforde |
1992 | Nicole Provis & Mark Woodforde | Helena Sukova & Tom Nijssen |
1991 | Manon Bollegraf & Tom Nijssen | Arantxa Sanchez Vicario & Emilio Sanchez |
1990 | Elizabeth Smylie & Todd Woodbridge | Natalia Zvereva & Jim Pugh |
1989 | Robin White & Shelby Cannon | Meredith McGrath & Rick Leach |
1988 | Jana Novotna & Jim Pugh | Elizabeth Smylie & Patrick McEnroe |
1987 | Martina Navratilova & Emilio Sanchez | Betsy Nagelsen & Paul Annacone |
1986 | Raffaella Reggi & Sergio Casal | Martina Navratilova & Peter Fleming |
1985 | Martina Navratilova & Heinz Gunthardt | Elizabeth Smylie & John Fitzgerald |
1984 | Manuela Maleeva & Tom Gullikson | Elizabeth Sayers & John Fitzgerald |
1983 | Elizabeth Sayers & John Fitzgerald | Barbara Potter & Ferdi Taygan |
1982 | Anne Smith & Kevin Curren | Barbara Potter & Ferdi Taygan |
1981 | Anne Smith & Kevin Curren | JoAnne Russell & Steve Denton |
1980 | Wendy Turnbull & Marty Riessen | Betty Stove & Frew McMillan |
1979 | Greer Stevens & Bob Hewitt | Betty Stove & Frew McMillan |
1978 | Betty Stove & Frew McMillan | Billie Jean & King Ray Ruffels |
1977 | Betty Stove & Frew McMillan | Billie Jean & King Vitas Gerulaitis |
1976 | Billie Jean King & Phil Dent | Betty Stove & Frew McMillan |
1975 | Rosemary Casals & Richard Stockton | Billie Jean King & Fred Stolle |
1974 | Pam Teeguarden & Geoff Masters | Chris Evert & Jimmy Connors |
1973 | Billie Jean King & Owen Davidson | Margaret Smith & Court Marty Riessen |
1972 | Margaret Smith & Court Marty Riessen | Rosemary Casals & Ilie Nastase |
1971 | Billie Jean King & Owen Davidson | Betty Stove & Rob Maud |
1970 | Margaret Smith Court & Marty Riessen | Judy Tegart-Dalton & Frew McMillan |
1969 | Margaret Smith Court & Marty Riessen | Francoise Durr & Dennis Ralston |
1968 | Mary Ann Eisel & Peter Curtis | Tory Fretz & Gerry Perry |
1967 | Billie Jean King & Owen Davidson | Rosemary Casals & Stan Smith |
1966 | Donna Floyd Fales & Owen Davidson | Carol H. Aucamp & Ed Rubinoff |
1965 | Margaret Smith & Fred Stolle | Judy Tegart & Frank Froehling III |
1964 | Margaret Smith & John Newcombe | Judy Tegart Ed & Rubinoff |
1963 | Margaret Smith & Ken Fletcher | Judy Tegart & Ed Rubinoff |
1962 | Margaret Smith & Fred Stolle | Lesley Turner & Frank Froehling III |
1961 | Margaret Smith & Robert Mark | Darlene R. Hard & Dennis Ralston |
1960 | Margaret O. DuPont & Neale Fraser | Maria Bueno & Antonio Palafox |
1959 | Margaret O. DuPont & Neale Fraser | Janet Hopps & Bob Mark |
1958 | Margaret O. DuPont & Neale Fraser | Maria Bueno & Alex Olmedo |
1957 | Althea Gibson & Kurt Nelson | Darlene R. Hard & Bob Howe |
1956 | Margaret O. DuPont & Kenneth Rosewell | Darlene R. Hard & Lew Hoad |
1955 | Doris Hart E. & Victor Seixas, Jr. | Shirley Fry & Lew Hoad |
1954 | Doris Hart E. & Victor Seixas, Jr. | Margaret O. DuPont & Ken Rosewell |
1953 | Doris Hart E. Victor Seixas, Jr. | Julia Sampson & Rex Hartwig |
1952 | Doris Hart & Frank Sedgman | Thelma C. Long & Lew Hoad |
1951 | Doris Hart & Frank Sedgman | Shirley Fry & Mervyn Rose |
1950 | Margaret O. DuPont & Kenneth McGregor | Doris Hart & Frank Sedgman |
1949 | A. Louise Brough & Eric Sturgess | Margaret O. Dupont & William F. Talbert |
1948 | A. Louise Brough & Thomas P. Brown, Jr. | Margaret O. DuPont & William F. Talbert |
1947 | A. Louise Brough & John Bromwich | Gussie Moran & Pancho Segura |
1946 | Margaret Osborne & William F. Talbert | A. Louise Brough & Robert Kimbrell |
1945 | Margaret Osborne & William F. Talbert | Doris Hart & Bob Falkenberg |
1944 | Margaret Osborne & William F. Talbert | Dorothy Bundy Lt. & W. Donald McNeill |
1943 | Margaret Osborne & William F. Talbert | Pauline Betz & Pancho Segura |
1942 | A. Louise Brough & Frederick Schroeder, Jr. | Patricia C. Todd & Alejo Russell |
1941 | Sarah Palfrey Cooke & Jack Kramer | Pauline Betz & Robert L. Riggs |
1940 | Alice Marble & Robert L. Riggs | Dorothy Bundy & Jack Kramer |
1939 | Alice Marble & Harry C. Hopman | Sarah Palfrey & Fabyan Elwood Cooke |
1938 | Alice Marble J. & Donald Budge | Thelma Coyne & John Bromwich |
1937 | Sarah Palfrey & Donald Budge | Sylvia Henrotin & Yvon Petra |
1936 | Alice Marble C. & Gene Mako | Sarah Palfrey Fabyan J. & Donald Budge |
1935 | Sarah Palfrey & Enrique Maier | Kay Stammers & Roderick Menzel |
1934 | Helen H. Jacobs & George M. Lott, Jr. | Elizabeth Ryan & Lester R. Stoefen |
1933 | Elizabeth Ryan H. & Ellsworth Vines, Jr. | Sarah Palfrey & George W. Lott, Jr. |
1932 | Sarah Palfrey & Frederick Perry | Helen Jacobs & Ellsworth Vines |
1931 | Betty Nuthall & George M. Lott, Jr. | Anna McCune & Harper Wilmer L. Allison |
1930 | Edith Cross & Wilmer L. Allison | Marjorie Morrill & Frank Shields |
1929 | Betty Nuthall & George M. Lott, Jr. | Phyllis Covell & Henry W. Austin |
1928 | Helen N. Wills & John B. Hawkes | Edith Cross & Edgar F. Moon |
1927 | Eileen Bennett & Henri Cochet | Hazel H. Wightman & Rene LaCoste |
1926 | Elizabeth Ryan & Jean Borotra | Hazel H. Wightman & Rene LaCoste |
1925 | Kathleen McKane & John B. Hawkes | Ermintrude H. Harvey & Vincent Richards |
1924 | Helen N. Wills & Vincent Richards | Molla B. Mallory & Bill Tilden |
1923 | Molla B. Mallory & Bill Tilden | Kitty McKane & John B. Hawkes |
1922 | Mary K. Browne & Bill Tilden | Helen N. Wills & Howard Kinsey |
1921 | Mary K. Browne & William Johnston | Molla B. Mallory & Bill Tilden |
1920 | Hazel H. Wightman & Wallace F. Johnson | Molla B. Mallory & Craig Biddle |
1919 | Marion Zinderstein & Vincent Richards | Florence A. Ballin & Bill Tilden |
1918 | Hazel H. Wightman & Irving C. Wright | Molla Bjurstedt & Fred Alexander |
1917 | Molla Bjurstedt & Irving C. Wright | Florence A. Ballin & Bill Tilden |
1916 | Eleonora Sears & Willis F. Davis | Florence A. Ballin & Bill Tilden |
1915 | Hazel H. Wightman & Harry C. Johnson | Molla Bjurstedt & Irving C. Wright |
1914 | Mary K. Browne & Bill Tilden | Margaretta Myers & J.R. Rowland |
1913 | Mary K. Browne & Bill Tilden | Dorothy Green & C.S. Rogers |
1912 | Mary K. Browne & R.N. Williams, 2nd | Eleanora Sears & W.J. Clothier |
1911 | Hazel V. Hotchkiss & Wallace F. Johnson | Edna Wildey & H. Morris Tilden |
1910 | Hazel V. Hotchkiss & Joseph R. Carpenter, Jr. | Edna Wildey H. & Morris Tilden |
1909 | Hazel V. Hotchkiss & Wallace F. Johnson | Louise Hammond & Raymond Dl. Little |
1908 | Edith E. Rotch & Nathaniel W. Niles | Louise Hammond & Raymond D. Little |
1907 | May Sayres Wallace & F. Johnson | Natalie Wildey & H Morris Tilden |
1906 | Sarah Coffin & Edward B. Dewhurst | Margaret Johnson & J.B. Johnson |
1905 | Mrs. Augusta S. Hobart & Clarence Hobart | Elisabeth H. Moore & Edward B. Dewhurst |
1904 | Elisabeth H. Moore & Wylie C. Grant | May Sutton & F.B. Dallas |
1903 | Marion Jones Raymond D. Little | Carrie B. Neely & W.H. Rowland |
1902 | Elisabeth H. Moore & Wylie C. Grant | Elizabeth J. Rastall & Albert L. Hoskins |
1901 | Marion Jones & Raymond D. Little | Myrtle McAteer & Dr. Clyde Stevens |
1900 | Margaret Hunnewell & Alfred Codman | T. Shaw & George Atkinson |
1899 | Elizabeth J. Rastall & Albert L. Hoskins | Jane W. Craven & James P. Gardner |
1898 | Carrie B. Neely & Edwin P. Fischer | Helen Chapman & J.A. Hill |
1897 | Laura Henson & D.L. Magruder | Maud Banks & R.A. Griffin |
1896 | Juliette P. Atkinson & Edwin P. Fischer | Amy R. Williams & Mantle Fielding |
1895 | Juliette P. Atkinson & Edwin P. Fischer | Amy R. Williams & Mantle Fielding |
1894 | Juliette P. Atkinson & Edwin P. Fischer | Mrs. McFadden & Gustav Remak, Jr. |
1893 | Ellen C. Roosevelt & Clarence Hobart | Ethel Bankston & Robert N. Willson, Jr. |
1892 | Mabel E. Cahill & Clarence Hobart | Elisabeth H. Moore & Rodmond V. Beach |
You Also Like: Women’s Double US Open Winners List
Most Time US Open Mixed Doubles Winners
Titles | Player |
4 | Alice Marble |
4 | Bill Talbert |
4 | Bill Tilden |
4 | Billie Jean King |
4 | Bob Bryan |
4 | Edwin Fischer |
4 | Louise Brough |
4 | Marty Riessen |
4 | Mary K. Browne |
4 | Owen Davidson |
4 | Sarah Palfrey |
4 | Wallace F. Johnson |
5 | Doris Hart |
6 | Hazel Hotchkiss Wightman |
8 | Margaret Court |
9 | Margaret Osborne DuPont |
You Also Like: US Open Schedule 2023