The DP World Tour’s Thailand Classic is soon to begin. It is the first European Tour competition in Asia since 2016 that will take place at Bangkok’s Amata Spring Country Club.
The inaugural season of the Thailand Classic was held in 2015 and was won by Andrew Dodt. In 2016, Scott Hend won the second edition, and after six years third season will take place in 2023.
The tournament was first organized in 2015 and will take place in February 2023 once more. Golf on the European Tour and Asian Tour is played Under the Stroke Play format. The Thailand Classic prize money 2023 has been announced.
Top golfers like Robert MacIntyre, Yannik Paul, Sami Valimaki, and others will lead the field at the Thailand Classic.
Thailand Classic Prize Money 2023
A $2m total prize share is available for the Thailand Classic 2023. The prize share for the tournament winner is $340k. The golfer who will get 2nd place will receive $220k cash, and the golfer who gets 3rd spot will receive a $125k prize share.
The 36-hole cutoff for the competition guarantees that the top 65 places and players will receive prize money. It’s interesting to consider that the golfer who places 65th will receive $4,800 for his performance.
Place | Prize Money |
Winners Share | $340,000 |
2nd | $220,000 |
3rd | $125,000 |
4th | $100,000 |
5th | $84,800 |
6th | $70,000 |
7th | $60,000 |
8th | $50,000 |
9th | $44,800 |
10th | $40,000 |
11th | $36,800 |
12th | $34,400 |
13th | $32,200 |
14th | $30,600 |
15th | $29,400 |
16th | $28,200 |
17th | $27,000 |
18th | $25,800 |
19th | $24,800 |
20th | $24,000 |
21st | $23,200 |
22nd | $22,600 |
23rd | $22,000 |
24th | $21,400 |
25th | $20,800 |
26th | $20,200 |
27th | $19,600 |
28th | $19,000 |
29th | $18,400 |
30th | $17,800 |
31st | $17,200 |
32nd | $16,600 |
33rd | $16,000 |
34th | $15,400 |
35th | $14,800 |
36th | $14,200 |
37th | $13,800 |
38th | $13,400 |
39th | $13,000 |
40th | $12,600 |
41st | $12,200 |
42nd | $11,800 |
43rd | $11,400 |
44th | $11,000 |
45th | $10,600 |
46th | $10,200 |
47th | $9,800 |
48th | $9,400 |
49th | $9,000 |
50th | $8,600 |
51st | $8,200 |
52nd | $7,800 |
53rd | $7,400 |
54th | $7,000 |
55th | $6,800 |
56th | $6,600 |
57th | $6,400 |
58th | $6,200 |
59th | $6,000 |
60th | $5,800 |
61st | $5,600 |
62nd | $5,400 |
63rd | $5,200 |
64th | $5,000 |
65th | $4,800 |
You Also Like: The Genesis Invitational Prize Money