The contest was established in 2003 as the first official T20 tournament in the globe by the England and Wales Cricket Board. It is England and Wales’ premier T20 championship.
Table of Contents
show
T20 Blast Points Table 2023
South Group Points Table
Pos | Team | M | W | L | Tied | N/R | PT | NNR |
---|---|---|---|---|---|---|---|---|
1 | Somerset | 4 | 4 | 0 | 0 | 0 | 8 | +2.358 |
2 | Surrey | 4 | 3 | 1 | 0 | 0 | 6 | +1.543 |
3 | Glamorgan | 3 | 2 | 1 | 0 | 0 | 2 | -0.210 |
4 | Essex | 1 | 1 | 0 | 0 | 0 | 2 | +0.476 |
5 | Sussex | 2 | 1 | 1 | 0 | 0 | 2 | -0.070 |
6 | Kent | 3 | 1 | 2 | 0 | 0 | 2 | -0.503 |
7 | Gloucestershire | 4 | 1 | 3 | 0 | 0 | 2 | -0.965 |
8 | Hampshire | 3 | 1 | 1 | 0 | 0 | 2 | -1.387 |
9 | Middlesex | 4 | 0 | 4 | 0 | 0 | 0 | -1.587 |
North Group Points Table
Pos | Team | M | W | L | Tied | N/R | PT | NNR |
---|---|---|---|---|---|---|---|---|
1 | Birmingham Bears (Warwickshire) |
4 | 4 | 0 | 0 | 0 | 8 | +1.662 |
2 | Worcestershire | 3 | 3 | 0 | 0 | 0 | 6 | +0.859 |
3 | Lancashire | 4 | 3 | 1 | 0 | 0 | 6 | +0.812 |
4 | Durham | 3 | 2 | 1 | 0 | 0 | 4 | +1.486 |
5 | Nottinghamshire | 4 | 2 | 2 | 0 | 0 | 4 | +0.141 |
6 | Yorkshire | 4 | 1 | 3 | 0 | 0 | 2 | -0.720 |
7 | Northamptonshire | 3 | 1 | 2 | 0 | 0 | 2 | -1.047 |
8 | Derbyshire | 3 | 0 | 3 | 0 | 0 | 0 | -1.049 |
9 | Leicestershire | 3 | 0 | 3 | 0 | 0 | 0 | -2.369 |
English T20 Blast Points Table 2022
South Group Points Table
No. | Team | Mat | Win | Lost | Tied | NRR | Pts |
1 | Surrey | 14 | 10 | 3 | 1 | 0.572 | 21 |
2 | Somerset | 14 | 10 | 4 | 0 | 0.685 | 20 |
3 | Essex | 14 | 9 | 4 | 1 | 0.849 | 19 |
4 | Hampshire | 14 | 9 | 5 | 0 | 0.198 | 18 |
5 | Gloucestershire | 14 | 6 | 6 | 2 | -0.028 | 14 |
6 | Glamorgan | 14 | 5 | 7 | 2 | -0.122 | 12 |
7 | Sussex | 14 | 4 | 10 | 0 | -0.358 | 8 |
8 | Middlesex | 14 | 4 | 10 | 0 | -1.005 | 8 |
9 | Kent | 14 | 3 | 11 | 0 | -0.655 | 6 |
North Group Points Table
No. | Team | Mat | Win | Lost | Tied | NRR | Pts |
1 | Warwickshire | 14 | 9 | 5 | 0 | 1.331 | 18 |
2 | Lancashire | 14 | 8 | 4 | 2 | 0.364 | 18 |
3 | Derbyshire | 14 | 9 | 5 | 0 | 0.131 | 18 |
4 | Leicestershire | 14 | 8 | 6 | 0 | 0.058 | 16 |
5 | Yorkshire | 14 | 7 | 6 | 1 | 0.625 | 15 |
6 | Nottinghamshire | 14 | 7 | 6 | 1 | -0.04 | 15 |
7 | Northamptonshire | 14 | 6 | 6 | 2 | -0.141 | 14 |
8 | Durham | 14 | 3 | 10 | 1 | -0.509 | 7 |
9 | Worcestershire | 14 | 2 | 11 | 1 | -1.807 | 5 |
T20 Blast Points Table 2021
North Group Points Table
Team | Mat | Won | Lost | Tied | NR | Points | NRR |
Nottinghamshire | 14 | 9 | 2 | 3 | 0 | 21 | +1.503 |
Lancashire | 14 | 7 | 5 | 1 | 1 | 16 | +0.205 |
Warwickshire | 14 | 7 | 6 | 0 | 1 | 15 | +0.006 |
Yorkshire | 14 | 7 | 6 | 0 | 1 | 15 | 0.000 |
Worcestershire | 14 | 6 | 6 | 1 | 1 | 14 | -0.629 |
Leicestershire | 14 | 6 | 8 | 0 | 0 | 12 | -0.019 |
Durham | 14 | 5 | 8 | 0 | 1 | 11 | -0.711 |
Derbyshire | 14 | 4 | 8 | 1 | 1 | 10 | 0.000 |
Northamptonshire | 14 | 4 | 8 | 0 | 2 | 10 | -0.700 |
South Group Points Table
Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
Kent | 14 | 9 | 4 | 0 | 1 | 19 | 0.657 |
Somerset | 14 | 8 | 4 | 0 | 2 | 18 | 0.371 |
Sussex | 14 | 6 | 3 | 0 | 5 | 17 | 0.479 |
Hampshire | 14 | 6 | 5 | 0 | 3 | 15 | 0.388 |
Surrey | 14 | 6 | 5 | 0 | 3 | 15 | 0.332 |
Gloucestershire | 14 | 6 | 6 | 0 | 2 | 14 | 0.201 |
Essex | 14 | 5 | 8 | 0 | 1 | 11 | -0.457 |
Middlesex |
14 | 4 | 9 | 0 | 1 | 9 | -0.384 |
Glamorgan |
14 | 3 | 9 | 0 | 2 | 8 | -1.371 |
T20 Blast Points Table 2020
North Group Points Table
Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
Nottinghamshire | 10 | 7 | 1 | 0 | 2 | 16 | 1.315 |
Lancashire | 10 | 5 | 3 | 0 | 2 | 12 | -0.25 |
Leicestershire | 10 | 4 | 3 | 0 | 3 | 11 | -0.18 |
Durham | 10 | 4 | 5 | 0 | 1 | 9 | 0.421 |
Yorkshire | 10 | 3 | 5 | 0 | 2 | 8 | 0.29 |
Derbyshire | 10 | 1 | 7 | 0 | 2 | 4 | -1.583 |
South Group Points Table
Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
Surrey | 10 | 7 | 1 | 1 | 1 | 16 | 0.651 |
Sussex | 10 | 6 | 3 | 0 | 1 | 13 | 0.377 |
Kent | 10 | 5 | 3 | 1 | 1 | 12 | 0.108 |
Middlesex | 10 | 3 | 5 | 1 | 1 | 8 | -0.296 |
Essex | 10 | 2 | 6 | 1 | 1 | 6 | -0.003 |
Hampshire | 10 | 2 | 7 | 0 | 1 | 5 | -0.803 |
Central Group Points Table
Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
Gloucestershire | 10 | 7 | 2 | 0 | 1 | 15 | 1.017 |
Northamptonshire | 10 | 5 | 4 | 0 | 1 | 11 | 0.053 |
Warwickshire | 10 | 5 | 4 | 0 | 1 | 11 | -0.634 |
Somerset | 10 | 4 | 5 | 0 | 1 | 9 | 0.653 |
Glamorgan | 10 | 4 | 5 | 0 | 1 | 9 | -0.304 |
Worcestershire | 10 | 2 | 7 | 0 | 1 | 5 | -0.789 |
For more details, visit the website: Sportsest