A large number of teams from various state and provincial cricket clubs compete in the Ranji Trophy. This is an Indian domestic first-class cricket championship. The competition is named after Ranjitsinhji, also known as “Ranji,” the first Indian cricketer to participate in an international match.
Ranji Trophy Winners List
Bombay (now known as Mumbai) won the inaugural season of the competition. Mumbai is the most successful team who won the Ranji Trophy 41 times, having participated in 46 finals.
Season | Winner | Runner-up |
2023 | TBC | TBC |
2022 | Madhya Pradesh | Mumbai |
2021 | Canceled Due to Covid-19 | |
2019-20 | Saurashtra | Bengal |
2018-19 | Vidarbha | Saurashtra |
2017-18 | Vidarbha | Delhi |
2016-17 | Gujarat | Mumbai |
2015-16 | Mumbai | Saurashtra |
2014-15 | Karnataka | Tamil Nadu |
2013-14 | Karnataka | Maharashtra |
2012-13 | Mumbai | Saurashtra |
2011-12 | Rajasthan | Tamil Nadu |
2010-11 | Rajasthan | Baroda |
2009-10 | Mumbai | Karnataka |
2008-09 | Mumbai | Uttar Pradesh |
2007-08 | Delhi | Uttar Pradesh |
2006-07 | Mumbai | Bengal |
2005-06 | Uttar Pradesh | Bengal |
2004-05 | Railways | Punjab |
2003-04 | Mumbai | Tamil Nadu |
2002-03 | Mumbai | Tamil Nadu |
2001-02 | Railways | Baroda |
2000-01 | Baroda | Railways |
1999-00 | Mumbai | Hyderabad |
1998-99 | Karnataka | Madhya Pradesh |
1997-98 | Karnataka | Uttar Pradesh |
1996-97 | Mumbai | Delhi |
1995-96 | Karnataka | Tamil Nadu |
1994-95 | Bombay | Punjab |
1993-94 | Bombay | Bengal |
1992-93 | Punjab | Maharashtra |
1991-92 | Delhi | Tamil Nadu |
1990-91 | Haryana | Bombay |
1989-90 | Bengal | Delhi |
1988-89 | Delhi | Bengal |
1987-88 | Tamil Nadu | Railways |
1986-87 | Hyderabad | Delhi |
1985-86 | Delhi | Haryana |
1984-85 | Bombay | Delhi |
1983-84 | Bombay | Delhi |
1982-83 | Karnataka | Bombay |
1981-82 | Delhi | Karnataka |
1980-81 | Bombay | Delhi |
1979-80 | Delhi | Bombay |
1978-79 | Delhi | Karnataka |
1977-78 | Karnataka | Uttar Pradesh |
1976-77 | Bombay | Delhi |
1975-76 | Bombay | Bihar |
1974-75 | Bombay | Karnataka |
1973-74 | Karnataka | Rajasthan |
1972-73 | Bombay | Tamil Nadu |
1971-72 | Bombay | Bengal |
1970-71 | Bombay | Maharashtra |
1969-70 | Bombay | Rajasthan |
1968-69 | Bombay | Bengal |
1967-68 | Bombay | Madras |
1966-67 | Bombay | Rajasthan |
1965-66 | Bombay | Rajasthan |
1964-65 | Bombay | Hyderabad |
1963-64 | Bombay | Rajasthan |
1962-63 | Bombay | Rajasthan |
1961-62 | Bombay | Rajasthan |
1960-61 | Bombay | Rajasthan |
1959-60 | Bombay | Mysore |
1958-59 | Bombay | Bengal |
1957-58 | Baroda | Services |
1956-57 | Bombay | Services |
1955-56 | Bombay | Bengal |
1954-55 | Madras | Holkar |
1953-54 | Bombay | Holkar |
1952-53 | Holkar | Bengal |
1951-52 | Bombay | Holkar |
1950-51 | Holkar | Gujarat |
1949-50 | Baroda | Holkar |
1948-49 | Bombay | Baroda |
1947-48 | Holkar | Bombay |
1946-47 | Baroda | Holkar |
1945-46 | Holkar | Baroda |
1944-45 | Bombay | Holkar |
1943-44 | Western India | Bengal |
1942-43 | Baroda | Hyderabad |
1941-42 | Bombay | Mysore |
1940-41 | Maharashtra | Madras |
1939-40 | Maharashtra | United Provinces |
1938-39 | Bengal | Southern Punjab |
1937-38 | Hyderabad | Nawanagar |
1936-37 | Nawanagar | Bengal |
1935-36 | Bombay | Madras |
1934-35 | Bombay | Northern India |
You Also Like: Indian Premier League Winners List
Most-Time Ranji Trophy Winners
There are now 38 teams participating in the league, with at least one squad from each of the 28 Indian states & 4 of the 8 districts. Only 21 teams have won the Ranji Trophy title.
In the history of the Ranji cup Mumbai team won the Trophy 41 times. The 2nd successful team in the tournament is Karnataka who 8 times won the championship. The 3rd best team in Ranji’s trophy contest is Baroda who won 7 titles.
No. | Team | Winners |
1 | Bombay/Mumbai | 41 Times |
2 | Karnataka | 8 Times |
3 | Baroda |
7 Times |
4 | Delhi | 7 Times |
5 | Holkar | 4 Times |
6 | Rajasthan | 2 times |
7 | Vidarbha | 2 times |
8 | Railways | 2 times |
9 | Maharashtra | 2 times |
10 | Hyderabad | 2 times |
11 | Bengal | 2 times |
12 | Madhya Pradesh | 1 Time |
13 | Saurashtra | 1 Time |
14 | Gujarat | 1 Time |
15 | Uttar Pradesh | 1 Time |
16 | Punjab | 1 Time |
17 | Haryana | 1 Time |
18 | Nawanagar | 1 Time |
19 | Tamil Nadu | 1 Time |
20 | Madras | 1 Time |
21 | Western India | 1 Time |