The eighth edition of the Pakistan Super League 2024 will take place soon. Just a few athletes need to join the team for the draughts and player choices to be finalized. Check out the entire breakdown of PSL players’ salaries and what they will make in the 2024 season.
PSL Players Salaries 2024
Players | Team | Salary | Category |
Shadab Khan | Islamabad United | $170k | Platinum |
Haider Ali | Karachi Kings | $170k | Platinum |
Shaheen Afridi | Lahore Qalandars | $170k | Platinum |
Rashid Khan | Lahore Qalandars | $170k | Platinum |
Mohammad Rizwan | Multan Sultans | $170k | Platinum |
Babar Azam | Peshawar Zalmi | $170k | Platinum |
Mohammad Nawaz | Quetta Gladiators | $170k | Platinum |
Tymal Mills | Islamabad United | $170k | Platinum |
Matthew Wade | Karachi Kings | $170k | Platinum |
Imran Tahir | Karachi Kings | $170k | Platinum |
Izharulhaq Naveed | Multan Sultans | $170k | Platinum |
Gus Atkinson | Islamabad United | $170k | Platinum |
Josh Little | Multan Sultans | $170k | Platinum |
Bhanuka Rajapaksa | Peshawar Zalmi | $170k | Platinum |
Naseem Shah | Quetta Gladiators | $170k | Platinum |
Asif Ali | Islamabad United | $170k | Diamond |
Muhammad Wasim | Islamabad United | $130k | Diamond |
Imad Wasim | Karachi Kings | $150k | Diamond |
Muhammad Amir | Karachi Kings | $150k | Diamond |
Shoaib Malik | Karachi Kings | $150k | Diamond |
Haris Rauf | Lahore Qalandars | $150k | Diamond |
David Wiese | Lahore Qalandars | $130k | Diamond |
Khushdil Shah | Multan Sultans | $130k | Diamond |
Shan Masood | Multan Sultans | $130k | Diamond |
Rilee Rossouw | Multan Sultans | $150k | Diamond |
Wahab Riaz | Peshawar Zalmi | $150k | Diamond |
Sherfane Rutherford | Peshawar Zalmi | $150k | Diamond |
Iftikhar Ahmed | Quetta Gladiators | $130k | Diamond |
Jason Roy | Quetta Gladiators | $150k | Diamond |
Sarfaraz Ahmed | Islamabad United | $60k | Gold |
Mohammad Hasnain | Islamabad United | $60k | Gold |
Mohammad Haris | Islamabad United | $60k | Gold |
Tim David | Lahore Qalandars | $60k | Gold |
Shahnawaz Dahani | Multan Sultans | $60k | Gold |
Abdullah Shafique | Multan Sultans | $60k | Gold |
Hasan Ali | Peshawar Zalmi | $60k | Gold |
Faheem Ashraf | Quetta Gladiators | $60k | Gold |
Azam Khan | Quetta Gladiators | $60k | Gold |
Colin Munro | Islamabad United | $25k | Silver |
Paul Stirling | Islamabad United | $25k | Silver |
Sharjeel Khan | Karachi Kings | $25k | Silver |
Mir Hamza | Karachi Kings | $15k | Silver |
Aamer Yamin | Karachi Kings | $10k | Silver |
Harry Brook | Lahore Qalandars | $25k | Silver |
Kamran Ghulam | Lahore Qalandars | $10k | Silver |
Amar Jamal | Peshawar Zalmi | $15k | Silver |
Salman Irshad | Peshawar Zalmi | $10k | Silver |
Tom Kohler-Cadmore | Peshawar Zalmi | $25k | Silver |
Will Smeed | Quetta Gladiators | $25k | Silver |
Naveen-ul-Haq | Quetta Gladiators | $25k | Silver |
Umar Akmal | Quetta Gladiators | $25k | Silver |
Qasim Akram | Karachi Kings | $7.5k | Emerging |
Zaman Khan | Lahore Qalandars | $7.5k | Emerging |
Abbas Afridi | Multan Sultans | $7.5k | Emerging |
Ihsanullah | Multan Sultans | $7.5k | Emerging |
How Much Players Earn Per Season in PSL?
The PSL 2024 selection is divided into six categories. These divisions are used to group players. The following are these categories:
Category | Salary |
Platinum Category | $170k |
Diamond Category | $150k |
Gold Contract | $60k |
Supplementary Category | $50k |
Silver Category | $25k |
Emerging Category | $7500 |
Platinum Category
Players in the PSL who signed deals with franchises or were chosen for the platinum category can earn up to $170,000. But according to stats, some Platinum players make between $150k and $130k.
Diamond Category
The Diamond Deal is one of the most alluring contracts available to PSL players. According to research, players who choose the diamond group will receive a fixed $130k wage and have the potential to make between $110k and $130k per campaign.
Gold Contract
Clubs in the PSL had the choice of buying additional players, and some teams chose to conserve their money for the elite players by signing them to gold contracts. Each player in the gold class is given up to $60k per season.
Supplementary Category
Each team will be allowed to choose 2 players from the Diamond, Gold, Silver, or Emerging groups in the supplementary category, with a max of one overseas player. This sector has a salary range of $50000.
Player | Team | Salary |
Adil Rashid | Multan Sultans | 50k$ |
Arafat Minhas | Multan Sultans | 50k$ |
Jalat Khan | Lahore Qalandars | 50k$ |
Jimmy Neesham | Peshawar Zalmi | 50k$ |
Jordan Cox | Lahore Qalandars | 50k$ |
Martin Guptill | Quetta Gladiators | 50k$ |
Moeen Ali | Islamabad United | 50k$ |
Mubasir Khan | Islamabad United | 50k$ |
Muhammad Umar | Karachi Kings | 50k$ |
Omair Bin Yousuf | Quetta Gladiators | 50k$ |
Tabraiz Shamsi | Karachi Kings | 50k$ |
Silver Category
In the PSL, the silver category is the second-cheapest tier. Each participant in this category will get $25000. All the players who are still above average fall into this category. In this group, 73 players have been chosen, 40 of them are locals and 13 of them are foreigners.
Emerging Category
This PSL category for rising players is the last and least expensive. Each participant in this type will get $7,500. To promote Pakistani talent and give them more opportunities, this category was developed.
Each franchise is required to choose two players from this group according to the PSL 2023 draft regulations. In this group, sixteen players have been chosen.
Player | Team | Salary |
Hasan Nawaz | Islamabad United | 7500$ |
Abbas Afridi | Multan Sultans | 7500$ |
Abdul Wahid Bangalzai | Quetta Gladiators | 7500$ |
Aimal Khan | Quetta Gladiators | 7500$ |
Haseeb Ullah | Peshawar Zalmi | 7500$ |
Ihsan Ullah | Multan Sultans | 7500$ |
Irfan Khan Niazi | Karachi Kings | 7500$ |
Qasim Akram | Karachi Kings | 7500$ |
Shawaiz Irfan | Lahore Qalandars | 7500$ |
Sufiyan Muqeem | Peshawar Zalmi | 7500$ |
Zaman Khan | Lahore Qalandars | 7500$ |
Zeeshan Zamir | Islamabad United | 7500$ |