Table of Contents
show
Most Runs in TNPL History
Narayan Jagadeesan holds the record for most runs in TNPL. In four tournaments, he has scored 1240 runs. He also won the player of the tournament award in 2016 and 2021.
Most Runs in TNPL 2023
Player | Team | Mat | Runs | HS | Ave | SR |
– | – | – | – | – | – | – |
– | – | – | – | – | – | – |
– | – | – | – | – | – | – |
– | – | – | – | – | – | – |
– | – | – | – | – | – | – |
Most Runs in TNPL 2022
In TNPL 2022, Sanjay Yadav who played for the Nellai Royal Kings makes the highest runs in the tournament. He makes 452 runs in nine matches with a strike rate of 186.77 and an average rate was 90.4.
Player | Team | Mat | Runs | HS | Ave | SR |
R Sanjay Yadav | NRK | 9 | 452 | 103* | 90.4 | 186.77 |
J Suresh Kumar | LKK | 10 | 398 | 83* | 49.75 | 157.93 |
B Aparajith | NRK | 9 | 396 | 92* | 56.57 | 144.52 |
B Sai Sudharsan | LKK | 10 | 336 | 68* | 48 | 140.58 |
KB Arun Karthik | SMP | 8 | 293 | 106 | 41.85 | 127.39 |
L Suryaprakash | NRK | 8 | 232 | 62 | 29 | 117.76 |
V Ganga Sridhar Raju | LKK | 9 | 230 | 49* | 28.75 | 112.19 |
KM Gandhi | CSG | 9 | 226 | 64 | 25.11 | 110.24 |
M Vijay | RTW | 4 | 224 | 121 | 56 | 172.3 |
U Sasidev | CSG | 9 | 204 | 65 | 29.14 | 132.46 |
Most Runs in TNPL 2021
Chezhian Harinishanth holds the record for most runs in the Tamil Nadu Premier League 2021. He scored 368 runs in nine games with a strike rate of 131.89.
Player | Team | Mat | Runs | HS | Ave | SR |
C Hari Nishaanth | DD | 9 | 368 | 70 | 40.88 | 131.89 |
B Sai Sudharsan | LKK | 8 | 358 | 87 | 71.6 | 143.77 |
N Jagadeesan | CSG | 10 | 336 | 95 | 37.33 | 125.37 |
NS Rajagopal | RTW | 9 | 306 | 66* | 43.71 | 120.94 |
V Ganga Sridhar Raju | LKK | 8 | 285 | 90* | 40.71 | 136.36 |
Adithya Ganesh | RTW | 9 | 249 | 66* | 62.25 | 107.79 |
R Vivek | DD | 9 | 240 | 59 | 40 | 157.89 |
NS Chaturved | SMP | 7 | 228 | 70 | 45.6 | 139.87 |
M Shahrukh Khan | LKK | 8 | 210 | 64* | 52.5 | 177.96 |
KM Gandhi | CSG | 10 | 208 | 64 | 23.11 | 120.93 |
Most Runs in TNPL 2019
Player | Team | Mat | Runs | HS | Ave | SR |
N Jagadeesan | DD | 10 | 448 | 105* | 64 | 137.42 |
M Vijay | RTW | 4 | 359 | 101 | 119.66 | 148.96 |
KB Arun Karthik | SMP | 9 | 356 | 106 | 44.5 | 148.95 |
C Hari Nishaanth | DD | 10 | 322 | 81* | 40.25 | 119.7 |
H Gopinath | CSG | 9 | 293 | 82 | 32.55 | 149.48 |
AV Srinivasan | TP | 7 | 246 | 63 | 35.14 | 120.58 |
B Aparajith | VKV | 8 | 242 | 76* | 40.33 | 113.61 |
R Sanjay Yadav | VKV | 8 | 241 | 95 | 48.2 | 136.15 |
V Ganga Sridhar Raju | CSG | 9 | 229 | 81 | 28.62 | 120.52 |
Most Runs in Tamil Nadu Premier League 2018
Player | Team | Mat | Runs | HS | Ave | SR |
KB Arun Karthik | SMP | 10 | 472 | 85* | 78.66 | 153.74 |
N Jagadeesan | DD | 9 | 396 | 68* | 66 | 130.69 |
S Anirudha | IKK | 8 | 347 | 93* | 49.57 | 154.22 |
M Shahrukh Khan | LKK | 9 | 325 | 86 | 36.11 | 141.3 |
R Vivek | DD | 9 | 262 | 70* | 52.4 | 209.6 |
A Mukund | LKK | 9 | 256 | 59 | 32 | 104.91 |
C Hari Nishaanth | DD | 9 | 250 | 57 | 27.77 | 150.6 |
K Bharath Shankar | RTW | 7 | 246 | 69 | 35.14 | 142.19 |
KM Gandhi | JTP | 7 | 239 | 111* | 39.83 | 148.44 |
R Sathish | JTP | 7 | 233 | 74 | 77.66 | 182.03 |
Most Runs in TNPL 2017
Player | Team | Mat | Runs | HS | Ave | SR |
Washington Sundar | ATP | 9 | 459 | 107 | 76.5 | 154.54 |
KM Gandhi | ATP | 9 | 297 | 72* | 42.42 | 125.31 |
S Anirudha | KK | 6 | 287 | 79 | 57.4 | 147.93 |
B Aparajith | VTV | 7 | 277 | 72 | 46.16 | 150.54 |
K Bharath Shankar | RTW | 7 | 265 | 112* | 44.16 | 125.59 |
H Gopinath | CSG | 9 | 251 | 54* | 35.85 | 122.43 |
KB Arun Karthik | MSG | 6 | 250 | 79 | 50 | 182.48 |
X Thalaivan Sargunam | CSG | 10 | 229 | 52* | 28.62 | 97.86 |
B Anirudh | LKK | 7 | 215 | 69* | 35.83 | 115.59 |
M Shajahan | KK | 8 | 209 | 43 | 41.8 | 145.13 |
Most Runs in Tamil Nadu Premier League 2016
Player | Team | Mat | Runs | HS | Ave | SR |
N Jagadeesan | DD | 8 | 397 | 87* | 56.71 | 120.66 |
KM Gandhi | ATP | 9 | 366 | 86 | 45.75 | 140.76 |
B Anirudh | LKK | 8 | 304 | 63 | 43.42 | 128.27 |
B Aparajith | VTV | 5 | 293 | 118* | 97.66 | 175.44 |
H Gopinath | CSG | 9 | 273 | 76 | 34.12 | 128.16 |
SV Saravanan | CSG | 9 | 268 | 54 | 38.28 | 119.11 |
A Mukund | ATP | 5 | 252 | 91 | 84 | 139.22 |
X Thalaivan Sargunam | CSG | 9 | 227 | 73 | 25.22 | 118.84 |
PS Chandran | MSG | 7 | 208 | 53 | 29.71 | 113.66 |
L Suryaprakash | LKK | 8 | 196 | 51 | 24.5 | 110.11 |