Most Fours in IPL History
Indian top-order batsman Shikhar Dhawan has the record of hitting the most fours in the Indian Premier League. In 209 matches, Dhawan scored 6469 runs. He hits 728 fours in his IPL career.
Player | Inn | Runs | 4s | Ave | SR |
Shikhar Dhawan | 209 | 6469 | 728 | 36.14 | 127.02 |
David Warner | 166 | 6039 | 588 | 42.29 | 139.95 |
Virat Kohli | 226 | 6788 | 591 | 36.69 | 129.54 |
Rohit Sharma | 229 | 5901 | 528 | 30.28 | 129.72 |
Suresh Raina | 205 | 5528 | 506 | 32.52 | 136.76 |
Gautam Gambhir | 154 | 4217 | 492 | 31 | 123.88 |
Robin Uthappa | 205 | 4952 | 481 | 27.51 | 130.35 |
Ajinkya Rahane | 159 | 4135 | 440 | 30.86 | 121.51 |
Dinesh Karthik | 230 | 4385 | 407 | 26.58 | 132.48 |
AB de Villiers | 184 | 5162 | 413 | 39.7 | 151.68 |
Most Fours in IPL 2023
Player | 4s | Inn | Runs |
Shikhar Dhawan | 27 | 3 | 225 |
David Warner | 27 | 4 | 209 |
Yashasvi Jaiswal | 23 | 4 | 135 |
Jos Buttler | 20 | 4 | 204 |
Rahul Tripathi | 14 | 3 | 108 |
Shubman Gill | 14 | 3 | 116 |
Ishan Kishan | 13 | 3 | 73 |
Virat Kohli | 13 | 3 | 164 |
Faf du Plessis | 12 | 3 | 175 |
Kyle Mayers | 12 | 4 | 139 |
Most Fours in IPL 2022
Jos Buttler hit the most fours in Indian Premier League 2022. He smashed 83 fours in 17 innings. David Warner is in 2nd place on the list, hitting the highest fours in IPL 2022.
Player | 4s | Inn | Runs |
Jos Buttler | 83 | 17 | 863 |
David Warner | 52 | 12 | 432 |
Shubman Gill | 51 | 16 | 483 |
Faf du Plessis | 49 | 16 | 468 |
Hardik Pandya | 49 | 15 | 487 |
Shikhar Dhawan | 47 | 14 | 460 |
Quinton de Kock | 47 | 15 | 508 |
Abhishek Sharma | 47 | 14 | 426 |
Ishan Kishan | 45 | 14 | 418 |
KL Rahul | 45 | 15 | 616 |
Most Fours in IPL 2021
In Indian Premier League 2021, Ruturaj Gaikwad smashed most 4s. Gaikwad hits 64 fours in 16 matches.
Player | 4s | Inn | Runs |
Ruturaj Gaikwad | 64 | 16 | 635 |
Shikhar Dhawan | 63 | 16 | 587 |
Faf du Plessis | 60 | 16 | 633 |
Prithvi Shaw | 56 | 15 | 479 |
Shubman Gill | 50 | 17 | 478 |
KL Rahul | 48 | 13 | 626 |
Glenn Maxwell | 48 | 14 | 513 |
Sanju Samson | 45 | 14 | 484 |
Deepak Padikkal | 44 | 14 | 411 |
Virat Kohli | 43 | 15 | 405 |
Most Fours in IPL 2020
Shikhar Dhawan smashed the most number of 4s in IPL 2020. He hits 67 fours in 17 innings.
Player | 4s | Inn | Runs |
Shikhar Dhawan | 67 | 17 | 618 |
Suryakumar Yadav | 61 | 15 | 480 |
KL Rahul | 58 | 14 | 670 |
David Warner | 52 | 16 | 548 |
Devdutt Padikkal | 51 | 15 | 473 |
Quinton de Kock | 46 | 16 | 503 |
Mayank Agarwal | 44 | 11 | 425 |
Shubman Gill | 44 | 14 | 440 |
Nitish Rana | 43 | 14 | 352 |
Faf du Plessis | 41 | 13 | 446 |
Most Fours in IPL 2019
In Indian Premier League 2019, Shikhar Dhawan has the record for most fours. He hits 64 fours in 16 matches.
Player | 4s | Inn | Runs |
Shikhar Dhawan | 64 | 16 | 521 |
David Warner | 57 | 12 | 692 |
Rohit Sharma | 52 | 15 | 405 |
KL Rahul | 49 | 14 | 593 |
Parthiv Patel | 48 | 14 | 373 |
Jonny Bairstow | 48 | 10 | 445 |
Virat Kohli | 46 | 14 | 464 |
Suresh Raina | 45 | 17 | 383 |
Ajinkya Rahane | 45 | 13 | 393 |
Quinton de Kock | 45 | 16 | 529 |
Most Fours in Indian Premier League 2018
KL Rahul hit 66 fours in 14 innings, the highest number of 4s in IPL 2018.
Player | 4s | Inn | Runs |
KL Rahul | 66 | 14 | 659 |
Kane Williamson | 63 | 17 | 735 |
Suryakumar Yadav | 61 | 14 | 512 |
Rishabh Pant | 61 | 13 | 615 |
Shikhar Dhawan | 59 | 16 | 496 |
Chris Lynn | 56 | 16 | 491 |
Ambati Rayudu | 53 | 16 | 602 |
Jos Buttler | 52 | 13 | 548 |
Virat Kohli | 52 | 14 | 530 |
Dinesh Karthik | 49 | 16 | 498 |
Most Fours in IPL 2017
Kedar Jadhav has the record of hitting the most fours in the IPL 2017. He smashed 25 fours in 13 innings.
Player | 4s | Inn | Runs |
Kedar Jadhav | 25 | 13 | 267 |
Virat Kohli | 23 | 10 | 308 |
Mandeep Singh | 21 | 10 | 188 |
Chris Gayle | 15 | 9 | 200 |
AB de Villiers | 12 | 9 | 216 |
Pawan Negi | 10 | 10 | 144 |
Travis Head | 9 | 7 | 151 |
Stuart Binny | 6 | 7 | 78 |
Shane Watson | 6 | 7 | 71 |
Sreenath Aravind | 2 | 8 | 32 |
Most Fours in IPL 2016
In IPL 2016, Ajinkya Rahane smashed most fours. He hits 54 fours in 14 matches. Steven Smith is 2nd player who hit the highest fours in the 2016 IPL.
Player | 4s | Inn | Runs |
Ajinkya Rahane | 54 | 14 | 480 |
Steven Smith | 27 | 7 | 270 |
Mahendra Singh Dhoni | 18 | 12 | 284 |
Faf du Plessis | 17 | 6 | 206 |
Saurabh Tiwary | 17 | 7 | 170 |
Usman Khawaja | 14 | 6 | 127 |
George Bailey | 9 | 5 | 84 |
Thisara Perera | 7 | 10 | 150 |
Kevin Pietersen | 4 | 4 | 73 |
Ravichandran Ashwin | 3 | 6 | 41 |
Most Fours in IPL 2015
David Warner has smashed most fours in the IPL 2015. He delivers 65 boundaries in 14 innings.
Player | 4s | Inn | Runs |
David Warner | 65 | 14 | 562 |
AB de Villiers | 60 | 14 | 513 |
Lendl Simmons | 56 | 13 | 540 |
Ajinkya Rahane | 53 | 13 | 540 |
Dwayne Smith | 52 | 16 | 399 |
Brendon McCullum | 51 | 14 | 436 |
Parthiv Patel | 47 | 14 | 339 |
Shikhar Dhawan | 45 | 14 | 353 |
Robin Uthappa | 42 | 13 | 364 |
Shreyas Iyer | 41 | 14 | 439 |
Most Fours in Indian Premier League 2014
Robin Uthappa has the record of hitting the most fours in the Indian Premier League 2014. He smashed 74 boundaries in 16 innings.
Player | 4s | Inn | Runs |
Robin Uthappa | 74 | 16 | 660 |
Virender Sehwag | 56 | 17 | 455 |
Suresh Raina | 51 | 16 | 523 |
Dwayne Smith | 50 | 16 | 566 |
Shikhar Dhawan | 49 | 14 | 377 |
Glenn Maxwell | 48 | 16 | 552 |
Lendl Simmons | 43 | 8 | 394 |
David Warner | 39 | 14 | 528 |
Ajinkya Rahane | 38 | 12 | 339 |
Karun Nair | 38 | 11 | 330 |
Most Fours in IPL 2013
Michael Hussey has the record to hit the most 4s in IPL 2013. He smashed 81 fours in 17 innings.
Player | 4s | Inn | Runs |
Michael Hussey | 81 | 17 | 733 |
Rahul Dravid | 64 | 17 | 471 |
Virat Kohli | 64 | 16 | 634 |
Shane Watson | 59 | 16 | 543 |
Chris Gayle | 57 | 16 | 708 |
Aaron Finch | 55 | 14 | 462 |
Dinesh Karthik | 54 | 19 | 510 |
Gautam Gambhir | 51 | 16 | 406 |
Suresh Raina | 50 | 17 | 548 |
Ajinkya Rahane | 42 | 18 | 488 |
Most Fours in IPL 2012
In IPL 2012, Ajinkya Rahane hit most number of 4s. He hits 73 fours in that season.
Player | 4s | Inn | Runs |
Ajinkya Rahane | 73 | 16 | 560 |
Gautam Gambhir | 64 | 17 | 590 |
Rahul Dravid | 63 | 16 | 462 |
Shikhar Dhawan | 58 | 15 | 569 |
Virender Sehwag | 57 | 16 | 495 |
Mandeep Singh | 53 | 16 | 432 |
Chris Gayle | 46 | 14 | 733 |
Cameron White | 41 | 13 | 479 |
Shaun Marsh | 39 | 13 | 336 |
Mahela Jayawardene | 39 | 15 | 335 |
Most Fours in Indian Premier League 2011
Chris Gayle has the record for most 4s in IPL 2011. Gayle smashed 56 fours in 12 matches.
Player | 4s | Inn | Runs |
Chris Gayle | 56 | 12 | 608 |
Virat Kohli | 55 | 16 | 557 |
Tillakaratne Dilshan | 33 | 10 | 226 |
AB de Villiers | 21 | 13 | 312 |
Mayank Agarwal | 16 | 7 | 141 |
Saurabh Tiwary | 13 | 13 | 187 |
Mohammad Kaif | 5 | 4 | 41 |
Asad Pathan | 5 | 5 | 33 |
Cheteshwar Pujara | 4 | 3 | 34 |
Luke Pomersbach | 4 | 4 | 51 |
Most Fours in IPL 2010
In IPL 2010, Sachin Tendulkar smashed the highest number of fours. He hits 86 fours in 15 games.
Player | 4s | Inn | Runs |
Sachin Tendulkar | 86 | 15 | 618 |
Jacques Kallis | 67 | 16 | 572 |
Sourav Ganguly | 58 | 14 | 493 |
Mahela Jayawardene | 55 | 13 | 439 |
Kumar Sangakkara | 47 | 12 | 357 |
Virender Sehwag | 47 | 14 | 356 |
Suresh Raina | 45 | 16 | 520 |
Michael Lumb | 45 | 11 | 278 |
Naman Ojha | 42 | 14 | 377 |
Subramaniam Badrinath | 41 | 15 | 356 |
Most Fours in Indian Premier League 2009
Matthew Hayden hits 60 fours in 12 innings in IPL 2009, the highest by any player.
Player | 4s | Inn | Runs |
Matthew Hayden | 60 | 12 | 572 |
Adam Gilchrist | 54 | 16 | 495 |
Tillakaratne Dilshan | 42 | 13 | 418 |
AB de Villiers | 39 | 13 | 465 |
Jacques Kallis | 37 | 15 | 361 |
Suresh Raina | 37 | 14 | 434 |
Sachin Tendulkar | 37 | 13 | 336 |
Brad Hodge | 34 | 12 | 365 |
Gautam Gambhir | 32 | 15 | 286 |
Herschelle Gibbs | 32 | 14 | 371 |
Most Fours in IPL 2008
Gautam Gambhir has the record for most fours in Indian Premier League 2008. He hits 68 fours in 14 games.
Player | 4s | Inn | Runs |
Gautam Gambhir | 68 | 14 | 534 |
Shaun Marsh | 59 | 11 | 616 |
Sanath Jayasuriya | 57 | 14 | 514 |
Graeme Smith | 54 | 11 | 441 |
Adam Gilchrist | 51 | 14 | 436 |
Shane Watson | 47 | 15 | 472 |
Virender Sehwag | 46 | 14 | 406 |
Yusuf Pathan | 43 | 15 | 435 |
Swapnil Asnodkar | 43 | 9 | 311 |
Parthiv Patel | 42 | 13 | 302 |