IPLCricketLeagueRecords

Most Fifties in IPL

Most Fifties in IPL history
163Views

Most Fifties in IPL History

Australian top-order batsman David Warner has hit the highest number of the fifties in IPL history. He scored 59 fifties in 162 innings with an average of 42. He represents Delhi and Hyderabad in his IPL career.

Player Inn 50+ Runs HS Ave
David Warner 162 59 5881 126 42
Shikhar Dhawan 205 49 6244 106* 35.07
Virat Kohli 215 49 6624 113 36.19
AB de Villiers 170 43 5162 133* 39.7
Rohit Sharma 222 41 5879 109* 30.3
Suresh Raina 200 40 5528 100* 32.51
Chris Gayle 141 37 4965 175* 39.72
Gautam Gambhir 152 36 4217 93 31
KL Rahul 100 35 3889 132* 48.01
Ajinkya Rahane 148 30 4074 105* 30.86

Most Fifties in IPL 2023

Player Inn Runs HS Ave 50+
Jos Buttler 4 204 79 51 3
David Warner 4 209 65 52.25 3
Shikhar Dhawan 3 225 99* 225 2
Faf du Plessis 3 175 79* 87.5 2
Virat Kohli 3 164 82* 82 2
Sai Sudharsan 3 137 62* 68.5 2
Ruturaj Gaikwad 4 197 92 65.66 2
YBK Jaiswal 4 135 60 33.75 2
Kyle Mayers 4 139 73 34.75 2
Ajinkya Rahane 2 92 61 46 1

Most Fifties in IPL 2022

Jos Buttler has scored the most 50 in IPL 2022. He smashed 8 fifties in 17 innings with an average rate of 57. KL Rahul is the 2nd player who made the highest fifties in IPL 2022.

Player Inn Runs HS Ave 50+
Jos Buttler 17 863 116 57.53 8
KL Rahul 15 616 103* 51.33 6
David Warner 12 432 92* 48 5
Deepak Hooda 14 451 59 32.21 4
Liam Livingstone 14 437 70 36.41 4
Quinton de Kock 15 508 140* 36.28 4
Hardik Pandya 15 487 87* 44.27 4
Shubman Gill 16 483 96 34.5 4
Devon Conway 7 252 87 42 3
Rajat Patidar 7 333 112* 55.5 3

Most Fifties in IPL 2021

In Indian Premier League 2021, KL Rahul made the most fifties. He passed 50+ scores 6 times in 13 innings.

Player Inn Runs HS Ave 50+
KL Rahul 13 626 98* 62.6 6
Glenn Maxwell 14 513 78 42.75 6
Faf du Plessis 16 633 95* 45.21 6
Ruturaj Gaikwad 16 635 101* 45.35 5
Venkatesh Iyer 10 370 67 41.11 4
Mayank Agarwal 12 441 99* 40.09 4
Prithvi Shaw 15 479 82 31.93 4
Manish Pandey 8 292 69* 48.66 3
Sanju Samson 14 484 119 40.33 3
Virat Kohli 15 405 72* 28.92 3

Highest Fifties in IPL 2020

KL Rahul in IPL 2020 hit the most fifties. He played in 14 innings and smashed 6 fifties in that edition.

Player Inn Runs HS Ave 50+
KL Rahul 14 670 132* 55.83 6
Shikhar Dhawan 17 618 106* 44.14 6
AB de Villiers 14 454 73* 45.4 5
Devdutt Padikkal 15 473 74 31.53 5
Faf du Plessis 13 449 87* 40.81 4
Ishan Kishan 13 516 99 57.33 4
Suryakumar Yadav 15 480 79* 40 4
Quinton de Kock 16 503 78* 35.92 4
David Warner 16 548 85* 39.14 4
Ruturaj Gaikwad 6 204 72 51 3

Most Fifties in IPL 2019

Player Inn Runs HS Ave 50+
David Warner 12 692 100* 69.2 9
KL Rahul 14 593 100* 53.9 7
AB de Villiers 13 442 82* 44.2 5
Shikhar Dhawan 16 521 97* 34.73 5
Chris Gayle 13 490 99* 40.83 4
Chris Lynn 13 405 82 31.15 4
Andre Russell 13 510 80* 56.66 4
Quinton de Kock 16 529 81 35.26 4
Jos Buttler 8 311 89 38.87 3
Jonny Bairstow 10 445 114 55.62 3

Most Fifties in IPL 2018

Player Inn Runs HS Ave 50+
Kane Williamson 17 735 84 52.5 8
AB de Villiers 11 480 90* 53.33 6
Rishabh Pant 14 684 128* 52.61 6
KL Rahul 14 659 95* 54.91 6
Jos Buttler 13 548 95* 54.8 5
Chris Gayle 11 368 104* 40.88 4
Shreyas Iyer 14 411 93* 37.36 4
Virat Kohli 14 530 92* 48.18 4
Suryakumar Yadav 14 512 72 36.57 4
Suresh Raina 15 445 75* 37.08 4

Most Fifties in IPL 2017

Player Inn Runs HS Ave 50+
Robin Uthappa 13 388 87 29.84 5
David Warner 14 641 126 58.27 5
Hashim Amla 10 420 104* 60 4
Virat Kohli 10 308 64 30.8 4
Gautam Gambhir 16 498 76* 41.5 4
Chris Lynn 7 295 93* 49.16 3
Moises Henriques 11 277 55* 46.16 3
Nitish Rana 12 333 62* 30.27 3
Shikhar Dhawan 14 479 77 36.84 3
Suresh Raina 14 442 84 40.18 3

Most Fifties in IPL 2016

Player Inns Runs HS Ave 50+
Virat Kohli 16 973 113 81.08 11
David Warner 17 848 93* 60.57 9
AB de Villiers 16 687 129* 52.84 7
Ajinkya Rahane 14 480 74 43.63 6
Aaron Finch 12 393 74 39.3 5
Rohit Sharma 14 489 85* 44.45 5
Murli Vijay 14 453 89 34.84 5
Gautam Gambhir 15 501 90* 38.53 5
KL Rahul 12 397 68* 44.11 4
Quinton de Kock 13 445 108 37.08 4

Most Fifties in IPL 2015

Player Inn Runs HS Ave 50+
David Warner 14 562 91 43.23 7
Lendl Simmons 13 540 71 45 6
JP Duminy 13 414 78* 41.4 4
Ajinkya Rahane 13 540 91* 49.09 4
Shreyas Iyer 14 439 83 33.76 4
Andre Russell 11 326 66 36.22 3
Gautam Gambhir 13 327 60 25.15 3
AB de Villiers 14 513 133* 46.63 3
Shikhar Dhawan 14 353 54 27.15 3
Chris Gayle 14 491 117 40.91 3

Most Fifties in IPL 2014

Player Inn Runs HS Ave 50+
David Warner 14 528 90 48 6
Suresh Raina 16 523 87 40.23 5
Dwayne Smith 16 566 79 35.37 5
Robin Uthappa 16 660 83* 44 5
Lendl Simmons 8 394 100* 56.28 4
Glenn Maxwell 16 552 95 34.5 4
Karun Nair 11 330 73* 33 3
Ajinkya Rahane 12 339 72 28.25 3
AB de Villiers 13 395 89* 35.9 3
Wriddhiman Saha
13 362 115* 32.9 3

Most Fifties in IPL 2013

Player Inn Runs HS Ave 50+
Virat Kohli 16 634 99 45.28 6
Michael Hussey 17 733 95 52.35 6
Chris Gayle 16 708 175* 59 5
Suresh Raina 17 548 100* 42.15 5
David Miller 12 418 101* 59.71 4
Dwayne Smith 13 418 68 32.15 4
Aaron Finch 14 456 67 32.57 4
MS Dhoni 16 461 67* 41.9 4
Gautam Gambhir 16 406 60 25.37 4
David Warner 16 410 77 31.53 4

Most Fifties in IPL 2012

Player Inn Runs HS Ave 50+
Chris Gayle 14 733 128* 61.08 8
Gautam Gambhir 17 590 93 36.87 6
Cameron White 13 479 78 43.54 5
Shikhar Dhawan 15 569 84 40.64 5
Virender Sehwag 16 495 87* 33 5
Ajinkya Rahane 16 560 103* 40 4
Rohit Sharma 16 433 109* 30.92 4
Tillakaratne Dilshan
9 285 76* 35.62 3
Faf du Plessis 12 398 73 33.16 3
AB de Villiers 13 319 64* 39.87 3

Most Fifties in IPL 2011

Player Inn Runs HS Ave 50+
Chris Gayle 12 608 107 67.55 5
Subramaniam Badrinath
13 396 71* 56.57 5
Shaun Marsh 13 504 95 42 4
Michael Hussey 14 492 83* 41 4
Jacques Kallis
14 424 80* 35.33 4
Virat Kohli 16 557 71 46.41 4
Suresh Raina 16 438 73* 31.28 4
Ambati Rayudu 16 395 63* 28.21 4
Virender Sehwag 11 424 119 38.54 3
Mahela Jayawardene 13 299 76 23 3

Most 50s in IPL 2010

Player Inn Runs HS Ave 50+
Jacques Kallis 16 572 89* 47.66 6
Sachin Tendulkar 15 618 89* 47.53 5
Sourav Ganguly 14 493 88 37.92 4
Suresh Raina 16 520 83* 47.27 4
Andrew Symonds 16 429 54 30.64 4
Paul Collingwood 7 203 75* 40.6 3
Virender Sehwag 14 356 75 25.42 3
Robin Uthappa 14 374 68* 31.16 3
Saurabh Tiwary 15 419 61 29.92 3
Murli Vijay 15 458 127 35.23 3

Most Fifties in IPL 2009

Player Inn Runs HS Ave 50+
JP Duminy 12 372 62 41.33 5
Matthew Hayden 12 572 89 52 5
AB de Villiers 13 465 105* 51.66 4
Tillakaratne Dilshan 13 418 67* 41.8 4
Herschelle Gibbs
14 371 69* 33.72 4
Brad Hodge 12 365 73 40.55 3
Jacques Kallis 15 361 69* 27.76 3
Adam Gilchrist 16 495 85 30.93 3
Ajinkya Rahane 7 144 62* 24 2
Naman Ojha 8 168 68 24 2

Most 50s in IPL 2008

Player Inn Runs HS Ave 50+
Shaun Marsh 11 616 115 68.44 6
Gautam Gambhir 14 534 86 41.07 5
Kumar Sangakkara 9 320 94 35.55 4
Rohit Sharma 12 404 76* 36.72 4
Shikhar Dhawan 14 340 68* 37.77 4
Adam Gilchrist 14 436 109* 33.53 4
Yusuf Pathan 15 435 68 31.07 4
Shane Watson 15 472 76* 47.2 4
Graeme Smith 11 441 91 49 3
Sourav Ganguly 13 349 91 29.08 3
Aqeel Ahmad
the authorAqeel Ahmad
Aqeel Ahmad is a passionate sports fan who enjoys reading and writing about the most recent sporting events taking place all around the world.

Leave a Reply