CricketLeaguePSL

Highest Total Score in PSL History 2024

Highest Total Score in PSL
234Views

Sultans has a record of the highest total score in PSL history. In PSL 2023, they made 247 runs by losing 3 wickets against Quetta Gladiators with a run rate of 13.10.

Quetta Gladiators are the second team that made the highest total score in PSL. they made this record against Multan Sultans in 2023. They made 253 runs with the loss of 8 wickets in 20 overs with a run rate of 12.65.

Islamabad United is in the third spot in making the highest total in PSL. In the 2021 PSL season, Islamabad made 247 total runs against Zalmi with a run rate of 12.35.

Highest Total Score in PSL History

Team Inns Overs Score Against RR Ground
Sultans 1 20 262/3 Gladiators 13.10 Pindi
Gladiators 2 20 253/8 Sultans 12.65 Pindi
United 1 20 247/2 Zalmi 12.35 Abu Dhabi
Sultans 1 20 245/3 Gladiators 12.25 Lahore
Sultans 2 19.1 244/6 Zalmi 12.77 Pindi
Gladiators 2 18.2 243/2 Zalmi 13.35 Pindi
Zalmi 1 20 242/6 Sultans 12.10 Pindi
Qalandars
1 20 241/3 Zalmi 12.05 Lahore
Zalmi 1 20 240/2 Gladiators 12.00 Pindi
United 1 20 238/3 Qalandars 11.9 Karachi
Zalmi 2 20 232/6 United 11.6 Abu Dhabi
United 1 20 229/4 Gladiators 11.45 Karachi
Sultans 1 20 222/3 Zalmi 11.1 Karachi
United 1 20 220/6 Gladiators 11 Karachi
Sultans 1 20 217/5 United 10.85 Karachi
Zalmi 1 20 214/5 United 10.7 Karachi
Sultans 1 20 210/3 Zalmi 10.5 Multan
Sultans 2 19.4 209/5 Qalandars 10.62 Karachi
Qalandars 1 20 209/5 Gladiators 10.45 Lahore
Gladiators 2 19.3 207/3 Qalandars 10.61 Karachi
Sultans 1 20 206/4 Zalmi 10.3 Abu Dhabi
Qalandars 1 20 206/5 Sultans 10.3 Karachi
Zalmi 1 20 206/8 United 10.3 Lahore
Qalandars 2 20 204/4 Sultans 10.2 Sharjah
Qalandars 1 20 204/5 Gladiators 10.2 Karachi
United 2 19.2 204/4 Kings 10.62 Pindi
Gladiators 2 19.4 203/5 United 10.32 Lahore
Gladiators 2 20 203/8 Qalandars 10.15 Dubai (DSC)
Zalmi 1 20 203/7 Kings 10.15 Karachi
Gladiators 2 18.5 202/5 Qalandars 10.72 Sharjah
Zalmi 2 19.3 202/7 Gladiators 10.35 Karachi
Qalandars 1 20 201/2 Gladiators 10.05 Dubai (DSC)
Kings 1 20 201/4 Zalmi 10.05 Karachi
Kings 1 20 201/5 United 10.05 Pindi
Qalandars 1 20 200/3 Gladiators 10 Sharjah
Qalandars 1 20 200/6 Sultans 10 Lahore
Gladiators 1 20 200/7 Zalmi 10 Sharjah
Sultans 1 20 200/6 Qalandars 10 Sharjah
Zalmi 2 20 199/9 Gladiators 9.95 Sharjah
Sultans 2 20 199/8 Qalandars 9.95 Lahore
Sultans 1 20 199/5 Gladiators 9.95 Multan
Qalandars 1 20 199/4 Zalmi 9.95 Karachi
United 1 20 199/8 Gladiators 9.95 Lahore
Zalmi 1 20 199/5 Kings 9.95 Karachi
Kings 2 18.5 198/3 Sultans 10.51 Karachi
United 1 20 198/3 Qalandars 9.9 Lahore
Gladiators 1 20 198/7 Zalmi 9.9 Karachi
Zalmi 2 19 197/4 Sultans 10.36 Karachi
United 2 19.1 197/5 Kings 10.27 Karachi
United 2 19.4 197 Sultans 10.01 Karachi
Zalmi 1 20 197/5 Gladiators 9.85 Abu Dhabi
Qalandars 1 20 197/6 United 9.85 Lahore
Kings 2 20 197/5 Zalmi 9.85 Karachi
Kings 1 20 196/3 United 9.8 Karachi
United 2 20 196/7 Zalmi 9.8 Lahore
Kings 1 20 196/7 Qalandars 9.8 Lahore
United 1 20 195/5 Zalmi 9.75 Rawalpindi
Sultans 1 20 195/6 Kings 9.75 Karachi
Qalandars 1 20 194/3 Gladiators 9.7 Dubai (DSC)
Sultans 1 20 193/4 Zalmi 9.65 Karachi
Zalmi 1 20 193/6 Kings 9.65 Lahore
Aqeel Ahmad
the authorAqeel Ahmad
Aqeel Ahmad is a passionate sports fan who enjoys reading and writing about the most recent sporting events taking place all around the world.

Leave a Reply