Highest Strike Rates in an Innings in PSL
Highest Strike Rates in an Innings in PSL 2024
No. | Player | Team | SR | Mat | Inns | R |
1 | Usama Mir | MUL | 400 | 1 | 1 | 12 |
2 | Akeal Hosein | QUE | 400 | 1 | 1 | 8 |
3 | Mir Hamza | KAR | 400 | 1 | 1 | 4 |
4 | Mohammad Wasim | QUE | 350 | 1 | 1 | 7 |
5 | Iftikhar Ahmed | MUL | 309.09 | 1 | 1 | 34 |
6 | Carlos Brathwaite | LAH | 300 | 1 | 1 | 6 |
7 | David Wiese | LAH | 266.67 | 1 | 1 | 24 |
8 | Naseem Shah | ISL | 266.67 | 1 | 1 | 8 |
9 | Jahandad Khan | LAH | 264.71 | 1 | 1 | 45 |
10 | Azam Khan | ISL | 250 | 1 | 1 | 75 |
Highest Strike Rates in an Innings in PSL 2023
Peshawar wicket-keeper batsman Mohammad Haris has played the innings with the highest strike rate in PSL 8. He smashed 35 runs in just 11 balls. His strike rate is 318 against Multan.
Player | Runs | Balls | SR | Team | Against |
Mohammad Haris | 35 | 11 | 318.18 | Zalmi | Sultans |
Umar Akmal | 43* | 14 | 307.14 | Gladiators | United |
Shaheen Afridi | 44* | 15 | 293.33 | Qalandars | Sultans |
Faheem Ashraf | 38 | 13 | 292.3 | United | Zalmi |
Umar Akmal | 28 | 10 | 280 | Gladiators | Sultans |
Usman Khan | 120 | 43 | 279.06 | Sultans | Gladiators |
Martin Guptill | 37 | 14 | 264.28 | Gladiators | Sultans |
Tom Kohler-Cadmore | 55 | 23 | 239.13 | Zalmi | Qalandars |
Rilee Rossouw | 121 | 51 | 237.25 | Sultans | Zalmi |
Ben Cutting | 33 | 14 | 235.71 | Kings | Qalandars |
Highest Strike Rates in an Innings in PSL 2022
All-rounder David Wiese from Lahore Qalandars played 2 times with the highest strike rates in innings in PSL 2022. He both times scored 28* runs in 8 balls. He both times scored 28* runs in 8 balls.
Player | Runs | Balls | SR | Team | Against |
David Wiese | 28* | 8 | 350 | Qalandars | United |
David Wiese | 28* | 8 | 350 | Qalandars | Sultans |
Faheem Ashraf | 29* | 10 | 290 | United | Kings |
Rilee Rossouw | 71 | 26 | 273.07 | Sultans | Gladiators |
Tim David | 51* | 19 | 268.42 | Sultans | Zalmi |
Ben Cutting | 36 | 14 | 257.14 | Zalmi | Gladiators |
Asif Ali | 28 | 11 | 254.54 | United | Kings |
Yasir Khan | 30 | 12 | 250 | Zalmi | Gladiators |
Tim David | 71 | 29 | 244.82 | Sultans | United |
Rahmanullah Gurbaz | 46 | 19 | 242.1 | United | Zalmi |
Best Strike Rates in an Innings in PSL 2021
Peshawar Zalmi all-rounder Amad Butt has played with the best strike rate in Pakistan Super League season 6. He scores 27* in 7 deliveries against Karachi kings.
Player | Runs | Balls | SR | Team | Against |
Amad Butt | 27* | 7 | 385.71 | Zalmi | Kings |
Sherfane Rutherford | 29 | 8 | 362.5 | Zalmi | United |
Danish Aziz | 45 | 13 | 346.15 | Kings | Gladiators |
David Wiese | 31* | 9 | 344.44 | Qalandars | Kings |
Shoaib Malik | 32* | 10 | 320 | Zalmi | United |
Asif Ali | 43 | 14 | 307.14 | United | Zalmi |
Sohail Tanvir | 26* | 9 | 288.88 | Sultans | Qalandars |
Hasan Ali | 45 | 16 | 281.25 | United | Zalmi |
Colin Munro | 90* | 36 | 250 | United | Gladiators |
Tim David | 34 | 14 | 242.85 | Qalandars | Kings |
Highest Strike Rates in Innings in PSL 2020
Haider Ali’s 34 runs batting in 12 balls in season 5 of PSL rank as the best strike rate innings of the edition. His strike rate against Qalanders is 283.33.
Player | Runs | Balls | SR | Team | Against |
Haider Ali | 34 | 12 | 283.33 | Zalmi | Qalandars |
Sharjeel Khan | 37 | 14 | 264.28 | Kings | United |
James Vince | 61* | 24 | 254.16 | Sultans | United |
Ben Dunk | 99* | 40 | 247.5 | Qalandars | Kings |
Ben Cutting | 42* | 17 | 247.05 | Gladiators | United |
Khushdil Shah | 70* | 29 | 241.37 | Sultans | Qalandars |
Hardus Viljoen
|
37 | 16 | 231.25 | Zalmi | Qalandars |
David Wiese | 48* | 21 | 228.57 | Qalandars | Sultans |
Rilee Rossouw | 100* | 44 | 227.27 | Sultans | Gladiators |
Tom Banton | 34 | 15 | 226.66 | Zalmi | Qalandars |
Best Strike Rates in an Innings in PSL 2019
In Pakistan Super League season 4 Quetta team player Anwar Ali attacked Karachi bowlers and scored 27* in 6 balls.
Player | Runs | Balls | SR | Team | Against |
Anwar Ali | 27* | 6 | 450 | Gladiators | Kings |
Colin Munro | 32 | 11 | 290.9 | Kings | United |
Asif Ali | 55* | 21 | 261.9 | United | Qalandars |
Kieron Pollard | 25 | 10 | 250 | Zalmi | Sultans |
Iftikhar Ahmed | 44* | 18 | 244.44 | Kings | Gladiators |
Kieron Pollard | 51 | 22 | 231.81 | Zalmi | United |
David Wiese | 45* | 20 | 225 | Qalandars | Sultans |
Faheem Ashraf | 31 | 14 | 221.42 | United | Zalmi |
Sohail Akhtar | 75 | 34 | 220.58 | Qalandars | United |
Darren Sammy | 46 | 21 | 219.04 | Zalmi | Gladiators |
Highest Strike Rates in an Innings in PSL 2018
Asif Ali from Islamabad United in Pakistan Super League 2018 Final play a match-winning knock of 26* in just 6 balls vs Peshawar.
Player | Runs | Balls | SR | Team | Against |
Asif Ali | 26* | 6 | 433.33 | United | Zalmi |
Colin Ingram | 29* | 8 | 362.5 | Kings | Sultans |
Shahid Afridi | 26 | 8 | 325 | Kings | Zalmi |
Kamran Akmal | 77 | 27 | 285.18 | Zalmi | Kings |
Sunil Narine | 28 | 10 | 280 | Qalandars | Gladiators |
Brendon McCullum | 33* | 12 | 275 | Qalandars | United |
Darren Sammy | 29 | 11 | 263.63 | Zalmi | Sultans |
Asif Ali | 34 | 14 | 242.85 | United | Kings |
Luke Ronchi | 94* | 39 | 241.02 | United | Kings |
Darren Sammy | 36* | 15 | 240 | Zalmi | Kings |
Best Strike Rates in an Innings in PSL 2017
Shahid Afridi for Peshawar has the highest strike rate in innings in season 2 of the Pakistan Super League. He quickly scores 34 runs in 13 balls.
Player | Runs | Balls | SR | Team | Against |
Shahid Afridi | 34 | 13 | 261.53 | Zalmi | Gladiators |
Chris Gayle | 44 | 17 | 258.82 | Kings | United |
Darren Sammy | 28* | 11 | 254.54 | Zalmi | Gladiators |
Brendon McCullum | 25 | 10 | 250 | Qalandars | United |
Kieron Pollard | 45* | 20 | 225 | Kings | Qalandars |
Sunil Narine | 26* | 12 | 216.66 | Qalandars | United |
Cameron Delport | 32 | 15 | 213.33 | Qalandars | Zalmi |
Kevin Pietersen | 88* | 42 | 209.52 | Gladiators | Qalandars |
Shane Watson | 26* | 13 | 200 | United | Zalmi |
Shahid Afridi | 45* | 23 | 195.65 | Zalmi | Gladiators |
Highest Strike Rates in Innings in PSL 2016
In Pakistan Super League season 1 2016 Mohammad Nabi has the best strike rate in innings vs Lahore. For Quetta, he scores 30* runs in just 12 deliveries.
Player | Runs | Balls | SR | Team | Against |
Mohammad Nabi | 30* | 12 | 250 | Gladiators | Qalandars |
Umar Akmal | 93 | 40 | 232.5 | Qalandars | Gladiators |
Shahid Afridi | 38 | 17 | 223.52 | Zalmi | United |
Umar Akmal | 55* | 25 | 220 | Qalandars | Gladiators |
Ravi Bopara | 67 | 33 | 203.03 | Kings | Zalmi |
Misbah-ul-Haq | 38* | 19 | 200 | United | Qalandars |
Brad Hodge | 85* | 45 | 188.88 | Zalmi | Kings |
Sharjeel Khan | 117 | 62 | 188.7 | United | Zalmi |
Mohammad Rizwan | 50* | 27 | 185.18 | Qalandars | United |
Sharjeel Khan | 79* | 43 | 183.72 | United | Qalandars |