RecordsCricketLeaguesPSL

Best Bowling Averages in PSL 2023

Best Bowling Averages in PSL History
135Views

Best Bowling Averages in PSL History

Rashid Khan has the best average rate in  PSL history. Rashid represents Lahore Qalandars in PSL and grabbed 44 wickets in 28 matches with an average rate of 15.47.

Player Span Mat Ove Mdns Runs Wkts Ave
Rashid Khan 2021-2023 28 111 1 681 44 15.47
Ihsanullah 2022-2023 14 49 2 370 23 16.08
James Faulkner 2021-2022 12 44 0 352 19 18.52
Shahnawaz Dahani 2021-2023 23 80.2 1 716 38 18.84
Khushdil Shah 2017-2023 49 53.2 0 381 20 19.05
Imran Tahir 2018-2023 44 156 2 1100 56 19.64
Abbas Afridi 2021-2023 20 64.2 0 601 30 20.03
Sunil Narine 2017-2018 17 66 0 411 20 20.55
Mohammad Sami 2016-2019 36 127 1 875 42 20.83
Shaheen Afridi 2018-2023 62 234.3 3 1856 89 20.85

Best Bowling Averages in PSL 8 2023

Player Mat Mdns Runs Wkts Ave
Mir Hamza 1 0 13 1 13
Ben Cutting 6 0 41 3 13.66
Rashid Khan 11 0 281 20 14.05
Tabraiz Shamsi 4 0 103 7 14.71
Shoaib Malik 9 0 62 4 15.5
Ihsanullah 12 2 347 22 15.77
Abbas Afridi 11 0 372 23 16.17
Fazalhaq Farooqi 6 0 183 11 16.63
Akif Javed 5 0 135 8 16.87
Hussain Talat 11 0 68 4 17

Best Averages in PSL 2022

Player Mat Mdns Runs Wkts Ave
Shadab Khan 9 0 207 19 10.89
Khurram Shahzad 2 0 62 5 12.4
Fawad Ahmed 1 0 26 2 13
Asif Ali 12 0 27 2 13.5
Khushdil Shah 12 0 223 16 13.93
Mir Hamza 4 0 114 8 14.25
Arshad Iqbal 1 0 30 2 15
Asif Afridi 5 1 124 8 15.5
David Willey 8 0 208 13 16
Zeeshan Zameer 2 0 17 1 17

Best Bowling Averages in PSL 2021

Player Mat Mdns Runs Wkts Ave
Arish Ali 1 0 28 4 7
James Faulkner 6 0 156 13 12
Saqib Mahmood 5 0 145 12 12.08
Imran Tahir 7 1 170 13 13.07
Thisara Perera 3 0 56 4 14
Blessing Muzarabani 6 0 144 10 14.4
Imran Khan 7 1 179 12 14.91
Abdul Nasir 1 0 15 1 15
Rashid Khan 8 1 175 11 15.9
Khurram Shahzad 5 0 116 7 16.57

Highest Averages in PSL 2020

Player Mat Mdns Runs Wkts Ave
Darren Sammy 4 0 9 1 9
Waqas Maqsood 3 0 63 6 10.5
Zafar Gohar 3 0 62 5 12.4
Saqib Mahmood 1 0 41 3 13.66
Aamer Yamin 3 1 48 3 16
Mohammad Imran 1 0 16 1 16
Ahmed Safi Abdullah 3 0 65 4 16.25
Sohail Tanvir 10 1 230 14 16.42
Carlos Brathwaite 4 0 83 5 16.6
Raja Farzan 2 0 35 2 17.5

Best Bowling Averages in Pakistan Super League 2019

Player Mat Mdns Runs Wkts Ave
Iftikhar Ahmed 6 0 14 2 7
Ahsan Ali 8 0 9 1 9
Rilee Rossouw 12 0 9 1 9
Ryan ten Doeschate 1 0 9 1 9
Ali Shafiq 2 0 20 2 10
Shane Watson 12 0 10 1 10
Sikandar Raza 3 1 32 3 10.66
Harry Gurney 1 0 13 1 13
Hasan Ali 13 0 341 25 13.64
Mohammad Abbas 3 1 69 5 13.8

2018 Best Averages in PSL

Player Mat Mdns Runs Wkts Ave
Umar Gul 2 0 50 8 6.25
Jofra Archer 2 0 53 5 10.6
Thisara Perera
1 0 24 2 12
Rumman Raees 3 0 51 4 12.75
Samit Patel 9 0 188 13 14.46
Saif Badar 10 0 15 1 15
Zafar Gohar 2 0 46 3 15.33
Shahid Afridi 9 2 208 13 16
Usman Shinwari 10 0 258 16 16.12
Faheem Ashraf 12 1 310 18 17.22

Best Bowling Averages in PSL 2017

Player Mat Mdns Runs Wkts Ave
Iftikhar Ahmed 3 0 8 2 4
Fakhar Zaman 8 0 5 1 5
Rilee Rossouw 9 0 8 1 8
Rayad Emrit 1 0 30 3 10
Rumman Raees 7 0 162 12 13.5
Wahab Riaz 10 0 203 15 13.53
Mohammad Hafeez 10 0 97 7 13.85
Sohail Khan 9 1 240 16 15
Shakib Al Hasan 5 2 77 5 15.4
Mahmudullah 6 0 111 7 15.85

Best Averages in PSL 2016

Player Mat Mdns Runs Wkts Ave
Mohammad Sami 7 0 138 12 11.5
Grant Elliott 6 0 134 11 12.18
Ravi Bopara 9 0 152 11 13.81
Zafar Gohar 6 0 102 7 14.57
Imran Khalid 9 1 145 9 16.11
Wahab Riaz 9 0 245 15 16.33
Andre Russell 10 0 276 16 17.25
Aizaz Cheema 4 0 104 6 17.33
Mohammad Nawaz 10 0 234 13 18
Bilawal Bhatti 1 0 36 2 18

Leave a Reply