RecordsCricketLeaguesPSL

Highest Batting Average In PSL 2023

Highest Batting Average In PSL
171Views

Highest Batting Average In PSL

Pakistani top-order and world-famous batsman Babar Azam has the highest batting average in Pakistan Super League. He scores 2935 runs with an average of 43.8. He played all seasons of PSL and represents Islamabad United, Karachi Kings & Peshawar Zalmi. His best score in Pakistan Super League is 115.

Player Span Inn Runs HS Ave SR 100s 50s
Babar Azam 2016-2023 77 2935 115 43.8 124.84 1 28
Mohammad Rizwan 2016-2023 60 1996 110* 43.39 128.6 1 16
Tim David 2021-2023 22 605 71 43.21 179.52 0 4
Jason Roy 2017-2023 28 1007 145* 40.28 147.87 2 6
Tamim Iqbal 2016-2020 20 605 80* 37.81 113.08 0 4
Luke Ronchi 2018-2020 31 1020 94* 36.42 166.12 0 10
Kieron Pollard 2017-2023 40 910 73 36.4 165.45 0 5
Rilee Rossouw 2017-2023 70 1867 121 34.57 146.54 2 10
Alex Hales 2018-2023 32 1032 82* 34.4 143.73 0 6
Shoaib Malik 2016-2023 77 2082 73 33.58 129.71 0 14

Highest Batting Average In PSL 2023

Player Inn Runs Ave 100 50
Imad Wasim 10 404 134.66 0 3
Mohammad Rizwan 12 550 55 1 4
Babar Azam 11 522 52.2 1 5
Kieron Pollard 10 260 52 0 2
Muhammad Akhlaq 1 51 51 0 1
Tim David 5 147 49 0 1
Rilee Rossouw 11 453 45.3 1 3
Usman Khan 4 167 41.75 1 0
Jason Roy 7 245 40.83 1 0
Azam Khan 9 282 40.28 0 2

Highest Batting Average In PSL 2022

Name Inns Runs HS Ave SR 100 50
Colin Munro 3 165 72* 82.5 141.02 0 2
Mohammad Rizwan 12 546 83* 68.25 126.68 0 7
Rashid Khan 5 55 22* 55 220 0 0
Harry Brook 8 264 102* 52.8 171.42 1 0
Jason Roy 6 303 116   50.5 170.22 1 2
James Faulkner 3 49 30* 49 181.48 0 0
Fakhar Zaman 13 588 106   45.23 152.72 1 7
Shoaib Malik 11 401 58   44.55 137.32 0 3
Alex Hales 9 355 82* 44.37 147.3 0 3
Will Smeed 6 240 99   40 137.14 0 2

 2021 Highest Batting Average In PSL

Name Inns Runs HS Ave SR 100 50
Ravi Bopara 2 108 58* 108 128.57 0 2
Babar Azam 11 554 90* 69.25 132.53 0 7
Jonathan Wells 2 61 55* 61 108.92 0 1
Mohammad Nabi 5 174 67   58 179.38 0 2
Sohail Tanvir 5 58 26* 58 148.71 0 0
Colin Munro 7 285 90* 57 169.64 0 2
Amad Butt 3 57 27* 57 237.5 0 0
Daniel Christian 3 55 27   55 196.42 0 0
Chris Gayle 2 107 68   53.5 167.18 0 1
Usman Khawaja 7 246 105* 49.2 152.79 1 1

Highest Batting Average In PSL 2020/19

Name Inns Runs HS Ave SR 100 50
Khurram Manzoor 1 63 63   63 157.5 0 1
Babar Azam 11 473 78   59.12 124.14 0 5
Alex Hales 7 272 80* 45.33 148.63 0 2
David Wiese 8 131 48* 43.66 170.12 0 0
David Malan 4 131 64   43.66 142.39 0 1
Chris Lynn 8 284 113* 40.57 179.74 1 1
Imad Wasim 8 158 50   39.5 133.89 0 1
Mohammad Hafeez 12 312 98* 39 125.3 0 2
James Vince 5 155 61* 38.75 166.66 0 1
Luke Ronchi 8 266 85* 38 156.47 0 2

Most Batting Average In PSL 2018

Name Inns Runs HS Ave SR 100 50
Luke Ronchi 11 435 94* 43.5 182 0 5
Babar Azam 11 402 66   40.2 122.18 0 5
Anton Devcich 5 196 70   39.2 158.06 0 2
Kamran Akmal 13 425 107* 38.63 153.42 1 4
Shoaib Malik 8 224 65* 37.33 124.44 0 1
Sarfraz Ahmed 9 223 45* 37.16 129.65 0 0
Gulraiz Sadaf 5 110 42* 36.66 90.9 0 0
JP Duminy 9 251 73* 35.85 100.8 0 2
Shane Watson 10 319 90* 35.44 135.16 0 2
Colin Ingram 11 243 68* 34.71 140.46 0 1

Leave a Reply