Table of Contents
show
Highest Partnership in PSL By Wicket
Babar Azam and Sharjeel have the Highest Partnership in PSL By Wicket. They do a partnership on 1st wicket and score 176 runs against Islamabad.
| Partners | Team | Runs | Wkts | Against |
| Sharjeel Khan, Babar Azam | Kings | 176 | 1st | United |
| Ahmed Shehzad, KP Pietersen | Gladiators | 133 | 2nd | United |
| C Munro, Iftikhar Ahmed | United | 150* | 3rd | Kings |
| BR Dunk, SR Patel | Qalandars | 155 | 4th | Gladiators |
| Shoaib Malik, Imad Wasim | Kings | 131 | 5th | v Zalmi |
| Iftikhar Ahmed, Asif Ali | United | 123 | 6th | Qalandars |
| LA Dawson, Faheem Ashraf | United | 78 | 7th | Gladiators |
| Mohammad Nawaz, JP Faulkner | Gladiators | 76 | 8th | United |
| Hasan Ali, Mohammad Wasim | United | 62 | 9th | Zalmi |
| GD Elliott, Zulfiqar Babar | Gladiators | 63 | 10th | Zalmi |
Highest 1st Wicket Partnership in PSL
| Partners | Runs | Wkts | Team | Opposition |
| Sharjeel Khan, Babar Azam | 176 | 1st | Kings | United |
| Babar Azam, Saim Ayub | 167 | 1st | Zalmi | Gladiators |
| LS Livingstone, Babar Azam | 157 | 1st | Kings | Sultans |
| Usman Khan, Mohammad Rizwan | 157 | 1st | Sultans | Gladiators |
| Ahsan Ali, WCF Smeed | 155 | 1st | Gladiators | Zalmi |
| SR Watson, Sharjeel Khan | 153 | 1st | United | Qalandars |
| Sharjeel Khan, Babar Azam | 151* | 1st | Kings | Qalandars |
| Shan Masood, Mohammad Rizwan | 150 | 1st | Sultans | Qalandars |
| UT Khawaja, C Munro | 137* | 1st | United | Gladiators |
| Kamran Akmal, Imam-ul-Haq | 137 | 1st | Zalmi | Kings |
| Umar Siddiq, JM Vince | 135 | 1st | Sultans | Qalandars |
| Kamran Akmal, Imam-ul-Haq | 135 | 1st | Zalmi | United |
Highest 2nd Wicket Partnership in PSL
| Partners | Runs | Wkts | Team | Opposition |
| Ahmed Shehzad, KP Pietersen | 133 | 2nd | Gladiators | v United |
| SR Watson, Ahmed Shehzad | 129 | 2nd | Gladiators | v Zalmi |
| Hazratullah Zazai, JW Wells | 126 | 2nd | Zalmi | v United |
| DJ Malan, Kamran Akmal | 122 | 2nd | Zalmi | v United |
| Kamran Ghulam, Fakhar Zaman | 122 | 2nd | Qalandars | v United |
| JL Denly, Babar Azam | 118 | 2nd | Kings | v Sultans |
| JL Denly, Babar Azam | 117 | 2nd | Kings | v Zalmi |
| Mohammad Rizwan, Sohaib Maqsood | 116 | 2nd | Sultans | v Zalmi |
| Fakhar Zaman, Mohammad Hafeez | 115* | 2nd | Qalandars | v Gladiators |
| Sohaib Maqsood, Alex Hales | 115 | 2nd | United | v Zalmi |
| SR Watson, Ahsan Ali | 111 | 2nd | Gladiators | v Zalmi |
| Mohammad Rizwan, RR Rossouw | 108* | 2nd | Sultans | v Gladiators |
Highest 3rd Wicket Partnership in PSL
| Partners | Runs | Wkts | Team | Opposition |
| C Munro, Iftikhar Ahmed | 150* | 3rd | United | v Kings |
| Sohail Akhtar, BR Dunk | 140* | 3rd | Qalandars | v Kings |
| DJ Malan, Mohammad Hafeez | 139 | 3rd | Zalmi | v Gladiators |
| Babar Azam, T Kohler-Cadmore | 139 | 3rd | Zalmi | v Kings |
| Kamran Akmal, DA Miller | 125 | 3rd | Zalmi | v Gladiators |
| CS Delport, CAK Walton | 118 | 3rd | United | v Qalandars |
| Babar Azam, Najibullah Zadran | 117 | 3rd | Kings | v United |
| Mohammad Rizwan, RR Rossouw | 113* | 3rd | Sultans | v Qalandars |
| Mohammad Rizwan, Sohaib Maqsood | 110 | 3rd | Sultans | v Qalandars |
| LMP Simmons, Shakib Al Hasan | 109 | 3rd | Kings | v Qalandars |
Highest 4th Wicket Partnership in PSL
| Partners | Runs | Wkts | Team | Opposition |
| BR Dunk, SR Patel | 155 | 4th | Qalandars | Gladiators |
| Shan Masood, RR Rossouw | 139 | 4th | Sultans | Gladiators |
| RR Rossouw, Sarfaraz Ahmed | 130* | 4th | Gladiators | Kings |
| Faheem Ashraf, Azam Khan | 125 | 4th | United | Kings |
| Fakhar Zaman, BR Dunk | 119 | 4th | Qalandars | Kings |
| Babar Azam, Mohammad Nabi | 118 | 4th | Kings | Zalmi |
| Shoaib Malik, Haider Ali | 116 | 4th | Zalmi | Qalandars |
| RR Rossouw, TH David | 110 | 4th | Sultans | United |
| L Ronchi, Shadab Khan | 106* | 4th | United | Kings |
| Sarfaraz Ahmed, Azam Khan | 105 | 4th | Gladiators | Zalmi |


