Table of Contents
show
Highest Individual Score in Asia Cup History
T20I Format
In Asia Cup T20I format history, Hong Kong player Babar Hayat scored the highest number of individual runs. Against the Oman team at Fatullah venue in 2016, he made 122 runs on 60 balls.
Year | Player | Team | Runs | Against |
2016 | Babar Hayat | Hong Kong | 122 | OMA |
2022 | Virat Kohli | India | 122 | AFG |
2022 | Rahmanullah Gurbaz | Afghanistan | 84 | SL |
2016 | Rohit Sharma | India | 83 | BAN |
2016 | Sabbir Rahman | Bangladesh | 80 | SL |
ODI Format
In the Asia Cup ODI format history, the most individual score is made by the Indian batsman Virat Kohli against the Pakistan team in 2012 at Mirpur stadium, he scored 183 runs.
Year | Player | Team | Runs | Against |
2012 | Virat Kohli | India | 183 | PAK |
2004 | Younis Khan | Pakistan | 144 | HKG |
2018 | Mushfiqur Rahim | Bangladesh | 144 | SL |
2004 | Shoaib Malik | Pakistan | 143 | IND |
2014 | Virat Kohli | India | 136 | BAN |
Highest Individual Score in Asia Cup 2023
Player | Team | Runs | Against |
– | – | – | – |
– | – | – | – |
– | – | – | – |
– | – | – | – |
– | – | – | – |
Highest Individual Score in Asia Cup 2022
Virat Kohli made the highest individual score in the Asia Cup 2022. He scored 122* runs against Afghanistan on 61 balls with a strike rate of 200.
Player | Team | Runs | Against |
Virat Kohli | India | 122* | AFG |
Rahmanullah Gurbaz | Afghanistan | 84 | SL |
Mohammad Rizwan | Pakistan | 78* | HKG |
Rohit Sharma | India | 72 | SL |
Bhanuka Rajapaksa | Sri Lanka | 71* | PAK |
Mohammad Rizwan | Pakistan | 71 | IND |
Surya Kumar Yadav | India | 68* | HKG |
Ibrahim Zadran | Afghanistan | 64* | IND |
KL Rahul | India | 62 | AFG |
Kusal Mendis | Sri Lanka | 60 | BAN |
Highest Individual Score in Asia Cup 2018
Player | Team | Runs | Against |
Mushfiqur Rahim | BAN | 144 | SL |
Shikhar Dhawan | IND | 127 | HKG |
Mohammad Shahzad | AFG | 124 | IND |
Litton Das | BAN | 121 | IND |
Shikhar Dhawan | IND | 114 | PAK |
Rohit Sharma | IND | 111* | PAK |
Mushfiqur Rahim | BAN | 99 | PAK |
Hashmatullah Shahidi | AFG | 97* | PAK |
Nizakat Khan | HKG | 92 | IND |
Rohit Sharma | IND | 83* | BAN |
Highest Individual Score in Asia Cup 2016
Player | Team | Runs | Against |
Rohit Sharma | IND | 83 | BAN |
Sabbir Rahman | BAN | 80 | SL |
Tillakaratne Dilshan | SL | 75* | PAK |
Shoaib Malik | PAK | 63* | UAE |
Shikhar Dhawan | IND | 60 | BAN |
Sarfaraz Ahmed | PAK | 58* | BAN |
Dinesh Chandimal | SL | 58 | PAK |
Virat Kohli | IND | 56* | SL |
Umar Akmal | PAK | 50* | UAE |
Dinesh Chandimal | SL | 50 | UAE |
Highest Individual Score in Asia Cup 2014
Player | Team | Runs | Against |
Virat Kohli | IND | 136 | BAN |
Mushfiqur Rahim | BAN | 117 | IND |
Fawad Alam | PAK | 114* | SL |
Kumar Sangakkara | SL | 103 | IND |
Ahmed Shehzad | PAK | 103 | BAN |
Umar Akmal | PAK | 102* | AFG |
Lahiru Thirimanne | SL | 102 | PAK |
Lahiru Thirimanne | SL | 101 | PAK |
Anamul Haque | BAN | 100 | PAK |
Shikhar Dhawan | IND | 94 | SL |
Highest Individual Score in Asia Cup 2012
Player | Team | Runs | Against |
Virat Kohli | IND | 183 | PAK |
Sachin Tendulkar | IND | 114 | BAN |
Nasir Jamshed | PAK | 112 | IND |
Virat Kohli | IND | 108 | SL |
Mohammad Hafeez | PAK | 105 | IND |
Gautam Gambhir | IND | 100 | SL |
Mohammad Hafeez | PAK | 89 | BAN |
Mahela Jayawardene | SL | 78 | IND |
Umar Akmal | PAK | 77 | SL |
Misbah ul Haq | PAK | 72* | SL |
Highest Individual Score in Asia Cup 2010
Player | Team | Runs | Against |
Shahid Afridi | PAK | 124 | BAN |
Shahid Afridi | PAK | 109 | SL |
Junaid Siddique | BAN | 97 | PAK |
Gautam Gambhir | IND | 83 | PAK |
Gautam Gambhir | IND | 82 | BAN |
Salman Butt | PAK | 74 | IND |
Kumar Sangakkara | SL | 73 | IND |
Tillakaratne Dilshan | SL | 71 | BAN |
Rohit Sharma | IND | 69 | SL |
Imran Farhat | PAK | 66 | BAN |
Highest Individual Score in Asia Cup 2008
Player | Team | Runs | Against |
Sanath Jayasuriya | SL | 130 | BAN |
Shoaib Malik | PAK | 125* | IND |
Sanath Jayasuriya | SL | 125 | IND |
Younis Khan | PAK | 123* | IND |
Kumar Sangakkara | SL | 121 | BAN |
Virender Sehwag | IND | 119 | PAK |
Suresh Raina | IND | 116* | BAN |
Alok Kapali | BAN | 115 | IND |
Kumar Sangakkara | SL | 112 | PAK |
MS Dhoni | IND | 109* | HKG |
Highest Individual Score in Asia Cup 2004
Player | Team | Runs | Against |
Younis Khan | PAK | 144 | HKG |
Shoaib Malik | PAK | 143 | IND |
Sanath Jayasuriya | SL | 130 | IND |
Shoaib Malik | PAK | 118 | HKG |
Sanath Jayasuriya | SL | 107* | BAN |
Rahul Dravid | IND | 104 | UAE |
Yasir Hameed | PAK | 102 | BAN |
Sachin Tendulkar | IND | 82* | BAN |
Rahul Dravid | IND | 82 | SL |
Virender Sehwag | IND | 81 | SL |
Highest Individual Score in Asia Cup 2000
Player | Team | Runs | Against |
Sourav Ganguly | IND | 135 | BAN |
Sanath Jayasuriya | SL | 105 | IND |
Mohammad Yousuf | PAK | 100 | IND |
Marvan Atapattu | SL | 100 | PAK |
Aravinda de Silva | SL | 96 | BAN |
Sachin Tendulkar | IND | 93 | SL |
Ajay Jadeja | IND | 93 | PAK |
Mohammad Yousuf | PAK | 90 | SL |
Javed Omar | BAN | 85 | SL |
Saeed Anwar | PAK | 82 | SL |
Highest Individual Score in Asia Cup 1997
Player | Team | Runs | Against |
Arjuna Ranatunga | SL | 131 | IND |
Sanath Jayasuriya | SL | 108 | BAN |
Saeed Anwar | PAK | 90 | BAN |
Marvan Atapattu | SL | 84 | IND |
Athar Ali Khan | BAN | 82 | PAK |
Mohammad Azharuddin | IND | 81 | SL |
Mohammad Azharuddin | IND | 81 | SL |
Marvan Atapattu | SL | 80 | PAK |
Inzamam-ul-Haq | PAK | 77 | BAN |
Sourav Ganguly | IND | 73 | BAN |
Highest Individual Score in Asia Cup 1994/95
Player | Team | Runs | Against |
Inzamam-ul-Haq | PAK | 137 | NZ |
Aamer Sohail | PAK | 134 | NZ |
Asanka Gurusinha | SL | 117 | NZ |
Ajay Jadeja | IND | 87 | AUS |
Vinod Kambli | IND | 82 | UAE |
Adam Parore | NZ | 82 | PAK |
Mohammad Azharuddin | IND | 81 | UAE |
Navjot Sidhu | IND | 80 | AUS |
Basit Ali | PAK | 75 | IND |
Sachin Tendulkar | IND | 73 | PAK |
Highest Individual Score in Asia Cup 1990/91
Player | Team | Runs | Against |
Navjot Sidhu | IND | 104 | BAN |
Aravinda de Silva | SL | 89 | BAN |
Athar Ali Khan | BAN | 78 | SL |
Sanjay Manjrekar | IND | 75 | SL |
Arjuna Ranatunga | SL | 64 | BAN |
Faruk Ahmed | BAN | 57 | IND |
Mohammad Azharuddin | IND | 54 | SL |
Sachin Tendulkar | IND | 53 | SL |
Arjuna Ranatunga | SL | 53 | IND |
Arjuna Ranatunga | SL | 49 | IND |
Highest Individual Score in Asia Cup 1988/89
Player | Team | Runs | Against |
Ijaz Ahmed | PAK | 124 | BAN |
Moin-ul-Atiq | PAK | 105 | BAN |
Navjot Sidhu | IND | 76 | SL |
Mohinder Amarnath | IND | 74 | PAK |
Aravinda de Silva | SL | 69 | IND |
Athula Samarasekera | SL | 66 | IND |
Brendon Kuruppu | SL | 58 | BAN |
Roshan Mahanama | SL | 55 | PAK |
Ijaz Ahmed | PAK | 54 | SL |
Navjot Sidhu | IND | 50 | SL |
Highest Individual Score in Asia Cup 1985/86
Player | Team | Runs | Against |
Mudassar Nazar | PAK | 47 | BAN |
Asanka Gurusinha | SL | 44 | BAN |
Arjuna Ranatunga | SL | 41 | BAN |
Minhajul Abedin | BAN | 40 | SL |
Mohsin Khan | PAK | 39 | SL |
Shaheedur Rahman | BAN | 37 | PAK |
Brendon Kuruppu | SL | 34 | PAK |
Mohsin Khan | PAK | 28 | BAN |
Ramiz Raja | PAK | 26 | SL |
Shaheedur Rahman | BAN | 25 | SL |
Highest Individual Score in Asia Cup 1983/84
Player | Team | Runs | Agianst |
Roy Dias | SL | 57 | PAK |
Surinder Khanna | IND | 56 | PAK |
Surinder Khanna | IND | 51 | SL |
Zaheer Abbas | PAK | 47 | SL |
Sandeep Patil | IND | 43 | PAK |
Ranjan Madugalle | SL | 38 | IND |
Sunil Gavaskar | IND | 36 | PAK |
Mohsin Khan | PAK | 35 | IND |
Ghulam Parkar | IND | 32 | SL |
Saadat Ali | PAK | 30 | SL |