Table of Contents
show
Highest Batting Average in PSL 2024
No. | Player | Team | AVG | Mat | Runs |
1 | Usman Khan | MUL | 112.33 | 5 | 337 |
2 | Rassie van der Dussen | LAH | 72.8 | 7 | 364 |
3 | Babar Azam | PES | 62.25 | 9 | 498 |
4 | David Wiese | LAH | 62 | 4 | 62 |
5 | Abdullah Shafique | LAH | 53 | 5 | 159 |
6 | Iftikhar Ahmed | MUL | 51.25 | 10 | 205 |
7 | Kieron Pollard | KAR | 47.8 | 9 | 239 |
8 | Johnson Charles | MUL | 47.5 | 2 | 95 |
9 | Reeza Hendricks | MUL | 43.43 | 8 | 304 |
10 | Irfan Khan | KAR | 43 | 9 | 172 |
Read More: Highest Batting Averages in PSL History
Highest Batting Average in PSL 2023
Player | Inn | Runs | Ave | 100 | 50 |
Imad Wasim | 10 | 404 | 134.66 | 0 | 3 |
Mohammad Rizwan | 12 | 550 | 55 | 1 | 4 |
Babar Azam | 11 | 522 | 52.2 | 1 | 5 |
Kieron Pollard | 10 | 260 | 52 | 0 | 2 |
Muhammad Akhlaq | 1 | 51 | 51 | 0 | 1 |
Tim David | 5 | 147 | 49 | 0 | 1 |
Rilee Rossouw | 11 | 453 | 45.3 | 1 | 3 |
Usman Khan | 4 | 167 | 41.75 | 1 | 0 |
Jason Roy | 7 | 245 | 40.83 | 1 | 0 |
Azam Khan | 9 | 282 | 40.28 | 0 | 2 |
Highest Batting Average in PSL 2022
Name | Inns | Runs | HS | Ave | SR | 100 | 50 |
Colin Munro | 3 | 165 | 72* | 82.5 | 141.02 | 0 | 2 |
Mohammad Rizwan | 12 | 546 | 83* | 68.25 | 126.68 | 0 | 7 |
Rashid Khan | 5 | 55 | 22* | 55 | 220 | 0 | 0 |
Harry Brook | 8 | 264 | 102* | 52.8 | 171.42 | 1 | 0 |
Jason Roy | 6 | 303 | 116 | 50.5 | 170.22 | 1 | 2 |
James Faulkner | 3 | 49 | 30* | 49 | 181.48 | 0 | 0 |
Fakhar Zaman | 13 | 588 | 106 | 45.23 | 152.72 | 1 | 7 |
Shoaib Malik | 11 | 401 | 58 | 44.55 | 137.32 | 0 | 3 |
Alex Hales | 9 | 355 | 82* | 44.37 | 147.3 | 0 | 3 |
Will Smeed | 6 | 240 | 99 | 40 | 137.14 | 0 | 2 |
2021 Highest Batting Average in PSL
Name | Inns | Runs | HS | Ave | SR | 100 | 50 |
Ravi Bopara | 2 | 108 | 58* | 108 | 128.57 | 0 | 2 |
Babar Azam | 11 | 554 | 90* | 69.25 | 132.53 | 0 | 7 |
Jonathan Wells | 2 | 61 | 55* | 61 | 108.92 | 0 | 1 |
Mohammad Nabi | 5 | 174 | 67 | 58 | 179.38 | 0 | 2 |
Sohail Tanvir | 5 | 58 | 26* | 58 | 148.71 | 0 | 0 |
Colin Munro | 7 | 285 | 90* | 57 | 169.64 | 0 | 2 |
Amad Butt | 3 | 57 | 27* | 57 | 237.5 | 0 | 0 |
Daniel Christian | 3 | 55 | 27 | 55 | 196.42 | 0 | 0 |
Chris Gayle | 2 | 107 | 68 | 53.5 | 167.18 | 0 | 1 |
Usman Khawaja | 7 | 246 | 105* | 49.2 | 152.79 | 1 | 1 |
Highest Batting Average in PSL 2020/19
Name | Inns | Runs | HS | Ave | SR | 100 | 50 |
Khurram Manzoor | 1 | 63 | 63 | 63 | 157.5 | 0 | 1 |
Babar Azam | 11 | 473 | 78 | 59.12 | 124.14 | 0 | 5 |
Alex Hales | 7 | 272 | 80* | 45.33 | 148.63 | 0 | 2 |
David Wiese | 8 | 131 | 48* | 43.66 | 170.12 | 0 | 0 |
David Malan | 4 | 131 | 64 | 43.66 | 142.39 | 0 | 1 |
Chris Lynn | 8 | 284 | 113* | 40.57 | 179.74 | 1 | 1 |
Imad Wasim | 8 | 158 | 50 | 39.5 | 133.89 | 0 | 1 |
Mohammad Hafeez | 12 | 312 | 98* | 39 | 125.3 | 0 | 2 |
James Vince | 5 | 155 | 61* | 38.75 | 166.66 | 0 | 1 |
Luke Ronchi | 8 | 266 | 85* | 38 | 156.47 | 0 | 2 |
Most Batting Average in PSL 2018
Name | Inns | Runs | HS | Ave | SR | 100 | 50 |
Luke Ronchi | 11 | 435 | 94* | 43.5 | 182 | 0 | 5 |
Babar Azam | 11 | 402 | 66 | 40.2 | 122.18 | 0 | 5 |
Anton Devcich | 5 | 196 | 70 | 39.2 | 158.06 | 0 | 2 |
Kamran Akmal | 13 | 425 | 107* | 38.63 | 153.42 | 1 | 4 |
Shoaib Malik | 8 | 224 | 65* | 37.33 | 124.44 | 0 | 1 |
Sarfraz Ahmed | 9 | 223 | 45* | 37.16 | 129.65 | 0 | 0 |
Gulraiz Sadaf | 5 | 110 | 42* | 36.66 | 90.9 | 0 | 0 |
JP Duminy | 9 | 251 | 73* | 35.85 | 100.8 | 0 | 2 |
Shane Watson | 10 | 319 | 90* | 35.44 | 135.16 | 0 | 2 |
Colin Ingram | 11 | 243 | 68* | 34.71 | 140.46 | 0 | 1 |
Highest Batting Average in PSL History
Quetta Gladiators player Saud Shakeel holds the record for the highest batting average in Pakistan Super League history. In 2024, he scored 74 runs, averaging 74, and his strike rate was 157.44.
Player
|
Mat
|
Inns
|
Runs
|
Ave
|
SR
|
Saud Shakeel
|
1 | 1 | 74 | 74 | 157.44 |
JW Wells
|
2 | 2 | 61 | 61 | 108.92 |
AB de Villiers
|
7 | 7 | 218 | 54.5 | 128.99 |
IR Bell
|
1 | 1 | 54 | 54 | 117.39 |
HC Brook
|
10 | 8 | 264 | 52.8 | 171.42 |
UT Khawaja
|
7 | 7 | 246 | 49.2 | 152.79 |
BJ Hodge
|
4 | 4 | 93 | 46.5 | 152.45 |
Babar Azam
|
80 | 78 | 3003 | 44.16 | 125.49 |
TH David
|
22 | 22 | 605 | 43.21 | 179.52 |
Khalid Usman
|
5 | 3 | 43 | 43 | 126.47 |