The Rio Open tennis tournament which will begin on 20 Feb and end on 26 Feb 2023. The Jockey Club Brasileiro in Rio de Janeiro, Brazil, will host the 9th season of the Rio Open competition.
The previous season’s winners were Carlos Alcaraz for the singles trophy and Fabio Fognini & Simone Bolelli for the doubles title. The Rio Open payout 2023 has been announced, the Rio Open payout 2023 has been announced, and a $2 million purse will be distributed among the tennis players this year.
Rio Open Prize Money 2023
The tournament prize money increased by 21.3% as compared to the previous season. In 2022 the prize share was $1.6m, but this year the payout is $2m. The single winner will get a $376,620 prize share and the Doubles winner earn $123,710.
The Singles runner-up will take $202,640 prize money and the doubles runner-up put $65,980 prize into his pockets. The semi-finalists of singles will receive $108,000 and doubles take a $33,380 prize share.
Standings | Singles Share | Doubles Share |
Winners | $376,620 | $123,710 |
Runner-up | $202,640 | $65,980 |
Semi-Finalist | $108,000 | $33,380 |
Quarter Finalist | $55,170 | $16,690 |
Round of 16 | $29,455 | $8,640 |
Round of 32 | $15,710 | – |
Qualifiers Round 2 | $8,050 | – |
Qualifiers Round 1 | $4,515 | – |
Total Prize Money | $2m |
You Also Like: US Open 2023 Prize Money
Rio Open Prize Money 2022
Standings | Singles Prize | Doubles Prize |
Winner | $317,400 | $102,210 |
Runner-up | $169,985 | $54,390 |
Semifinal | $90,650 | $27,520 |
Quarterfinal | $48,570 | $13,760 |
Round 16 | $25,900 | $6,960 |
Round 32 | $13,760 | – |
Q2 | $7,285 | – |
Q1 | $4,000 | – |
Total Prize Share | $1.6m | – |
Standings | Singles Prize | Doubles Prize |
Winner | $355,530 | $114,200 |
Runner-up | $178,455 | $55,900 |
Semifinal | $90,600 | $28,040 |
Quarterfinal | $48,050 | $14,390 |
Round 16 | $24,540 | $7,430 |
Round 32 | $13,555 | – |
Q2 | $6,175 | – |
Q1 | $3,430 | – |
Total Prize Share | $1,759,905 | – |
Rio Open Payout 2019
Standings | Prize Money |
Winner | $369,000 |
Runner-up | $185,325 |
Semifinal | $93,515 |
Quarterfinal | $49,140 |
Round 2 | $24,560 |
Round 1 | $13,590 |
Q2 | $5,225 |
Q1 | $2,610 |
You Also Like: Saudi Cup Prize Money
Rio Open Purse 2018
Standings | Prize Money |
Winner | $365,560 |
Runner-up | $179,215 |
Semifinal | $90,180 |
Quarterfinal | $45,860 |
Round 2 | $23,820 |
Round 1 | $12,560 |
Q2 | $2,780 |
Q1 | $1,420 |
Rio Open Prize Money 2017
Standings | Prize Money |
Winner | $314,880 |
Runner-up | $154,370 |
Semifinal | $77,680 |
Quarterfinal | $39,500 |
Round 2 | $20,515 |
Round 1 | $10,820 |
Q2 | $2,395 |
Q1 | $1,220 |
Rio Open Payout 2016
Standings | Prize Money |
Winner | $303,300 |
Runner-up | $142,450 |
Semifinal | $70,735 |
Quarterfinal | $35,365 |
Round 2 | $17,920 |
Round 1 | $9,430 |
Q2 | $1,570 |
Q1 | $865 |
Rio Open Prize Money 2015
Standings | Prize Money |
Winner | $343,000 |
Runner-up | $154,620 |
Semifinal | $73,240 |
Quarterfinal | $35,340 |
Round 2 | $18,020 |
Round 1 | $9,910 |
Q2 | $1,115 |
Q1 | $615 |
Rio Open Purse 2014
Standings | Prize Money |
Winner | $316,400 |
Runner-up | $142,650 |
Semifinal | $67,570 |
Quarterfinal | $32,605 |
Round 2 | $16,625 |
Round 1 | $9,150 |
Q2 | $1,030 |
Q1 | $570 |
Rio Open Payout History From 2014 to 2023
Year | Prize Share |
2023 | $2,013,940 |
2022 | $1,660,290 |
2021 | Not Held |
2020 | $1,759,905 |
2019 | $1,786,690 |
2018 | $1,695,825 |
2017 | $1,461,560 |
2016 | $1,333,085 |
2015 | $1,414,550 |
2014 | $1,309,770 |