The golf competition on the PGA Tour that will take place at TPC Scottsdale in Scottsdale, Arizona, has been confirmed. The competition held its inaugural event in 1932. According to the news, the 2023 Phoenix Open prize money is $20 million for the PGA Tour.
Phoenix Open Prize Money 2023
The 2023 Phoenix Open will have the biggest prize money on the PGA Tour, with a payout of $20 million which is a 65% higher as compared to $8.2 million in the previous year.
The prize money will now be 8 figures for the first time, which is a significant increase over the last competition. The prize money for the event winner is $3.6 million, which is a considerable increase from Scottie Scheffler’s $1.476 million victory in 2022.
The Phoenix Open 2023 runner-up will receive $2.8 million and the 3rd place player will earn $1,380,000 prize money.
Place | Prize Money |
Winner | $3,600,000 |
Runner-up | $2,180,000 |
3rd place | $1,380,000 |
4 | $980,000 |
5 | $820,000 |
6 | $725,000 |
7 | $675,000 |
8 | $625,000 |
9 | $585,000 |
10 | $545,000 |
11 | $505,000 |
12 | $465,000 |
13 | $425,000 |
14 | $385,000 |
15 | $365,000 |
16 | $345,000 |
17 | $325,000 |
18 | $305,000 |
19 | $285,000 |
20 | $265,000 |
21 | $245,000 |
22 | $225,000 |
23 | $209,000 |
24 | $193,000 |
25 | $177,000 |
26 | $161,000 |
27 | $155,000 |
28 | $149,000 |
29 | $143,000 |
30 | $137,000 |
31 | $131,000 |
32 | $125,000 |
33 | $119,000 |
34 | $114,000 |
35 | $109,000 |
36 | $104,000 |
37 | $99,000 |
38 | $95,000 |
39 | $91,000 |
40 | $87,000 |
41 | $83,000 |
42 | $79,000 |
43 | $75,000 |
44 | $71,000 |
45 | $67,000 |
46 | $63,000 |
47 | $59,000 |
48 | $55,800 |
49 | $53,000 |
50 | $51,400 |
51 | $50,200 |
52 | $49,000 |
53 | $48,200 |
54 | $47,400 |
55 | $47,000 |
56 | $46,600 |
57 | $46,200 |
58 | $45,800 |
59 | $45,400 |
60 | $45,000 |
61 | $44,600 |
62 | $44,200 |
63 | $43,800 |
64 | $43,400 |
65 | $43,000 |
You Also Like: NHL All-Start Games Prize Money