The ABU DHABI T10 competition is always exciting and action-packed. This competition has provided cricket enthusiasts and fans of the game with many special moments since it began in 2017.
The inclusion of some of the most recognizable T20 players, such as Chris Gayle, Kieron Pollard, DJ Bravo, and many others, adds interest to this tournament. Here, Which player gets the most wicket in T10 League since it began will be discussed in this article.
Table of Contents
show
Most Wickets in T10 League 2022
Player | Inns | Wkts | Best Figure | Ave | Eco |
Dwaine Pretorius | 9 | 12 | 3/11 | 13.08 | 9.81 |
JA Thompson | 9 | 12 | 2/11 | 18.83 | 12.56 |
AJ Tye | 9 | 11 | 3/17 | 16.82 | 10.57 |
AJ Hosein | 8 | 10 | 2/6 | 9.3 | 6.2 |
Naveen-ul-Haq | 8 | 10 | 3/7 | 11.9 | 7.44 |
W Riaz | 7 | 10 | 3/4 | 14.4 | 11.37 |
Josh Little | 10 | 10 | 2/4 | 16.3 | 8.58 |
Mohammad Irfan | 6 | 9 | 3/19 | 11.33 | 8.5 |
P Hatzoglou | 9 | 9 | 3/6 | 15.56 | 7.78 |
Karim Janat | 9 | 8 | 3/9 | 20.38 | 9.59 |
Most Wickets in Abu Dhabi T10 League 2021
Player | Inns | Wkts | Best Figure | Ave | Econ |
Wanindu Hasaranga | 12 | 21 | 5/8 | 9.28 | 8.47 |
Dominic Drakes | 11 | 19 | 4/9 | 10.26 | 9.28 |
M de Lange | 11 | 14 | 5/23 | 18.14 | 11.54 |
Tymal Mills | 8 | 11 | 2/4 | 11.18 | 8.78 |
Adil Rashid | 10 | 11 | 3/15 | 15.54 | 10.36 |
James Faulkner | 10 | 11 | 2/9 | 16.9 | 9.78 |
Odean Smith | 11 | 11 | 2/16 | 17.72 | 11.81 |
Liam Livingstone | 13 | 11 | 3/17 | 22.18 | 11.09 |
Naveen-ul-Haq | 9 | 10 | 2/11 | 21.1 | 11.72 |
Mark Deyal
|
8 | 9 | 2/10 | 15.33 | 9.74 |
Highest Wickets Taker in T10 League 2020
Player | Inns | Wkts | Best Figure | Ave | Econ |
Jamie Overton | 9 | 12 | 4/24 | 16.66 | 12 |
Fabian Allen | 7 | 11 | 4/13 | 9.81 | 10.12 |
Junaid Siddique | 8 | 11 | 4/20 | 16.72 | 11.5 |
Obed McCoy | 9 | 10 | 2/9 | 13.9 | 8.17 |
Rayad Emrit | 9 | 8 | 2/25 | 26.87 | 12.64 |
Ali Khan | 5 | 7 | 3/0 | 10 | 8.93 |
Chris Jordan | 7 | 7 | 3/8 | 15.14 | 8.36 |
Sultan Ahmed | 7 | 7 | 2/8 | 16.57 | 9.66 |
Naveen-ul-Haq | 7 | 7 | 2/6 | 19.57 | 9.78 |
Fidel Edwards | 8 | 7 | 2/25 | 26.28 | 11.5 |
Most Wicket Takers in T10 League 2019
Player | Inns | Wkts | Best Figure | Ave | Econ |
George Garton
|
9 | 12 | 3/10 | 13.66 | 10.25 |
Lahiru Kumara
|
8 | 11 | 3/10 | 18.09 | 12.43 |
Qais Ahmad | 7 | 9 | 3/8 | 13.22 | 9.15 |
Jordan Clark | 7 | 9 | 4/20 | 13.66 | 11.18 |
Ravi Rampaul | 6 | 8 | 2/13 | 15 | 10.14 |
Fawad Ahmed | 9 | 8 | 2/7 | 19.25 | 8.55 |
DJ Bravo | 7 | 8 | 2/16 | 20.25 | 11.57 |
David Wiese | 8 | 7 | 3/14 | 22.28 | 11.01 |
Ahmed Raza | 6 | 7 | 2/11 | 24 | 14 |
Chris Jordan | 5 | 6 | 2/2 | 12.33 | 8.22 |
Most Wickets in T10 2018
Player | Inns | Runs | Wkts | Best Figure | Ave | Econ |
Hardus Viljoen
|
9 | 140 | 18 | 3/6 | 7.77 | 7.77 |
DJ Bravo | 9 | 166 | 10 | 4/16 | 16.6 | 9.76 |
Mohammad Irfan | 8 | 172 | 10 | 2./17 | 17.2 | 10.75 |
Richard Gleeson | 9 | 171 | 9 | 3/18 | 19 | 11.93 |
Hassan Khan | 3 | 63 | 8 | 4/21 | 7.87 | 10.5 |
Pravin Tambe | 4 | 66 | 8 | 5/15 | 8.25 | 9.2 |
Chris Jordan | 6 | 87 | 8 | 4/6 | 10.87 | 9.32 |
Zahir Khan | 6 | 111 | 8 | 3/8 | 13.87 | 9.25 |
Andre Russell | 8 | 175 | 8 | 2/21 | 21.87 | 11.66 |
Sohail Khan | 8 | 165 | 7 | 2/18 | 23.57 | 11.12 |
Highest Wickets in T10 League 2017
Player | Inns | Runs | Wkts | Best Figure | Ave | Econ |
Sohail Tanvir | 5 | 78 | 5 | 3/12 | 15.6 | 7.8 |
Rayad Emrit
|
5 | 114 | 5 | 3/16 | 22.8 | 11.4 |
Hasan Ali | 5 | 129 | 5 | 4/7 | 25.8 | 12.9 |
Shahid Afridi | 4 | 54 | 4 | 3/19 | 13.5 | 9 |
Vishwa Fernando
|
3 | 57 | 4 | 2/15 | 14.25 | 9.5 |
Aamer Yamin | 4 | 70 | 4 | 2/37 | 17.5 | 10 |
Anwar Ali | 3 | 70 | 4 | 2/25 | 17.5 | 11.66 |
Ravi Bopara | 4 | 77 | 4 | 2/21 | 19.25 | 11 |
Dawlat Zadran | 4 | 103 | 4 | 2/32 | 25.75 | 14.71 |
Faheem Ashraf | 5 | 120 | 4 | 2/23 | 30 | 12 |