RecordsAsia CupCricket

Most Wickets in Asia Cup From 1984 to 2018

Most Wickets in Asia Cup From 1984 to 2018
232Views

The Asia Cup has attracted much interest and excitement over the years. India was crowned champion of the first Asia Cup, held in Sharjah, Dubai, in 1984. With six championships ever since India has had the most success.

The most recent Asia Cup in Bangladesh in 2016 used a T20 format instead of the standard 50 overs. But this time, in Dubai, a neutral location for the teams, the Asia Cup will be played in a 20-over format.

Let’s find out who players took the most wickets in this competition from 1988 to the 2018 Asia Cup.

Most Wickets in Asia Cup 1988

Arshad Ayub

In the four games he played in the ACC Asia Cup 1988, the Indian off-break bowler Arshad Ayub took 9 wickets at an average of 13.33. His finest performance was a 5/21 against Pakistan in a match in which India easily defeated their arch-rivals.

Kapila Wijegunawardene

The Sri Lankan right-arm medium-fast bowler would average 16.5 and take up 8 wickets from the four ACC Asia Cup 1988 games he played. In the third match, he had a best of 4/49 against India.

Player BBI Matches Wickets Team Ave Overs Runs
Arshad Ayub 5/21 7 9 India 13.33 36 120
Kapila Wijegunawardene 4/49 4 8 Sri Lanka 16.50 32 136
Ravindran Ratnayake 4/23 4 7 Sri Lanka 18.85 34 132
Kapil Dev 2/16 4 6 India 16.50 28.2 99
Abdul Qadir 3/27 3 6 Pakistan 17.0 26 102
Krishnamachari Srikkanth 3/12 4 4 India 11.75 10.2 47
Wasim Akram 2/19 3 4 Pakistan 18.25 22.5 73

Most Wickets in  Aisa Cup 1990-91

Kapil Dev

Kapil Dev took 9 wickets in the three ACC Asia Cup games he participated in, with an average of 10.66 and a strike rate of 17.5 per over. In the championship match v Sri Lanka, he had a best of 4/31. India won the game by seven wickets to win the Asia Cup for the third time.

Atul Wassan

In Asia Cup 1990-91, the Indian medium-pace bowler Atul Wassan took 5 wickets in only 3 matches with an average of 20.80. His greatest performance came in a losing effort against Sri Lanka on 3/28 when the Indians failed to catch the Sri Lankan team’s 215-set.

Players BBI Matches Wickets Team Overs Ave Runs
N Kapil Dev  4/31 3 9 India 10.66 26.2 96
Atul Wassan 3/28 3 5 India 20.8 27 104
RJ Ratnayake 3/24 2 4 Sri Lanka 14.5 14.5 58
ST Jayasuriya 2/39 3 3 Sri Lanka 30.33 20 91
A Ranatunga 1/12 3 2 Sri Lanka 24 12 48
SD Anurasiri 1/31 2 2 Sri Lanka 37.5 19 75
SP Mukherjee 1/30 3 2 India 49 29 98
M Prabhakar 1/28 3 2 India 51.5 29 103
SLV Raju 2/27 3 2 India 51.5 28 103

Most Wickets in Asia Cup 1995

Anil Kumble

In the 1995 ACC Asia Cup, Anil Kumble, a leg-spinner Indian player, took 7 wickets in 4 matches with an average of 19.85. His best performance came on April 5 against Bangladesh in the tournament’s opening game, scoring 2/23.

Venkatesh Prasad

In the 1995 Asia cup, he got 6 wickets from the 3 matches with an average of 18.66. His greatest performance is 3/37 against Sri Lanka.

Players BBI Matches Wickets Team Ave
Anil Kumble 2/23 4 7 India 19.88
Venkatesh Prasad 3/37 3 6 India 18.66
Aaqib Javed 5/19 2 5 Pakistan 9.6
Saiful Islam 4/36 3 6 Bangladesh 20
Muttiah Muralitharan 4/23 4 5 Sri Lanka 22.20

Most Wickets in Asia Cup 1997

Venkatesh Prasad

In the four games he played in the ACC Asia Cup 1997, Bapu Krishnarao Venkatesh Prasad picked up 7 wickets at an average of 17. His best performance came in a game where neither team would even finish their innings against bitter rivals Pakistan, going 4/17.

Players BBI Mat Wkts Teams Ave Overs Runs
BKV Prasad 4/17 4 7 India 17 24 119
Saqlain Mushtaq 5/38 3 6 Pakistan 12.66 19.3 76
ST Jayasuriya 4/49 4 6 Sri Lanka 24.5 30 147
RR Singh 3/13 4 5 India 13.6 16 68
WPUJC Vaas 2/32 3 5 Sri Lanka 19.4 22 97
KSC de Silva 2/26 4 5 Sri Lanka 23.4 26 117
Kabir Khan 2/23 3 4 Pakistan 18 13 72
HDPK Dharmasena 2/54 3 4 Sri Lanka 34.75 30 139
Aaqib Javed 2/18 3 3 Pakistan 18.33 16.5 55
Minhajul Abedin 2/43 3 3 Bangladesh 35.66 21 107

Most Wickets in Aisa Cup 2000

Abdul Razzaq

In the 2000 Asia cup, Abdul Razzaq took 8 wickets in only 3 matches with a 9.25 average and a strike rate is 14.5. The best performance of Razzaq is on 4/29.

Players BBI Matches Wickets Team Ave Overs Runs
Abdul Razzaq 4/29 3 8 Pakistan 9.25 19.2 74
Azhar Mahmood 3/24 4 5 Pakistan 21.2 30 106
Arshad Khan 2/42 4 5 Pakistan 28 38 140
Wasim Akram 2/38 3 4 Pakistan 20.25 20 81
Mohammad Akram 2/50 4 3 Pakistan 51 32.2 153
Imran Nazir 1/3 4 1 Pakistan 3 0.4 3
Shabbir Ahmed 1/40 1 1 Pakistan 40 9 40
Shahid Afridi 1/6 4 1 Pakistan 92 18 92
Shoaib Malik 1 0 Pakistan 9 46

Aisa Cup Most Wickets in 2004

Players BBI Matches Wickets Team Ave Overs Runs
IK Pathan 3/28 6 14 India 16.28 52.1 228
SR Tendulkar 3/21 5 12 India 12.25 32 147
DNT Zoysa 3/29 5 10 Sri Lanka 15.6 44 156
Shoaib Malik 4/19 5 9 Pakitan 14.55 40.1 131
Mohammad Sami 2/26 5 8 Pakistan 21.87 42.2 175
UDU Chandana 4/22 6 7 Sri Lanka 29 45.5 203
WPUJC Vaas 3/30 4 6 Sri Lanka 19.83 34 119
Shoaib Akhtar 3/30 4 6 Pakistan 23.83 37 143
M Muralidaran 3/21 5 6 Sri Lamka 25.5 47 153
Abdul Razzaq 2/21 5 6 Pakistan 26.16 36 157

Asia Cup Most Wickets in 2008

Player BBI Matches Wickets Teams Ave Overs Runs
BAW Mendis 6/13  5 17 Sri Lanka 8.52 42 145
M Muralidaran  5/31 5 11 Sri Lanka 16.72 48 184
Sohail Tanvir  5/48 5 10 Pakistan 24.1 42 241
Iftikhar Anjum  3/51 5 9 Pakistan 23.33 43.4 210
RP Singh  3/67 5 7 India 34.14 43 239
Abdur Razzak  3/20 5 7 Bangladesh 35.28 46.2 247
Zahid Shah  3/49 2 6 UAE 16.33 20 98
PP Chawla  4/23 3 6 India 21.33 25 128
Shahadat Hossain  2/60 5 6 Bangladesh 38.66 34.5 232
I Sharma 3/52  5 6 India 47.83 50 287

Asia Cup Most Wickets in 2010

Player BBI Matches Wickets Teams Ave Overs Runs
SL Malinga  5/34 5 9 Sri Lanka 14 28.2 126
A Nehra  4/40 5 6 India 21 22 126
Z Khan  2/36 5 6 India 24.66 29.3 148
P Kumar  3/53 5 6 India 25 34 150
MF Maharoof  5/42 5 5 Sri Lanka 27.2 24 136
Shakib Al Hasan  2/49 5 5 Bangladesh 34.2 30 171
Shafiul Islam  3/95 2 5 Bangladesh 36 26 180
V Sehwag  4/6 3 4 India 6.25 5.5 25
Shoaib Akhtar  3/41 5 4 Pakistan 30 28 120
RA Jadeja  2/29 5 4 India 32 31.1 128

Asia Cup Most Wickets in 2012

Player BBI Matches Wickets Teams Ave Overs Runs
Umar Gul 3/58  4 9 Pakistan 23.11 36 208
Saeed Ajmal  3/27 4 8 Pakistan 20.12 37.4 161
Aizaz Cheema  4/43 4 8 Pakistan 24.5 33 196
Abdur Razzak  2/26 4 6 Bangladesh 25.66 40 154
Mashrafe Mortaza  2/44 4 6 Bangladesh 29.5 39.5 177
Shakib Al Hasan  2/39 4 6 Bangladesh 33.16 40 199
R Ashwin  3/39 3 5 India 30.2 29 151
IK Pathan  4/32 3 5 India 32.4 27.1 162
P Kumar  3/56 3 5 India 36 27 180
Nazmul Hossain  3/32 2 4 Bangladesh 17 16 68

Most Wickets in Asia Cup 2014

Player BBI Matches Wickets Teams Ave Overs Runs
SL Malinga  5/55 4 11 Sri Lanka 17.2 34.5 189
Saeed Ajmal  3/26 5 11 Pakistan 18.5 49 202
BAW Mendis  4/60 3 9 Sri Lanka 23.7 26 126
R Ashwin  3/31 4 9 India 16 39.4 167
M Shami  4/50 4 9 India 22.28 37.2 230
RA Jadeja  4/30 4 7 India 23.57 40 158
Mirwais Ashraf  2/29 4 6 Afghanistan 24.57 30 135
RAS Lakmal  2/30 4 6 Sri Lanka 17.66 36 168
PC de Silva  3/29 5 5 Sri Lanka 22.5 43.4 188
M Hafeez  3/29 5 5 Pakistan 23.16 46.2 190

2016 Most Wickets in Asia Cup

Player BBI Matches Wickets Teams Ave Overs Runs
Amjad Javed 3/25  7 12 UAE 14.08 23 169
Al-Amin Hossain  3/25 5 11 Bangladesh 12.18 16.5 134
Mohammad Naveed  3/14 7 11 UAE 13.18 27.4 145
Mohammad Amir  3/18 4 7 Pakistan 11.57 16 81
KMDN Kulasekara  3/10 4 7 Sri Lanka 13.57 15 95
HH Pandya  3/8 5 7 India 14.71 17.3 103
JJ Bumrah   2/27 5 6 India 15.66 18 94
A Nehra  3/23 4 6 India 16.5 14 99
Rohan Mustafa  3/19 7 6 UAE 24.33 20.5 146
Rashid Khan  3/25 3 5 Afghanistan 14.2 11 71

Most Wickets in Asia Cup 2018

Player BBI Matches Wickets Team Ave Overs Runs
Rashid Khan 3/46 5 10 Afghanistan 17.2 46.1 172
Mustafizur Rahman 4/43 5 10 Bangladesh 18.5 42 185
Kuldeep Yadav 3/45 6 10 India 23.7 58 237
JJ Bumrah 3/37 4 8 India 16 34.5 128
RA Jadeja 4/29 4 7 India 22.28 35 156
Mujeeb Ur Rahman 2/22 5 7 Afghanistan 23.57 47.1 165
Shakib Al Hasan 4/42 4 7 Bangladesh 24.57 37.4 172
NLTC Perera 5/55 2 6 Sri Lanka 17.66 16.3 106
Rubel Hossain 2/26 5 6 Bangladesh 22.5 33 135
KM Jadhav 3/23 6 6 India 23.16 35 139

Leave a Reply