Table of Contents
show
Most Sixes in BBL 2023-24
| No. | Player | Team | 6s | Mat | Inns | R |
| 1 | Matthew Short | STR | 25 | 9 | 9 | 509 |
| 2 | Jake Fraser-McGurk | REN | 18 | 9 | 8 | 257 |
| 3 | Aaron Hardie | SCO | 14 | 9 | 9 | 296 |
| 4 | Chris Lynn | STR | 14 | 7 | 7 | 304 |
| 5 | Glenn Maxwell | STA | 13 | 8 | 8 | 211 |
| 6 | Alex Hales | THU | 13 | 9 | 9 | 258 |
| 7 | Laurie Evans | SCO | 13 | 9 | 6 | 220 |
| 8 | Macalister Wright | HUR | 12 | 7 | 7 | 186 |
| 9 | Colin Munro | HEA | 11 | 7 | 7 | 224 |
| 10 | Ben McDermott | HUR | 10 | 7 | 7 | 211 |
Most Sixes in BBL From 2020 to 2023
Most Sixes in BBL 2022/23
Josh Inglis hit the highest sixes in Big Bash League 2022. He sent the 10 sixes out from the boundary in 5 matches and scored 187 runs with an average of 46.75
| Player | Inn | Runs | 6s |
| Colin Munro | 8 | 278 | 15 |
| Oliver Davies | 9 | 278 | 14 |
| Chris Lynn | 10 | 394 | 14 |
| Matt Short | 10 | 379 | 14 |
| Jason Brown | 6 | 148 | 13 |
| Josh Inglis | 9 | 313 | 13 |
| Caleb Jewell | 6 | 234 | 12 |
| Sam Harper | 7 | 179 | 11 |
| Aaron Hardie | 9 | 278 | 11 |
| Joe Clarke | 10 | 283 | 11 |
Most Sixes in BBL 2021/22
Ben McDermott, the Australian top-order batsman, was hitting the most sixes in Big Bash 2021/22, in which he also hit 2 centuries.
| Player | Inns | Runs | Ave | 100s | 50s | 6s |
| Ben McDermott | 13 | 577 | 48.08 | 2 | 3 | 29 |
| Matthew Short | 16 | 493 | 32.86 | 0 | 3 | 26 |
| Hilton Cartwright | 13 | 360 | 32.72 | 0 | 1 | 22 |
| Kurtis Patterson | 13 | 391 | 30.07 | 0 | 4 | 18 |
| Aaron Finch | 10 | 386 | 38.6 | 0 | 4 | 18 |
| Joe Clarke | 13 | 419 | 32.23 | 0 | 5 | 17 |
| Colin Munro | 13 | 390 | 43.33 | 1 | 2 | 16 |
| Ashton Turner | 15 | 357 | 32.45 | 0 | 2 | 16 |
| Josh Philippe | 14 | 429 | 33 | 0 | 4 | 16 |
| Daniel Sams | 12 | 191 | 19.1 | 0 | 1 | 16 |
You Also Like – Most runs in Big Bash League
Most Sixes in BBL 2020/21
England’s order batsman Alex Hales hit 30 sixes in the Big Bash 2020/21 Season. He includes 1 century and 2 half-centuries in that edition.
| Player | Inns | Runs | Ave | 100s | 50s | 6s |
| Alex Hales | 15 | 543 | 38.78 | 1 | 3 | 30 |
| Liam Livingstone | 14 | 426 | 30.42 | 0 | 3 | 28 |
| Chris Lynn | 13 | 458 | 35.23 | 0 | 5 | 26 |
| Jake Weatherald | 15 | 433 | 36.08 | 0 | 3 | 22 |
| Ben McDermott | 12 | 402 | 36.54 | 0 | 3 | 21 |
| Colin Munro | 15 | 443 | 31.64 | 0 | 4 | 19 |
| Daniel Christian | 14 | 272 | 34 | 0 | 2 | 18 |
| Glenn Maxwell | 13 | 379 | 31.58 | 0 | 3 | 17 |
| Marcus Stoinis | 13 | 396 | 33 | 0 | 2 | 17 |
| Ben Cutting | 13 | 280 | 40 | 0 | 0 | 16 |


