In the latest state of the competition, Nicholas Pooran continues to lead the table of most run scorers. The left-hander, who has so far been the best hitter in the tournament, produced a stunning 77 over Team Abu Dhabi.
Evin Lewis, a batsman for the Bangladesh Tigers, is now placed 2nd in the list following a stunning 72-run effort. The next three batsmen on the table of those who have scored the most runs in the tournament are Hazratullah Zazai, Kieron Pollard, and Colin Munro.
Table of Contents
show
Most Runs in T10 League 2022
Player | Inns | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s |
Nicholas Pooran | 10 | 345 | 80 | 49.29 | 234.69 | 0 | 3 | 31 | 25 |
Tom Kohler-Cadmore | 10 | 289 | 82 | 48.17 | 192.67 | 0 | 2 | 23 | 20 |
Tim David | 7 | 221 | 50 | 36.83 | 204.63 | 0 | 1 | 16 | 16 |
Eoin Morgan | 9 | 219 | 87 | 31.29 | 172.44 | 0 | 1 | 22 | 10 |
Azam Khan | 9 | 202 | 47 | 28.86 | 165.57 | 0 | 0 | 23 | 9 |
Usman Khan | 7 | 200 | 65 | 40 | 202.02 | 0 | 1 | 24 | 9 |
Rovman Powell | 7 | 196 | 76 | 32.67 | 245 | 0 | 2 | 5 | 22 |
Iftikhar Ahmed | 5 | 191 | 83 | 63.67 | 244.87 | 0 | 2 | 10 | 18 |
Tom Banton | 7 | 190 | 46 | 27.14 | 175.93 | 0 | 0 | 19 | 10 |
James Vince | 8 | 189 | 44 | 37.8 | 164.35 | 0 | 0 | 19 | 8 |
Most Runs in T10 League 2021
Player | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
Hazratullah Zazai | 12 | 353 | 66* | 50.42 | 200.56 | 0 | 3 | 29 | 24 |
Phil Salt | 12 | 344 | 63* | 31.27 | 240.55 | 0 | 3 | 28 | 29 |
Rahmanullah Gurbaz | 13 | 343 | 70 | 28.58 | 214.37 | 0 | 3 | 25 | 30 |
Liam Livingstone | 13 | 309 | 68* | 25.75 | 210.2 | 0 | 2 | 14 | 30 |
Rowen Powell | 9 | 305 | 63 | 33.88 | 191.82 | 0 | 2 | 15 | 27 |
Tom Kohler | 12 | 288 | 96 | 28.8 | 200 | 0 | 3 | 28 | 17 |
Bhanuka Rajapaksa | 9 | 249 | 64* | 35.57 | 193.02 | 0 | 3 | 20 | 21 |
Moeen Ali
|
10 | 249 | 77* | 27.66 | 205.78 | 0 | 1 | 17 | 20 |
Andre Russell | 12 | 247 | 90* | 41.16 | 211.11 | 0 | 1 | 25 | 17 |
Paul Stirling | 12 | 213 | 59 | 17.75 | 219.58 | 0 | 2 | 20 | 18 |
Highest Runs By Team in T10 2021
Team | Score | Overs | RR | Inns | Opposition | Venue |
Gladiators | 159/0 | 10 | 15.9 | 1 | Delhi Bulls | Abu Dhabi |
Warriors | 152/4 | 10 | 15.2 | 1 | Braves | Abu Dhabi |
Warriors | 146/0 | 9.1 | 15.92 | 2 | Abu Dhabi | Abu Dhabi |
Gladiators | 146/3 | 10 | 14.6 | 1 | Braves | Abu Dhabi |
Abu Dhabi | 145/4 | 10 | 14.5 | 1 | Bangla Tiger | Abu Dhabi |
Most Runs in T10 League 2020
Player | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
Sohail Akhtar | 8 | 248 | 71* | 62 | 187.87 | 0 | 1 | 27 | 11 |
Nicholas Pooran | 9 | 241 | 89 | 26.77 | 243.43 | 0 | 2 | 15 | 26 |
Evin Lewis | 8 | 216 | 55* | 54 | 242.69 | 0 | 1 | 13 | 22 |
Muhammad Waseem | 7 | 212 | 76 | 35.33 | 225.53 | 0 | 2 | 19 | 18 |
Lendl Simmons | 8 | 211 | 54* | 70.33 | 151.79 | 0 | 1 | 21 | 10 |
Paul Stirling | 9 | 209 | 64* | 26.12 | 229.67 | 0 | 1 | 19 | 15 |
Tom Kohler | 6 | 206 | 61* | 41.2 | 206 | 0 | 2 | 21 | 13 |
Rovman Powell | 9 | 192 | 51* | 96 | 240 | 0 | 1 | 15 | 14 |
Johnson Charles | 6 | 181 | 73* | 36.2 | 201.11 | 0 | 2 | 20 | 11 |
Joe Clarke | 8 | 177 | 50* | 29.5 | 194.5 | 0 | 1 | 20 | 8 |
Most Runs in T10 League 2019
Player | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
Chris Lynn | 8 | 371 | 91* | 53 | 236.3 | 0 | 4 | 29 | 31 |
Shane Watson | 9 | 237 | 75* | 33.85 | 170.5 | 0 | 2 | 22 | 14 |
Rilee Rossouw | 8 | 226 | 55* | 37.66 | 189.91 | 0 | 1 | 20 | 11 |
Luke Wright | 6 | 208 | 57* | 52 | 174.78 | 0 | 1 | 14 | 12 |
Andre Fletcher | 8 | 186 | 52 | 23.25 | 195.78 | 0 | 1 | 8 | 19 |
Eoin Morgan | 6 | 175 | 56 | 43.75 | 186.17 | 0 | 2 | 12 | 12 |
David Malan | 9 | 175 | 49* | 21.87 | 152.17 | 0 | 0 | 15 | 9 |
Mohammad Shahzad | 9 | 169 | 57 | 21.12 | 213.92 | 0 | 1 | 19 | 11 |
Adam Lyth | 8 | 165 | 50 | 20.62 | 185.39 | 0 | 1 | 13 | 12 |
Phil Salt | 9 | 164 | 30* | 27.33 | 178.26 | 0 | 0 | 18 | 6 |
Highest Total in T10 By Team 2019
Team | Score | Overs | RR | Inns | Opposition | Ground |
Arabians | 146/4 | 10 | 14.6 | 1 | Delhi Bulls | Abu Dhabi |
Arabians | 138/2 | 10 | 13.8 | 1 | Abu Dhabi | Abu Dhabi |
Qalandars | 130/7 | 10 | 13 | 1 | Tuskers | Abu Dhabi |
Bangla Tiger | 129/3 | 10 | 12.9 | 1 | Abu Dhabi | Abu Dhabi |
Arabians | 129/4 | 10 | 12.9 | 1 | Tuskers | Abu Dhabi |
Most Runs in T10 League 2018
Player | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
Nicholas Pooran
|
9 | 324 | 77 | 54 | 245.45 | 0 | 2 | 21 | 33 |
Andre Fletcher
|
8 | 304 | 68* | 50.66 | 214.08 | 0 | 2 | 21 | 26 |
Shane Watson | 6 | 223 | 50* | 55.75 | 190.59 | 0 | 2 | 23 | 14 |
Alex Hales | 8 | 216 | 87* | 54 | 191.15 | 0 | 1 | 19 | 15 |
Jason Roy | 5 | 206 | 64 | 51.5 | 206 | 0 | 2 | 22 | 13 |
Hazratullah Zazai | 9 | 201 | 76 | 25.12 | 213.82 | 0 | 1 | 24 | 12 |
Sherfane Rutherford
|
8 | 195 | 47* | 27.85 | 211.95 | 0 | 0 | 12 | 19 |
Shafiqullah | 7 | 183 | 45 | 30.5 | 203.33 | 0 | 0 | 15 | 14 |
Lendl Simmons
|
8 | 182 | 44 | 30.33 | 165.45 | 0 | 0 | 21 | 10 |
Rovman Powell
|
7 | 177 | 80* | 59 | 226.92 | 0 | 2 | 15 | 1 |
Highest Score By Team in T10 League 2018
Team | Score | Overs | RR | Inns | Opposition | Ground |
Warriors | 183/2 | 10 | 18.3 | 1 | Legends | Sharjah |
Warriors | 140/3 | 10 | 14 | 1 | Pakhtoons | Sharjah |
Arabians | 138/3 | 9.1 | 15.05 | 2 | Tigers | Sharjah |
Tigers | 138/3 | 10 | 13.8 | 2 | Sindhis | Sharjah |
Pakhtoons | 137/6 | 10 | 13.7 | 1 | Sindhis | Sharjah |
Most Runs in T10 League 2017
Player | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
Luke Ronchi | 5 | 197 | 70 | 49.25 | 185.84 | 0 | 3 | 23 | 9 |
Shoaib Malik | 5 | 191 | 60* | 63.66 | 217.04 | 0 | 1 | 19 | 11 |
Paul Stirling | 5 | 181 | 66* | 90.5 | 196.73 | 0 | 2 | 20 | 11 |
Eoin Morgan | 5 | 149 | 63 | 29.8 | 191.02 | 0 | 2 | 13 | 11 |
Rilee Rossouw | 4 | 126 | 67 | 42 | 237.73 | 0 | 1 | 7 | 12 |
Ahmed Shehzad | 4 | 125 | 58 | 31.25 | 204.91 | 0 | 1 | 17 | 6 |
David Miller | 4 | 125 | 68* | 125 | 223.21 | 0 | 1 | 9 | 10 |
Bhanuka Rajapaksa | 4 | 123 | 65 | 30.75 | 205 | 0 | 1 | 16 | 7 |
Johnson Charles | 4 | 102 | 36 | 25.5 | 178.94 | 0 | 0 | 9 | 8 |
Umar Akmal | 5 | 95 | 38 | 19 | 172.72 | 0 | 0 | 9 | 7 |
Most Runs By Team in T10 2017
Team | Score | Overs | RR | Inns | Opposition | Venue |
Legends | 132/1 | 9.1 | 14.4 | 2 | Pakhtoons | Sharjah |
Arabians | 131/5 | 10 | 13.1 | 2 | TSL | Sharjah |
Pakhtoons | 130/4 | 10 | 13 | 2 | Tigers | Sharjah |
Arabians | 130/6 | 10 | 13 | 1 | Legends | Sharjah |
Pakhtoons | 129/4 | 10 | 12.9 | 1 | Legends | Sharjah |