PSLCricketLeague

Most Four Wickets Haul in PSL

Most Four Wickets Haul in PSL
201Views

Most Four Wickets Haul in PSL

Most Four Wickets Haul in PSL 2024

Player Mat Runs Wkts 4+

Most Four Wickets Haul in PSL 2023

Abbas Afridi holds the record for the most 4 wickets haul in PSL 8. He take 23 wickets in 11 matches. He took 4 wickets or more 3 times in the 2023 season.

Player Mat Runs Wkts 4+
Abbas Afridi 11 372 23 3
Shaheen Afridi 12 402 19 3
Akif Javed 5 135 8 1
Mohammad Amir 7 210 9 1
Rashid Khan 11 281 20 1
Ihsanullah 12 347 22 1

Most Four Wickets Haul in PSL 2022

In PSL 2022, Shadab Khan has the record for the most 4 wickets haul in PSL. He takes 19 wickets and gets 3 times 4 wickets in the tournament.

Player Mat Runs Wkts 4+
Shadab Khan 9 207 19 3
Naseem Shah 10 306 14 2
Khurram Shahzad 2 62 5 1
Mir Hamza 4 114 8 1
Waqas Maqsood 8 282 12 1
Khushdil Shah 12 223 16 1
Rashid Khan 9 225 13 1
Zaman Khan 13 387 18 1

Most Four Wickets Haul in PSL 2021

Player Mat Runs Wkts 4+
Shahnawaz Dahani 11 340 20 2
Arish Ali 1 28 4 1
Rashid Khan 8 175 11 1
Mohammad Wasim 11 336 12 1
Wahab Riaz 12 422 18 1

Most 4 Wickets Haul in PSL 2020

Player Mat Runs Wkts 4+
Mohammad Hasnain 9 287 15 2
Lewis Gregory 4 105 4 1
Salman Irshad 5 143 7 1
Amad Butt 5 143 5 1
Sohail Tanvir 10 230 14 1
Samit Patel 12 235 10 1
Dilbar Hussain 11 279 14 1
Mohammad Amir 11 327 10 1
Shaheen Afridi 12 332 17 1

Most Four Wickets Haul in Pakistan Super League 2019

Player Inn Runs Wkts 4+
Hasan Ali 13 341 25 3
Faheem Ashraf 12 322 21 2
Rahat Ali 7 176 10 1
Sandeep Lamichhane 7 189 11 1
Usman Shinwari 9 302 13 1
Mohammad Amir 9 257 13 1
Haris Rauf 10 267 11 1
Sohail Tanvir 12 326 15 1

Most 4 Wickets Haul in PSL 2018

Player Inn Runs Wkts 4+
Umar Gul 2 50 8 1
Shaheen Afridi 7 197 7 1
Samit Patel 9 188 13 1
Usman Shinwari 10 258 16 1
Rahat Ali 11 322 15 1
Umaid Asif 12 323 13 1

Most Four Wickets Haul in PSL 2017

Player Inn Runs Wkts 4+
Grant Elliott 7 115 4 1
Shane Watson 9 209 10 1
Rumman Raees 7 162 12 1
Yasir Shah 8 169 9 1

Most 4 Wickets Haul in PSL 2016

Player Inn Runs Wkts 4+
Zafar Gohar 6 102 7 1
Ehsan Adil 5 170 7 1
Ravi Bopara 9 152 11 1
Grant Elliott 6 134 11 1
Imran Khalid 9 145 9 1
Mohammad Sami 7 138 12 1
Mohammad Nawaz 10 234 13 1
Shahid Afridi 10 244 10 1
Aqeel Ahmad
the authorAqeel Ahmad
Aqeel Ahmad is a passionate sports fan who enjoys reading and writing about the most recent sporting events taking place all around the world.

Leave a Reply