PSLCricketLeague

Most Fifties in PSL History

Most Fifties In PSL
336Views

Most Fifties in PSL 2024

Player Team M Inn R 50
Babar Azam PES 9 9 394 5
Mohammad Rizwan MUL 10 10 277 4
Shadab Khan ISL 9 9 364 3
Colin Munro ISL 9 9 304 3
Rassie van der Dussen LAH 7 7 241 3
Reeza Hendricks MUL 8 8 190 3
Sahibzada Farhan LAH 8 8 229 3
Agha Salman ISL 9 9 216 2
Saud Shakeel QUE 9 9 215 2
Jason Roy QUE 9 9 123 2

Most Fifties in PSL 2023

In Pakistan Super League 2023, Babar Azam, the Peshawar Zalmi captain, made the highest number in the fifties. He played 11 matches and made 6 fifties with an average of 52.2.

Player Inn Runs HS Ave 50+
Babar Azam 11 522 115 52.2 6
Mohammad Rizwan 12 550 110* 55 5
Saim Ayub 12 341 74 28.41 5
Rilee Rossouw 11 453 121 45.3 4
Imad Wasim 10 404 92* 134.66 3
Tom Kohler Cadmore 12 325 92 32.5 3
Fakhar Zaman 13 429 115 33 3
Azam Khan 9 282 97 40.28 2
Martin Guptill 9 310 117 38.75 2
Iftikhar Ahmed 9 189 53 23.62 2

Most Fifties in PSL 2022

In Pakistan Super League 2022. Mohammad Rizwan, who played for Multan Sultan, makes the highest fifties in PSL. He played 12 matches and made 7 fifties with an average of 68.25.

Sr Player Teams Mat Runs 50 Ave
1 Mohammad Rizwan MS 12 546 7 68.25
2 Fakhar Zaman LQ 13 588 7 45.23
3 Shan Masood MS 12 478 4 39.83
4 Shoaib Malik PZ 11 401 3 44.55
5 Alex Hales IU 9 355 3 44.37
6 Rilee Rossouw MS 11 275 3 39.28
7 Ahsan Ali QG 8 250 3 35.71
8 Colin Munro IU 3 165 2 82.5
9 Jason Roy QG 6 303 2 50.5
10 Will Smeed QG 6 240 2 40

Most Fifties in PSL History

Babar Azam, the current Pakistan captain in all formats, hit the highest number in the fifties in the Pakistan Super League. He played in PSL for Islamabad United, Karachi Kings, and Peshawar Zalmi. Babar scores more than 50 runs 29 times with an average of 43.8.

Player Inn Runs HS Ave 50+
Babar Azam 77 2935 115 43.8 29
Fakhar Zaman 76 2368 115 31.57 20
Mohammad Rizwan 60 1996 110* 43.39 17
Kamran Akmal 74 1972 107* 27.38 15
Shoaib Malik 77 2082 73 33.58 14
Rilee Rossouw 70 1867 121 34.57 12
Luke Ronchi 31 1020 94* 36.42 10
Colin Munro 37 1091 90* 33.06 9
Shan Masood 42 1318 88 31.38 9
Ahmed Shehzad 43 1077 99 26.26 9
Aqeel Ahmad
the authorAqeel Ahmad
Aqeel Ahmad is a passionate sports fan who enjoys reading and writing about the most recent sporting events taking place all around the world.

Leave a Reply