Table of Contents
show
Most Ducks in IPL History
Mandeep Singh and Rohit Sharma have shared the record of the most number of ducks in Indian Premier League history. Both have become 14 times ducks in IPL.
The other six players shared this record and becomes 13 times ducks in IPL. These players are Piyush Chawla, Ajinkya Rahane, Dinesh Karthik, Ambati Rayudu, Harbhajan Singh, and Parthiv Patel.
Player | Inn | Runs | Ducks |
Mandeep Singh | 95 | 1692 | 14 |
Rohit Sharma | 222 | 5879 | 14 |
Piyush Chawla | 82 | 584 | 13 |
Harbhajan Singh | 90 | 833 | 13 |
Parthiv Patel | 137 | 2848 | 13 |
Ajinkya Rahane | 148 | 4074 | 13 |
Ambati Rayudu | 175 | 4190 | 13 |
Dinesh Karthik | 208 | 4376 | 13 |
Rashid Khan | 43 | 313 | 12 |
Sunil Narine | 86 | 1025 | 12 |
Most Ducks in IPL 2023
Player | Inn | Runs | Ave | Ducks |
Sanju Samson | 4 | 97 | 24.25 | 2 |
Abhishek Sharma | 1 | 0 | 0 | 1 |
Rahul Chahar | 1 | 0 | 0 | 1 |
Nathan Ellis | 1 | 0 | 0 | 1 |
Harshal Patel | 1 | 0 | 0 | 1 |
Romario Shepherd | 1 | 0 | 0 | 1 |
Jason Holder | 2 | 1 | 1 | 1 |
Mandeep Singh | 2 | 2 | 1 | 1 |
Aiden Markram | 2 | 37 | 37 | 1 |
Mitchell Marsh | 2 | 4 | 2 | 1 |
Most Golden Ducks in IPL 2022
New Zealand bowler Tim Southee has the record for most ducks in IPL 2022. In 5 innings he dismiss on duck 3 times. The other 5 players become 3 times ducks in IPL 2022.
Player | Inn | Runs | Ave | Ducks |
Tim Southee | 5 | 2 | 0.5 | 3 |
Anuj Rawat | 8 | 129 | 16.12 | 3 |
Rashid Khan | 8 | 91 | 22.75 | 3 |
Sunil Narine | 10 | 71 | 8.87 | 3 |
KL Rahul | 15 | 616 | 51.33 | 3 |
Virat Kohli | 16 | 341 | 22.73 | 3 |
Khaleel Ahmed | 2 | 0 | 0 | 2 |
Mandeep Singh | 3 | 18 | 6 | 2 |
Pat Cummins | 5 | 63 | 15.75 | 2 |
Arshdeep Singh | 6 | 21 | 7 | 2 |
Most Ducks in IPL 2021
West Indies batsman Nicholas Pooran has recorded the most number of ducks in IPL 2021. In dismissing four times on duck in 11 innings.
Player | Inn | Runs | Ave | Ducks |
Nicholas Pooran | 11 | 85 | 7.72 | 4 |
Eoin Morgan | 16 | 133 | 11.08 | 4 |
Rahul Chahar | 5 | 14 | 2.8 | 3 |
Sunil Narine | 10 | 62 | 7.75 | 3 |
Rashid Khan | 10 | 83 | 10.37 | 3 |
Marco Jansen | 2 | 0 | 0 | 2 |
Sarfraz Khan | 2 | 0 | 0 | 2 |
Jimmy Neesham | 2 | 0 | 0 | 2 |
Shakib Al Hasan | 6 | 47 | 9.4 | 2 |
Chris Morris | 7 | 67 | 13.4 | 2 |
Most Number of Ducks in IPL 2020
Player | Inn | Runs | Ave | Ducks |
Shikhar Dhawan | 17 | 618 | 44.14 | 4 |
Prithvi Shaw | 13 | 228 | 17.53 | 3 |
Dinesh Karthik | 14 | 169 | 14.08 | 3 |
Nitish Rana | 14 | 352 | 25.14 | 3 |
Shreevats Goswami | 2 | 0 | 0 | 2 |
Ruturaj Gaikwad | 6 | 204 | 51 | 2 |
Mandeep Singh | 7 | 130 | 21.66 | 2 |
Riyan Parag | 8 | 86 | 12.28 | 2 |
Ajinkya Rahane | 8 | 113 | 14.12 | 2 |
Sunil Narine | 9 | 121 | 13.44 | 2 |
Most Ducks in IPL 2019
Player | Inn | Runs | Ave | Ducks |
Ashton Turner | 4 | 3 | 1 | 3 |
Chris Morris | 6 | 32 | 5.33 | 3 |
Rashid Khan | 8 | 34 | 6.8 | 3 |
Shane Watson | 17 | 398 | 23.41 | 3 |
Kuldeep Yadav | 4 | 12 | 6 | 2 |
Pawan Negi | 4 | 9 | 2.25 | 2 |
Ravichandran Ashwin | 6 | 42 | 8.4 | 2 |
Keemo Paul | 6 | 18 | 3.6 | 2 |
Shreyas Gopal | 7 | 63 | 15.75 | 2 |
Marcus Stoinis | 10 | 211 | 52.75 | 2 |
Most Ducks in Indian Premier League 2018
Player | Inn | Runs | Ave | Ducks |
Jofra Archer | 8 | 15 | 3 | 3 |
Ravichandran Ashwin | 9 | 102 | 12.75 | 3 |
Ishan Kishan | 12 | 275 | 22.91 | 3 |
Rohit Sharma | 14 | 286 | 23.83 | 3 |
Sandeep Sharma | 3 | 0 | 0 | 2 |
Mitchell McClenaghan | 5 | 11 | 5.5 | 2 |
Colin Munro | 5 | 63 | 12.6 | 2 |
Umesh Yadav | 5 | 3 | 0.75 | 2 |
Rashid Khan | 7 | 59 | 11.8 | 2 |
Andrew Tye | 8 | 32 | 5.33 | 2 |
Most Golden Ducks in IPL 2017
Player | Inn | Runs | Ave | Ducks |
Shardul Thakur | 3 | 0 | 0 | 3 |
Colin de Grandhomme | 9 | 126 | 15.75 | 3 |
Glenn Maxwell | 13 | 310 | 31 | 3 |
Rishabh Pant | 14 | 366 | 26.14 | 3 |
Ankit Soni | 3 | 7 | 3.5 | 2 |
Aditya Tare | 3 | 18 | 6 | 2 |
Shahbaz Nadeem | 4 | 2 | 0.66 | 2 |
Samuel Badree | 5 | 13 | 2.6 | 2 |
Mitchell McClenaghan | 7 | 16 | 4 | 2 |
Sreenath Aravind | 8 | 32 | 8 | 2 |
Highest Ducks in IPL 2016
Player | Inn | Runs | Ave | Ducks |
Shreyas Iyer | 6 | 30 | 5 | 3 |
Glenn Maxwell | 11 | 179 | 19.88 | 3 |
Axar Patel | 10 | 111 | 15.85 | 2 |
Aaron Finch | 12 | 393 | 39.3 | 2 |
Ajinkya Rahane | 14 | 480 | 43.63 | 2 |
Murugan Ashwin | 1 | 0 | 0 | 1 |
Unmukt Chand | 1 | 0 | 0 | 1 |
Swapnil Singh | 1 | 0 | 0 | 1 |
Adam Zampa | 1 | 0 | 0 | 1 |
Shivil Kaushik | 2 | 0 | 0 | 1 |
Most Ducks in IPL 2015
Player | Inn | Runs | Ave | Ducks |
Dwayne Smith | 16 | 399 | 24.93 | 3 |
Anureet Singh | 6 | 18 | 6 | 2 |
Mohit Sharma | 6 | 28 | 9.33 | 2 |
Harshal Patel | 7 | 19 | 3.8 | 2 |
Piyush Chawla | 8 | 54 | 13.5 | 2 |
Hardik Pandya | 8 | 112 | 22.4 | 2 |
Mandeep Singh | 9 | 157 | 22.42 | 2 |
Harbhajan Singh | 10 | 117 | 16.71 | 2 |
Naman Ojha | 11 | 137 | 13.7 | 2 |
Shreyas Iyer | 14 | 439 | 33.76 | 2 |
Most Ducks in IPL 2014
Player | Inn | Runs | Ave | Ducks |
Virat Kohli | 14 | 359 | 27.61 | 3 |
Gautam Gambhir | 16 | 335 | 22.33 | 3 |
Piyush Chawla | 5 | 31 | 10.33 | 2 |
Yogesh Takawale | 5 | 104 | 20.8 | 2 |
Harbhajan Singh | 7 | 28 | 5.6 | 2 |
Ryan ten Doeschate | 7 | 52 | 13 | 2 |
Kedar Jadhav | 10 | 149 | 29.8 | 2 |
Stuart Binny | 12 | 123 | 12.3 | 2 |
Faf du Plessis | 12 | 303 | 27.54 | 2 |
Yusuf Pathan | 12 | 268 | 29.77 | 2 |
Most Ducks in IPL 2013
Player | Inn | Runs | Ave | Ducks |
Ashish Nehra | 4 | 1 | 0.25 | 3 |
Ravi Rampaul | 6 | 38 | 9.5 | 3 |
Rohit Sharma | 6 | 11 | 2.75 | 3 |
Gurkeerat Singh | 9 | 108 | 13.5 | 3 |
Suresh Raina | 17 | 548 | 42.15 | 3 |
Parvinder Awana | 5 | 1 | 0.5 | 2 |
Ashok Dinda | 5 | 9 | 4.5 | 2 |
Manpreet Gony | 5 | 45 | 11.25 | 2 |
Lasith Malinga | 6 | 9 | 2.25 | 2 |
Morne Morkel | 6 | 57 | 11.4 | 2 |
Most Number of Ducks in IPL 2012
Player | Inns | Runs | Ave | Ducks |
Manish Pandey | 9 | 143 | 20.42 | 4 |
Rohit Sharma | 5 | 2 | 0.5 | 3 |
Harbhajan Singh | 11 | 108 | 12 | 3 |
Morne Morkel | 4 | 3 | 1.5 | 2 |
Zaheer Khan | 5 | 12 | 6 | 2 |
Richard Levi | 6 | 83 | 13.83 | 2 |
Murli Vijay | 14 | 336 | 25.84 | 2 |
Yusuf Pathan | 16 | 194 | 19.4 | 2 |
Ajinkya Rahane | 16 | 560 | 40 | 2 |
Rohit Sharma | 16 | 433 | 30.92 | 2 |
Most Ducks in IPL 2011
Player | Inns | Runs | Ave | Ducks |
Mithun Manhas | 10 | 114 | 11.4 | 4 |
Raiphi Gomez | 8 | 46 | 9.2 | 3 |
Amit Mishra | 9 | 68 | 17 | 3 |
Asadullah Khan Pathan | 5 | 33 | 8.25 | 2 |
RP Singh | 5 | 2 | 0.66 | 2 |
Aaron Finch | 6 | 47 | 7.83 | 2 |
Abhishek Nayar | 9 | 61 | 8.71 | 2 |
Tillakaratne Dilshan
|
10 | 226 | 28.25 | 2 |
Chris Gayle | 12 | 608 | 67.55 | 2 |
AB de Villiers | 13 | 312 | 34.66 | 2 |
Most Ducks in Indian Premier League 2010
Player | Inns | Runs | Ave | Ducks |
Manoj Tiwary | 11 | 237 | 26.33 | 3 |
Harmeet Singh | 3 | 0 | 0 | 2 |
Dale Steyn | 4 | 13 | 3.25 | 2 |
Tillakaratne Dilshan | 6 | 44 | 7.33 | 2 |
Shane Warne | 7 | 10 | 2 | 2 |
MS Dhoni | 11 | 287 | 31.88 | 2 |
Michael Lumb | 11 | 278 | 25.27 | 2 |
David Warner | 11 | 282 | 28.2 | 2 |
Manish Pandey | 13 | 249 | 20.75 | 2 |
Adam Gilchrist | 16 | 289 | 18.06 | 2 |
Most Ducks in IPL 2009
Player | Inn | Runs | Ave | Ducks |
Herschelle Gibbs
|
14 | 371 | 33.72 | 4 |
Parthiv Patel | 9 | 142 | 15.77 | 3 |
Piyush Chawla | 10 | 31 | 6.2 | 3 |
Shane Warne | 11 | 108 | 13.5 | 3 |
Lasith Malinga | 3 | 0 | 0 | 2 |
Shoaib Ahmed | 3 | 1 | 0.5 | 2 |
Lakshmipathy Balaji
|
4 | 4 | 1.33 | 2 |
Pragyan Ojha | 4 | 1 | 0.33 | 2 |
Rajat Bhatia | 5 | 8 | 1.6 | 2 |
VVS Laxman | 5 | 19 | 3.8 | 2 |
Most Ducks in IPL 2008
Player | Inn | Runs | Ave | Ducks |
Pragyan Ojha | 4 | 2 | 1 | 2 |
Ricky Ponting | 4 | 39 | 9.75 | 2 |
Chaminda Vaas | 4 | 21 | 7 | 2 |
Piyush Chawla | 7 | 90 | 22.5 | 2 |
Misbah-ul-Haq | 8 | 117 | 16.71 | 2 |
Shaun Pollock | 8 | 147 | 18.37 | 2 |
Ravindra Jadeja | 9 | 135 | 19.28 | 2 |
Praveen Kumar | 12 | 112 | 11.2 | 2 |
David Hussey | 13 | 319 | 29 | 2 |
Rahul Dravid | 14 | 371 | 28.53 | 2 |