The Meijer LPGA Classic is a women’s golf contest that is a significant part of the LPGA Tour. This event was established in 2014; this annual event is held at the beautiful Blythefield Country Club. Mirim Lee is the first winner of this tournament.
Meijer LPGA Classic Prize Money
This year’s total fund of $2.5 million will distribute in Meijer LPGA Classic. The total prize fund will be split among the top 66 golfers. The event winner will put a $375k prize share in his purse. The tournament finalist will take the $250k prize home.
The golfer who gets third place in the standing will fill his pocket with a $181k prize. The player who takes the 4th spot in the event will grab a $140k prize share. While the 66th-place golfer will also earn a $6k prize share.
Also Read: US Open Golf Prize Money
| Rank | Payout |
| 1st | $375k |
| 2nd | $250,146 |
| 3rd | $181,464 |
| 4th | $140,375 |
| 5th | $112,988 |
| 6th | $92,444 |
| 7th | $77,379 |
| 8th | $67,793 |
| 9th | $60,945 |
| 10th | $55,466 |
| 11th | $51,355 |
| 12th | $47,934 |
| 13th | $44,919 |
| 14th | $42,181 |
| 15th | $39,715 |
| 16th | $37,524 |
| 17th | $35,608 |
| 18th | $33,965 |
| 19th | $32,596 |
| 20th | $31,498 |
| 21st | $30,404 |
| 22nd | $29,307 |
| 23rd | $28,213 |
| 24th | $27,117 |
| 25th | $26,158 |
| 26th | $25,200 |
| 27th | $24,240 |
| 28th | $23,281 |
| 29th | $22,324 |
| 30th | $21,502 |
| 31st | $20,679 |
| 32nd | $19,857 |
| 33rd | $19,036 |
| 34th | $18,215 |
| 35th | $17,530 |
| 36th | $16,845 |
| 37th | $16,161 |
| 38th | $15,476 |
| 39th | $14,790 |
| 40th | $14,243 |
| 41st | $13,696 |
| 42nd | $13,149 |
| 43rd | $12,598 |
| 44th | $12,051 |
| 45th | $11,641 |
| 46th | $11,230 |
| 47th | $10,819 |
| 48th | $10,407 |
| 49th | $9,997 |
| 50th | $9,587 |
| 51st | $9,313 |
| 52nd | $9,040 |
| 53rd | $8,764 |
| 54th | $8,492 |
| 55th | $8,217 |
| 56th | $7,942 |
| 57th | $7,670 |
| 58th | $7,395 |
| 59th | $7,123 |
| 60th | $6,848 |
| 61st | $6,711 |
| 62nd | $6,573 |
| 63rd | $6,436 |
| 64th | $6,301 |
| 65th | $6,162 |
| 66th | $6,026 |


