IPLCricketLeague

IPL Points Table 2024 & Indian Premier League Standings

IPL Points Table and Standings
412Views

The IPL has been played from 2008 to still now. One of the richest and most known regional competitions in cricket is the IPL. The top four teams enter the playoff matches based on the points table each year in the Indian Premier League.

After 2011, the IPL will debut with 10 Indian Premier League clubs. Each qualifying team will play 14 games in a similar style, two times against five teams and once against four teams.

IPL Points Table & Standings From 2008 to 2024

IPL Points Table 2024

No. Team M W L T N/R Pts NRR
1 Kolkata Knight Riders 3 3 0 0 0 6 2.518
2 Rajasthan Royals 3 3 0 0 0 6 1.249
3 Chennai Super Kings 3 2 1 0 0 4 0.976
4 Lucknow Super Giants 3 2 1 0 0 4 0.483
5 Punjab Kings 4 2 2 0 0 4 -0.220
6 Gujarat Titans 4 2 2 0 0 4 -0.580
7 Sunrisers Hyderabad 3 1 2 0 0 2 0.204
8 Royal Challengers Bengaluru 4 1 3 0 0 2 -0.876
9 Delhi Capitals 4 1 3 0 0 2 -1.347
10 Mumbai Indians 3 0 3 0 0 0 -1.423

IPL Points Table 2023

No. Team Mat Win Lost N/R Pts NRR
1 Gujarat Titans 14 10 4 0 20 +0.809
2 Chennai Super Kings 14 8 5 1 17 +0.652
3 Lucknow Super Giants 14 8 5 1 17 +0.284
4 Mumbai Indians 14 8 6 0 16 -0.044
5 Rajasthan Royals 14 7 7 0 14 +0.148
6 Royal Challengers Bangalore 14 7 7 0 14 +0.135
7 Kolkata Knight Riders 14 6 8 0 12 -0.239
8 Punjab Kings 14 6 8 0 12 -0.304
9 Delhi Capitals 14 5 9 0 10 -0.808
10 Sunrisers Hyderabad 14 4 10 0 8 -0.590

IPL Points Table 2023 Rules

Each team’s primary goal is to place into the top 4 positions in the Indian Premier League points table. Being in the top 2 is a secondary goal because those teams have a better chance of going to the IPL final match.

Each team’s total points determined where they stand in the IPL standings. The “Net Run Rate” (NRR) is factored in if more than one team is tied on the same number of points. Following are the policies for getting points in the IPL 2022 points table:

  • A winning team earns two points.
  • If the game is cancelled or suddenly ends with a No Result, both team receives one point.
  • If one team loses, they receive no points.

The NRR of a team is highly essential because as the IPL League table gets closer and close as the tournament goes on, some teams finish tied on points. The NRR of a team is determined by adding the runs a team reaches to the number of overs they face to the runs a team concedes to the number of overs they bowl during the same league.

From 2008 to 2023, we discussed the IPL points table along with the winners and runners-up. 

IPL Points Table 2022

No. Team Mat Win Lost Tied Pts NRR
1  Gujarat Titans 14 10 4 0 20 0.316
2  Rajasthan Royals 14 9 5 0 18 0.298
3  Lucknow Super Giants 14 9 5 0 18 0.251
4  Royal Challengers Bangalore 14 8 6 0 16 -0.253
5  Delhi Capitals 14 7 7 0 14 0.204
6  Punjab Kings 14 7 7 0 14 0.126
7  Kolkata Knight Riders 14 6 8 0 12 0.146
8  Sunrisers Hyderabad 14 6 8 0 12 -0.379
9  Chennai Super Kings 14 4 10 0 8 -0.203
10  Mumbai Indians 14 4 10 0 8 -0.506

IPL Points Table 2021

No. Teams Mat Won Lost Tied NR Pts NRR
1 Delhi Capitals 14 10 4 0 0 20 0.481
2 Chennai Super Kings (Winner) 14 9 5 0 0 18 0.455
3 Royal Challengers Bangalore 14 9 5 0 0 18 -0.14
4 Kolkata Knight Riders (Runner-Up) 14 7 7 0 0 14 0.587
5 Mumbai Indians 14 7 7 0 0 14 0.116
6 Punjab Kings 14 6 8 0 0 12 -0.001
7 Rajasthan Royals 14 5 9 0 0 10 -0.993
8 Sunrisers Hyderabad 14 3 11 0 0 6 -0.545

IPL Points Table 2020

No. Teams Mat Won Lost Tied NR Pts NRR
1 Mumbai Indians (Winner) 14 9 5 0 0 18 1.107
2 Delhi Capitals (Runner-Up) 14 8 6 0 0 16 -0.109
3 Sunrisers Hyderabad 14 7 7 0 0 14 0.608
4 Royal Challengers Bangalore 14 7 7 0 0 14 -0.172
5 Kolkata Knight Riders 14 7 7 0 0 14 -0.214
6 Punjab Kings 14 6 8 0 0 12 -0.162
7 Chennai Super Kings 14 6 8 0 0 12 -0.455
8 Rajasthan Royals 14 6 8 0 0 12 -0.569

IPL Points Table 2019

Pos Team Mat Won Lost Tied N/R Pts NRR
1 Mumbai Indians 14 9 5 0 0 18 0.421
2 Chennai Super Kings 14 9 5 0 0 18 0.131
3 Delhi Capitals 14 9 5 0 0 18 0.044
4 Sunrisers Hyderabad 14 6 8 0 0 12 0.577
5 Kolkata Knight Riders 14 6 8 0 0 12 0.028
6 Punjab Kings 14 6 8 0 0 12 -0.251
7 Rajasthan Royals 14 5 8 0 1 11 -0.449
8 Royal Challengers Bangalore 14 5 8 0 1 11 -0.607

IPL Points Table 2018

No. Team Mat Won Lost Tied N/R Pts NRR
1 Sunrisers Hyderabad 14 9 5 0 0 18 0.284
2 Chennai Super Kings 14 9 5 0 0 18 0.253
3 Kolkata Knight Riders 14 8 6 0 0 16 -0.07
4 Rajasthan Royals 14 7 7 0 0 14 -0.25
5 Mumbai Indians 14 6 8 0 0 12 0.317
6 Royal Challengers Bangalore 14 6 8 0 0 12 0.129
7 Punjab Kings 14 6 8 0 0 12 -0.502
8 Delhi Capitals 14 5 9 0 0 10 -0.222

IPL Points Table 2017

No. Team Mat Won Lost Tied N/R Pts NRR
1 Mumbai Indians 14 10 4 0 0 20 0.784
2 Rising Pune Supergiant 14 9 5 0 0 18 0.176
3 Sunrisers Hyderabad 14 8 5 0 1 17 0.599
4 Kolkata Knight Riders 14 8 6 0 0 16 0.641
5 Punjab Kings 14 7 7 0 0 14 -0.009
6 Delhi Capitals 14 6 8 0 0 12 -0.512
7 Gujarat Lions 14 4 10 0 0 8 -0.412
8 Royal Challengers Bangalore 14 3 10 0 1 7 -1.299

IPL Points Table 2016

No. Team Mat Won Lost Tied N/R Pts NRR
1 Gujarat Lions 14 9 5 0 0 18 -0.374
2 Royal Challengers Bangalore 14 8 6 0 0 16 0.932
3 Sunrisers Hyderabad 14 8 6 0 0 16 0.245
4 Kolkata Knight Riders 14 8 6 0 0 16 0.106
5 Mumbai Indians 14 7 7 0 0 14 -0.146
6 Delhi Capitals 14 7 7 0 0 14 -0.155
7 Rising Pune Supergiant 14 5 9 0 0 10 0.015
8 Punjab Kings 14 4 10 0 0 8 -0.646

IPL Points Table 2015

No. Team Mat Won Lost Tied N/R Pts NRR
1 Chennai Super Kings 14 9 5 0 0 18 0.709
2 Mumbai Indians 14 8 6 0 0 16 -0.043
3 Royal Challengers Bangalore 14 7 5 0 2 16 1.037
4 Rajasthan Royals 14 7 5 0 2 16 0.062
5 Kolkata Knight Riders 14 7 6 0 1 15 0.253
6 Sunrisers Hyderabad 14 7 7 0 0 14 -0.239
7 Delhi Capitals 14 5 8 0 1 11 -0.049
8 Punjab Kings 14 3 11 0 0 6 -1.436

IPL Points Table 2014

No. Team Mat Won Lost Tied N/R Pts NRR
1 Punjab Kings 14 11 3 0 0 22 0.968
2 Kolkata Knight Riders 14 9 5 0 0 18 0.418
3 Chennai Super Kings 14 9 5 0 0 18 0.385
4 Mumbai Indians 14 7 7 0 0 14 0.095
5 Rajasthan Royals 14 7 7 0 0 14 0.06
6 Sunrisers Hyderabad 14 6 8 0 0 12 -0.399
7 Royal Challengers Bangalore 14 5 9 0 0 10 -0.428
8 Delhi Capitals 14 2 12 0 0 4 -1.182

IPL Points Table 2013

No. Team Mat Won Lost Tied N/R Pts NRR
1 Chennai Super Kings 16 11 5 0 0 22 0.53
2 Mumbai Indians 16 11 5 0 0 22 0.441
3 Rajasthan Royals 16 10 6 0 0 20 0.322
4 Sunrisers Hyderabad 16 10 6 0 0 20 0.003
5 Royal Challengers Bangalore 16 9 7 0 0 18 0.457
6 Punjab Kings 16 8 8 0 0 16 0.226
7 Kolkata Knight Riders 16 6 10 0 0 12 -0.095
8 Pune Warriors India 16 4 12 0 0 8 -1.006
9 Delhi Capitals 16 3 13 0 0 6 -0.848

IPL Points Table 2012

No. Team Mat Won Lost Tied N/R Pts NRR
1 Delhi Capitals 16 11 5 0 0 22 0.617
2 Kolkata Knight Riders 16 10 5 0 1 21 0.561
3 Mumbai Indians 16 10 6 0 0 20 -0.1
4 Chennai Super Kings 16 8 7 0 1 17 0.1
5 Royal Challengers Bangalore 16 8 7 0 1 17 -0.022
6 Punjab Kings 16 8 8 0 0 16 -0.216
7 Rajasthan Royals 16 7 9 0 0 14 0.201
8 Deccan Chargers 16 4 11 0 1 9 -0.509
9 Pune Warriors India 16 4 12 0 0 8 -0.551

IPL Points Table 2011

No. Team Mat Won Lost Tied N/R Pts NRR
1 Royal Challengers Bangalore 14 9 4 0 1 19 0.326
2 Chennai Super Kings 14 9 5 0 0 18 0.443
3 Mumbai Indians 14 9 5 0 0 18 0.04
4 Kolkata Knight Riders 14 8 6 0 0 16 0.433
5 Punjab Kings 14 7 7 0 0 14 -0.051
6 Rajasthan Royals 14 6 7 0 1 13 -0.691
7 Deccan Chargers 14 6 8 0 0 12 0.222
8 Kochi Tuskers Kerala 14 6 8 0 0 12 -0.214
9 Pune Warriors India 14 4 9 0 1 9 -0.134
10 Delhi Capitals 14 4 9 0 1 9 -0.448

IPL Points Table 2010

No. Team Mat Won Lost Tied N/R Pts NRR
1 Mumbai Indians 14 10 4 0 0 20 1.084
2 Deccan Chargers 14 8 6 0 0 16 -0.297
3 Chennai Super Kings 14 7 7 0 0 14 0.274
4 Royal Challengers Bangalore 14 7 7 0 0 14 0.219
5 Delhi Capitals 14 7 7 0 0 14 0.021
6 Kolkata Knight Riders 14 7 7 0 0 14 -0.341
7 Rajasthan Royals 14 6 8 0 0 12 -0.514
8 Punjab Kings 14 4 10 0 0 8 -0.478

IPL Points Table 2009

No. Team Mat Won Lost Tied N/R Pts NRR
1 Delhi Daredevils 14 10 4 0 0 20 0.311
2 Chennai Super Kings 14 8 5 0 1 17 0.951
3 Royal Challengers Bangalore 14 8 6 0 0 16 -0.191
4 Deccan Chargers 14 7 7 0 0 14 0.203
5 Kings XI Punjab 14 7 7 0 0 14 -0.483
6 Rajasthan Royals 14 6 7 0 1 13 -0.352
7 Mumbai Indians 14 5 8 0 1 11 0.297
8 Kolkata Knight Riders 14 3 10 0 1 7 -0.789

IPL Points Table 2008

No. Team Mat Won Lost Tied N/R Pts NRR
1 Rajasthan Royals 14 11 3 0 0 22 0.632
2 Punjab Kings 14 10 4 0 0 20 0.509
3 Chennai Super Kings 14 8 6 0 0 16 -0.192
4 Delhi Capitals 14 7 6 0 1 15 0.342
5 Mumbai Indians 14 7 7 0 0 14 0.57
6 Kolkata Knight Riders 14 6 7 0 1 13 -0.147
7 Royal Challengers Bangalore 14 4 10 0 0 8 -1.16
8 Deccan Chargers 14 2 12 0 0 4 -0.467
Aqeel Ahmad
the authorAqeel Ahmad
Aqeel Ahmad is a passionate sports fan who enjoys reading and writing about the most recent sporting events taking place all around the world.

Leave a Reply