Indian Super LeagueFootballLeagues

Indian Super League Points Table 2023-24

Indian Super League Points Table
279Views

Indian Super League Points Table 2023-24

No. Team P W T L GF GA GD Pts
1  Kerala 12 8 2 2 17 10 7 26
2  Goa 10 7 3 0 16 5 11 24
3  Odisha 12 7 3 2 22 12 10 24
4  Mumbai City 11 6 4 1 18 9 9 22
5  Mohun Bagan 10 6 1 3 19 14 5 19
6  Northeast Utd 12 2 6 4 13 18 -5 12
7  Chennaiyin 12 3 3 6 15 22 -7 12
8  East Bengal 10 2 5 3 11 8 3 11
9  Bengaluru 12 2 5 5 12 19 -7 11
10  Jamshedpur 12 2 3 7 12 15 -3 9
11  Punjab 12 1 5 6 9 18 -9 8
12  Hyderabad 11 0 4 7 5 19 -14 4
  • P Games Played
  • W Games Won
  • T Games Tied
  • L Games Lost
  • GF Goals
  • GA Goals Against
  • GD Goal Difference
  • Pts Total Points

Read More: US Masters T10 League Points Table

In the ISL Points Table 2023-24, teams goes into a tough competition not only for victories. But also for strategic placement that will pave the way to the playoffs. While the goal for each ISL team is to secure a top spot among the top six in the points table to qualify for the playoffs.

Teams earn 3 points for a win, 1 point each for a draw, and no points for a loss during the league stages. However, if two or more teams find themselves tied in points, a series of criteria come into play to determine their ranking.

From head-to-head records to goal differences and the accumulation of red and yellow cards. The ISL Points Table rules add an extra layer of strategy and complexity to the teams’ pursuit of success.

ISL 2020-21 Points Table

No. Team P W T L GF GA GD Pts
1 Mumbai City (C) 20 12 4 4 35 18 17 40
2 ATK FC 20 12 4 4 28 15 13 40
3 NorthEast United 20 8 9 3 31 25 6 33
4 Goa 20 7 10 3 31 23 8 31
5 Hyderabad 20 6 11 3 27 19 8 29
6 Jamshedpur 20 7 6 7 21 22 −1 27
7 Bengaluru 20 5 7 8 26 28 −2 22
8 Chennaiyin 20 3 11 6 17 23 −6 20
9 East Bengal 20 3 8 9 22 33 −11 17
10 Kerala Blasters 20 3 8 9 23 36 −13 17
11 Odisha 20 2 6 12 25 44 −19 12

ISL 2019-20 Points Table

No. Team P W T L GF GA GD Pts
1 FC Goa (Q) 18 12 3 3 46 23 23 39
2 ATK FC (Q) 18 10 4 4 33 16 17 34
3 Bengaluru FC (Q) 18 8 6 4 22 13 9 30
4 Chennaiyin FC (Q) 18 8 5 5 32 26 6 29
5 Mumbai City FC 18 7 5 6 25 29 -4 26
6 Odisha FC 18 7 4 7 28 31 -3 25
7 Kerala Blasters FC 18 4 7 7 29 32 -3 19
8 Jamshedpur FC 18 4 6 8 22 35 -13 18
9 NorthEast United FC 18 2 8 8 16 30 -14 14
10 Hyderabad FC 18 2 4 12 21 39 -18 10

ISL 2018 -19 Points Table

No. Team P W T L GF GA GD Pts
1 Bengaluru FC (Q) 18 10 4 4 29 22 7 34
2 FC Goa (Q) 18 10 4 4 36 20 16 34
3 Mumbai City FC (Q) 18 9 3 6 25 20 5 30
4 NorthEast United FC (Q) 18 7 8 3 22 18 4 29
5 Jamshedpur FC 18 6 9 3 29 21 8 27
6 ATK FC 18 6 6 6 18 22 -4 24
7 FC Pune City 18 6 4 8 24 30 -6 22
8 Delhi Dynamos FC 18 4 6 8 23 27 -4 18
9 Kerala Blasters FC 18 2 9 7 18 28 -10 15
10 Chennaiyin FC 18 2 3 13 16 32 -16 9
Aqeel Ahmad
the authorAqeel Ahmad
Aqeel Ahmad is a passionate sports fan who enjoys reading and writing about the most recent sporting events taking place all around the world.

Leave a Reply